-
- Height:
- 5-10
-
- Hometown:
- Toronto, ON
-
- Position:
- Libero
-
- Year:
- Fr.
-
- Major:
- BKin
-
- m
- 19
-
- k/s
- 0.00
-
- h %
- -.094
-
- a/s
- 0.52
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 3.78
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 67 | 67 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 3 |
| Total Attacks | 32 | 32 |
| Total Attacks per set | 0.48 | 0.48 |
| Hitting Percentage | -.094 | -.094 |
| Assists | 35 | 35 |
| Assists per set | 0.52 | 0.52 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 492 | 492 |
| Reception Errors | 31 | 31 |
| Digs | 253 | 253 |
| Digs per set | 3.78 | 3.78 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | vs. UNB | W, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 19 | vs. Dalhousie | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 26 | Saint Mary's | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 0.0 |
| Oct 27 | at Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 1 | at Moncton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | at Moncton | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Nov 8 | UNB | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 9 | UNB | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 15 | Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Nov 16 | Memorial | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 17 | at Dalhousie | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 5 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 18 | Saint Mary's | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Jan 24 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Jan 31 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 1 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 2 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 9 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 10 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 14 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. UNB | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Dalhousie | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Saint Mary's | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Dalhousie | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Moncton | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Moncton | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | UNB | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UNB | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Saint Mary's | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Memorial | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Saint Mary's | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Memorial | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Memorial | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Memorial | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Dalhousie | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Moncton | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Saint Mary's | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 19 | vs. UNB | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | vs. Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 4 |
| Oct 26 | Saint Mary's | L, 3-1 | - | 4 | 0 | 0 | 0 | 34 | 1 |
| Oct 27 | at Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 0 | 33 | 3 |
| Nov 1 | at Moncton | W, 3-1 | - | 4 | 0 | 0 | 0 | 39 | 4 |
| Nov 2 | at Moncton | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Nov 8 | UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 4 |
| Nov 9 | UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | 30 | 2 |
| Nov 15 | Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Nov 16 | Memorial | W, 3-2 | - | 5 | 0 | 0 | 0 | 38 | 5 |
| Nov 17 | at Dalhousie | L, 3-2 | - | 5 | 0 | 0 | 0 | 43 | 4 |
| Jan 5 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | - | 5 | 0 | 0 | 0 | 29 | 0 |
| Jan 18 | Saint Mary's | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Jan 24 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Jan 31 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Feb 1 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Feb 2 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Feb 9 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Feb 10 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Feb 14 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 1 |
| Feb 15 | at Dalhousie | L, 3-1 | - | 4 | 0 | 0 | 0 | 34 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 67 | 0 | 0.00 | 3 | 32 | 0.48 | -.094 | 35 | 0.52 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 60 | 2 | 0.03 | 6 | 34 | 0.57 | -.118 | 51 | 0.85 | 2.0 | 0.0 |
| 2022-23 | 20 | 82 | 0 | 0.00 | 3 | 41 | 0.50 | -.073 | 56 | 0.68 | 0.0 | 0.0 |
| 2023-24 | 20 | 77 | 4 | 0.05 | 2 | 52 | 0.68 | .038 | 81 | 1.05 | 4.0 | 0.1 |
| Total | 73 | 286 | 6 | 0.02 | 14 | 159 | 0.56 | -.050 | 223 | 0.78 | 6.0 | 0.0 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 67 | 0 | 0.00 | 3 | 32 | 0.48 | -.094 | 35 | 0.52 | 0.0 | 0.0 |
| Conference | 19 | 67 | 0 | 0.00 | 3 | 32 | 0.48 | -.094 | 35 | 0.52 | 0.0 | 0.0 |
| Exhibition | 3 | 10 | 0 | 0.00 | 3 | 5 | 0.50 | -.600 | 2 | 0.20 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 12 | 41 | 0 | 0.00 | 1 | 20 | 0.49 | -.050 | 23 | 0.56 | 0.0 | 0.0 |
| Away | 7 | 26 | 0 | 0.00 | 2 | 12 | 0.46 | -.167 | 12 | 0.46 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 42 | 0 | 0.00 | 1 | 19 | 0.45 | -.053 | 21 | 0.50 | 0.0 | 0.0 |
| Losses | 7 | 25 | 0 | 0.00 | 2 | 13 | 0.52 | -.154 | 14 | 0.56 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 2 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 7 | 1.00 | 0.0 | 0.0 |
| November | 7 | 27 | 0 | 0.00 | 1 | 15 | 0.56 | -.067 | 11 | 0.41 | 0.0 | 0.0 |
| January | 4 | 14 | 0 | 0.00 | 0 | 6 | 0.43 | .000 | 7 | 0.50 | 0.0 | 0.0 |
| February | 6 | 19 | 0 | 0.00 | 2 | 8 | 0.42 | -.250 | 10 | 0.53 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 67 | 253 | 3.78 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 67 | 253 | 3.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 12 | 41 | 130 | 3.17 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 26 | 123 | 4.73 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 42 | 156 | 3.71 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 25 | 97 | 3.88 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 2 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| November | 7 | 27 | 103 | 3.81 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 53 | 3.79 | 0 | 0 | 0 | 0.00 |
| February | 6 | 19 | 77 | 4.05 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 67 | 0 | 0 | 0.00 | 0 | 492 | 31 |
| Conference | 19 | 67 | 0 | 0 | 0.00 | 0 | 492 | 31 |
| Exhibition | 3 | 10 | 0 | 0 | 0.00 | 0 | 44 | 4 |
| Location | ||||||||
| Home | 12 | 41 | 0 | 0 | 0.00 | 0 | 273 | 17 |
| Away | 7 | 26 | 0 | 0 | 0.00 | 0 | 219 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 42 | 0 | 0 | 0.00 | 0 | 274 | 19 |
| Losses | 7 | 25 | 0 | 0 | 0.00 | 0 | 218 | 12 |
| Month | ||||||||
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 67 | 4 |
| November | 7 | 27 | 0 | 0 | 0.00 | 0 | 214 | 22 |
| January | 4 | 14 | 0 | 0 | 0.00 | 0 | 81 | 2 |
| February | 6 | 19 | 0 | 0 | 0.00 | 0 | 130 | 3 |
Splits Stats: Serve/Receive
News mentions
SMU sweeps Acadia in regular-season finale
HALIFAX, NS – Sophomore Olivia Bell (La Have, NS) and fifth-year Jamie Rourke (Mission, BC) e...
February 15, 2020
Axewomen remain in second place after 3-0 win over Moncton
WOLFVILLE, N.S. – The Acadia Axewomen volleyball team took one step closer to holding on to second place in the AUS standings and earning...
February 10, 2020
Axewomen post 3-0 sweep of U SPORTS No. 2 Dalhousie
WOLFVILLE, N.S. – The Axewomen volleyball team stunned the visiting U SPORTS No. 2 ranked Dalhousie Tigers with a three-set win in Sunday...
February 9, 2020
Axewomen battle to a 3-2 win over feisty Aigles Bleues
WOLFVILLE, N.S. – The Axewomen volleyball team turned around an opening set loss to a 3-2 win over Moncton Aigles Bleues to open the new...
January 10, 2020
Tigers come back to hand Volleyball Axewomen 3-2 loss
FREDERICTON, NB - The U SPORTS No. 3 Dalhousie Tigers remain unbeaten, but just barely. The Tigers came from behind to beat the...
November 17, 2019
Axewomen fight back for 3-2 win over Memorial
(FREDERICTON, NB) The Acadia Axewomen had to fight from two sets down to beat the Memorial Sea-Hawks 3-2 on day two of the...
November 16, 2019
Volleyball Axewomen sweep weekend in Moncton with 3-1 win
MONCTON, N.B. - The Acadia Axewomen and Université de Moncton Aigles Bleues battled for every point, but in the...
November 2, 2019
Axewomen pick up 3-1 win over host Moncton
MONCTON, N.B. - The Université de Moncton Aigles Bleues (0-3) went down 3-1 in front of the Acadia...
November 1, 2019
