Bianca Ruiz
- OH
- Acadia
m
16
k/s
0.70
h %
.078
a/s
0.18
b/s
0.11
sa/s
0.07
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 44 | 44 |
| Kills | 31 | 31 |
| Kills per set | 0.70 | 0.70 |
| Errors | 21 | 21 |
| Total Attacks | 128 | 128 |
| Total Attacks per set | 2.91 | 2.91 |
| Hitting Percentage | .078 | .078 |
| Assists | 8 | 8 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 45 | 45 |
| Service Aces | 3 | 3 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 145 | 145 |
| Reception Errors | 21 | 21 |
| Digs | 66 | 66 |
| Digs per set | 1.50 | 1.50 |
| Block Solo | 4 | 4 |
| Block Assist | 1 | 1 |
| Block Total | 5 | 5 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.5 | 38.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 19 # | vs. UNB | W, 3-2 | - | 5 | 4 | 3 | 14 | .071 | 1 | 4.0 |
| Oct 19 # | vs. Dalhousie | L, 3-0 | 1 | 3 | 3 | 5 | 24 | -.083 | 0 | 3.0 |
| Oct 26 | Saint Mary's | L, 3-1 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Oct 27 | at Dalhousie | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 1 | at Moncton | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | at Moncton | W, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Nov 8 | UNB | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Nov 9 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | - | 3 | 5 | 1 | 15 | .267 | 2 | 5.0 |
| Jan 18 | Saint Mary's | W, 3-0 | 1 | 3 | 1 | 5 | 23 | -.174 | 0 | 2.0 |
| Jan 24 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 25 | at UNB | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Jan 31 | Memorial | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 1 | Memorial | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 2 | 2.0 |
| Feb 2 | Memorial | W, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Feb 9 | Dalhousie | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Feb 10 | Moncton | W, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Feb 14 | at Saint Mary's | L, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 2 | 1.0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | 3 | 3 | 1 | 9 | .222 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | vs. UNB | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | vs. Dalhousie | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Saint Mary's | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Dalhousie | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Moncton | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Moncton | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | UNB | W, 3-0 | - | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Nov 9 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Saint Mary's | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 0 |
| Jan 24 | at UNB | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UNB | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Memorial | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Memorial | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Memorial | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 0 |
| Feb 9 | Dalhousie | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Moncton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Saint Mary's | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-1 | - | 2 | 3 | 0 | 1 | 5 | 0 |
| Oct 19 # | vs. UNB | W, 3-2 | - | 5 | 12 | 0 | 1 | 15 | 2 |
| Oct 19 # | vs. Dalhousie | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 23 | 1 |
| Oct 26 | Saint Mary's | L, 3-1 | - | 3 | 2 | 0 | 0 | 7 | 0 |
| Oct 27 | at Dalhousie | L, 3-0 | - | 3 | 4 | 0 | 1 | 14 | 2 |
| Nov 1 | at Moncton | W, 3-1 | - | 1 | 1 | 0 | 0 | 2 | 1 |
| Nov 2 | at Moncton | W, 3-1 | - | 4 | 2 | 0 | 0 | 14 | 1 |
| Nov 8 | UNB | W, 3-0 | - | 3 | 4 | 0 | 0 | 6 | 0 |
| Nov 9 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Memorial | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | - | 3 | 7 | 0 | 2 | 15 | 5 |
| Jan 18 | Saint Mary's | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 20 | 3 |
| Jan 24 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 3 |
| Jan 25 | at UNB | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 1 |
| Jan 31 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Memorial | W, 3-0 | - | 3 | 2 | 0 | 2 | 4 | 0 |
| Feb 2 | Memorial | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 16 | 4 |
| Feb 9 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Feb 10 | Moncton | W, 3-0 | - | 2 | 2 | 0 | 2 | 3 | 0 |
| Feb 14 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Feb 15 | at Dalhousie | L, 3-1 | - | 3 | 4 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 31 | 0.70 | 21 | 128 | 2.91 | .078 | 8 | 0.18 | 38.5 | 0.9 |
| Conference | 16 | 44 | 31 | 0.70 | 21 | 128 | 2.91 | .078 | 8 | 0.18 | 38.5 | 0.9 |
| Exhibition | 3 | 10 | 8 | 0.80 | 8 | 40 | 4.00 | .000 | 1 | 0.10 | 8.0 | 0.8 |
| Home | 9 | 25 | 21 | 0.84 | 15 | 95 | 3.80 | .063 | 4 | 0.16 | 26.0 | 1.0 |
| Away | 7 | 19 | 10 | 0.53 | 6 | 33 | 1.74 | .121 | 4 | 0.21 | 12.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 23 | 0.85 | 14 | 98 | 3.63 | .092 | 4 | 0.15 | 28.0 | 1.0 |
| Losses | 6 | 17 | 8 | 0.47 | 7 | 30 | 1.76 | .033 | 4 | 0.24 | 10.5 | 0.6 |
| October | 2 | 6 | 2 | 0.33 | 2 | 12 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| November | 3 | 8 | 3 | 0.38 | 2 | 13 | 1.63 | .077 | 0 | 0.00 | 5.0 | 0.6 |
| January | 5 | 13 | 9 | 0.69 | 6 | 43 | 3.31 | .070 | 3 | 0.23 | 10.5 | 0.8 |
| February | 6 | 17 | 17 | 1.00 | 11 | 60 | 3.53 | .100 | 5 | 0.29 | 21.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 66 | 1.50 | 4 | 1 | 5 | 0.11 |
| Conference | 16 | 44 | 66 | 1.50 | 4 | 1 | 5 | 0.11 |
| Exhibition | 3 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 25 | 38 | 1.52 | 4 | 0 | 4 | 0.16 |
| Away | 7 | 19 | 28 | 1.47 | 0 | 1 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 47 | 1.74 | 4 | 0 | 4 | 0.15 |
| Losses | 6 | 17 | 19 | 1.12 | 0 | 1 | 1 | 0.06 |
| October | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| November | 3 | 8 | 16 | 2.00 | 2 | 0 | 2 | 0.25 |
| January | 5 | 13 | 26 | 2.00 | 1 | 1 | 2 | 0.15 |
| February | 6 | 17 | 19 | 1.12 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 45 | 3 | 0.07 | 14 | 145 | 21 |
| Conference | 16 | 44 | 45 | 3 | 0.07 | 14 | 145 | 21 |
| Exhibition | 3 | 10 | 18 | 0 | 0.00 | 2 | 43 | 3 |
| Home | 9 | 25 | 33 | 1 | 0.04 | 11 | 76 | 12 |
| Away | 7 | 19 | 12 | 2 | 0.11 | 3 | 69 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 34 | 1 | 0.04 | 11 | 85 | 14 |
| Losses | 6 | 17 | 11 | 2 | 0.12 | 3 | 60 | 7 |
| October | 2 | 6 | 6 | 0 | 0.00 | 1 | 21 | 2 |
| November | 3 | 8 | 7 | 0 | 0.00 | 0 | 22 | 2 |
| January | 5 | 13 | 16 | 0 | 0.00 | 4 | 65 | 12 |
| February | 6 | 17 | 16 | 3 | 0.18 | 9 | 37 | 5 |
