Rebecca Dorsey
10

Rebecca Dorsey

m
20
k/s
0.05
h %
.038
a/s
1.05
b/s
0.00
sa/s
0.00
d/s
4.66
Player Stats
  Overall Conference
Matches 20 20
Sets 77 77
Kills 4 4
Kills per set 0.05 0.05
Errors 2 2
Total Attacks 52 52
Total Attacks per set 0.68 0.68
Hitting Percentage .038 .038
Assists 81 81
Assists per set 1.05 1.05
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 491 491
Reception Errors 25 25
Digs 359 359
Digs per set 4.66 4.66
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 4.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Jan 26 at Memorial W, 3-0
Jan 27 at Memorial W, 3-0
Feb 9 UNB W, 3-0
Feb 10 UNB W, 3-1
Feb 15 Dalhousie L, 3-2
Feb 17 at Dalhousie W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 29 # at Queen's L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 # vs. Toronto Metropolitan L, 3-2 - 5 0 0 2 .000 1 0.0
Oct 1 # McGill L, 3-0 - 3 0 0 0 - 2 0.0
Oct 14 # Waterloo W, 3-2 - - - - - - - -
Oct 15 # at Dalhousie L, 3-0 - - - - - - - -
Oct 22 # UNB W, 3-2 - - - - - - - -
Oct 27 Saint Mary's L, 3-1 - 4 0 0 3 .000 4 0.0
Oct 28 at Saint Mary's L, 3-1 - 4 0 1 7 -.143 1 0.0
Nov 3 Moncton W, 3-0 - 3 0 0 2 .000 2 0.0
Nov 4 Moncton W, 3-1 - 4 0 0 0 - 4 0.0
Nov 10 at Dalhousie W, 3-1 - 4 1 0 2 .500 5 1.0
Nov 17 at UNB W, 3-2 - 5 0 0 5 .000 1 0.0
Nov 18 at UNB W, 3-2 - 5 0 1 6 -.167 4 0.0
Nov 24 Memorial W, 3-1 - 4 0 0 4 .000 5 0.0
Nov 25 Memorial W, 3-0 - 3 0 0 0 - 7 0.0
Jan 3 # at Moncton L, 3-2 - - - - - - - -
Jan 6 Dalhousie W, 3-0 - 3 0 0 1 .000 4 0.0
Jan 12 at Saint Mary's L, 3-1 - 4 0 0 2 .000 5 0.0
Jan 14 Saint Mary's L, 3-1 - 4 0 0 3 .000 8 0.0
Jan 20 at Moncton W, 3-0 - 3 2 0 5 .400 2 2.0
Jan 21 at Moncton W, 3-1 - 4 0 0 3 .000 6 0.0
Jan 26 at Memorial W, 3-0 - 3 0 0 0 - 1 0.0
Jan 27 at Memorial W, 3-0 - 3 0 0 0 - 3 0.0
Feb 9 UNB W, 3-0 - 3 1 0 2 .500 3 1.0
Feb 10 UNB W, 3-1 - 4 0 0 2 .000 6 0.0
Feb 15 Dalhousie L, 3-2 - 5 0 0 4 .000 4 0.0
Feb 17 at Dalhousie W, 3-2 - 5 0 0 1 .000 6 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # at Queen's L, 3-0 - 3 3 0 0 0 0 0
Sep 30 # vs. Toronto Metropolitan L, 3-2 - 5 18 0 0 0 0 0
Oct 1 # McGill L, 3-0 - 3 9 0 0 0 0 0
Oct 14 # Waterloo W, 3-2 - - - - - - - -
Oct 15 # at Dalhousie L, 3-0 - - - - - - - -
Oct 22 # UNB W, 3-2 - - - - - - - -
Oct 27 Saint Mary's L, 3-1 - 4 17 0 0 0 0 0
Oct 28 at Saint Mary's L, 3-1 - 4 12 0 0 0 0 0
Nov 3 Moncton W, 3-0 - 3 18 0 0 0 0 0
Nov 4 Moncton W, 3-1 - 4 26 0 0 0 0 0
Nov 10 at Dalhousie W, 3-1 - 4 18 0 0 0 0 0
Nov 17 at UNB W, 3-2 - 5 10 0 0 0 0 0
Nov 18 at UNB W, 3-2 - 5 24 0 0 0 0 0
Nov 24 Memorial W, 3-1 - 4 15 0 0 0 0 2
Nov 25 Memorial W, 3-0 - 3 19 0 0 0 0 0
Jan 3 # at Moncton L, 3-2 - - - - - - - -
Jan 6 Dalhousie W, 3-0 - 3 17 0 0 0 0 0
Jan 12 at Saint Mary's L, 3-1 - 4 14 0 0 0 0 0
Jan 14 Saint Mary's L, 3-1 - 4 19 0 0 0 0 0
Jan 20 at Moncton W, 3-0 - 3 23 0 0 0 0 0
Jan 21 at Moncton W, 3-1 - 4 25 0 0 0 0 0
Jan 26 at Memorial W, 3-0 - 3 7 0 0 0 0 0
Jan 27 at Memorial W, 3-0 - 3 7 0 0 0 0 0
Feb 9 UNB W, 3-0 - 3 16 0 0 0 0 0
Feb 10 UNB W, 3-1 - 4 28 0 0 0 0 0
Feb 15 Dalhousie L, 3-2 - 5 17 0 0 0 0 0
Feb 17 at Dalhousie W, 3-2 - 5 27 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # at Queen's L, 3-0 - 3 0 0 0 19 1
Sep 30 # vs. Toronto Metropolitan L, 3-2 - 5 0 0 0 33 1
Oct 1 # McGill L, 3-0 - 3 0 0 0 14 1
Oct 14 # Waterloo W, 3-2 - - - - - - -
Oct 15 # at Dalhousie L, 3-0 - - - - - - -
Oct 22 # UNB W, 3-2 - - - - - - -
Oct 27 Saint Mary's L, 3-1 - 4 0 0 0 29 1
Oct 28 at Saint Mary's L, 3-1 - 4 0 0 0 28 3
Nov 3 Moncton W, 3-0 - 3 0 0 0 23 0
Nov 4 Moncton W, 3-1 - 4 0 0 0 29 1
Nov 10 at Dalhousie W, 3-1 - 4 0 0 0 37 3
Nov 17 at UNB W, 3-2 - 5 0 0 0 39 1
Nov 18 at UNB W, 3-2 - 5 0 0 0 30 1
Nov 24 Memorial W, 3-1 - 4 0 0 0 33 1
Nov 25 Memorial W, 3-0 - 3 0 0 0 14 1
Jan 3 # at Moncton L, 3-2 - - - - - - -
Jan 6 Dalhousie W, 3-0 - 3 0 0 0 11 0
Jan 12 at Saint Mary's L, 3-1 - 4 0 0 0 24 1
Jan 14 Saint Mary's L, 3-1 - 4 0 0 0 27 1
Jan 20 at Moncton W, 3-0 - 3 0 0 0 17 0
Jan 21 at Moncton W, 3-1 - 4 0 0 0 28 0
Jan 26 at Memorial W, 3-0 - 3 0 0 0 19 3
Jan 27 at Memorial W, 3-0 - 3 0 0 0 5 0
Feb 9 UNB W, 3-0 - 3 0 0 0 25 2
Feb 10 UNB W, 3-1 - 4 0 0 0 17 1
Feb 15 Dalhousie L, 3-2 - 5 0 0 0 31 3
Feb 17 at Dalhousie W, 3-2 - 5 1 0 0 25 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 19 67 0 0.00 3 32 0.48 -.094 35 0.52 0.0 0.0
2020-21 - - - - - - - - - - - -
2021-22 14 60 2 0.03 6 34 0.57 -.118 51 0.85 2.0 0.0
2022-23 20 82 0 0.00 3 41 0.50 -.073 56 0.68 0.0 0.0
2023-24 20 77 4 0.05 2 52 0.68 .038 81 1.05 4.0 0.1
Total 73 286 6 0.02 14 159 0.56 -.050 223 0.78 6.0 0.0
  m s digs d/s bs ba tot b/s
2019-20 19 67 253 3.78 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 14 60 253 4.22 0 0 0 0.00
2022-23 20 82 412 5.02 0 0 0 0.00
2023-24 20 77 359 4.66 0 0 0 0.00
Total 73 286 1277 4.47 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 19 67 0 0 0.00 0 492 31
2020-21 - - - - - - - -
2021-22 14 60 0 0 0.00 0 395 26
2022-23 20 82 0 0 0.00 0 462 34
2023-24 20 77 1 0 0.00 0 491 25
Total 73 286 1 0 0.00 0 1840 116
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 4 0.05 2 52 0.68 .038 81 1.05 4.0 0.1
Conference 20 77 4 0.05 2 52 0.68 .038 81 1.05 4.0 0.1
Exhibition 3 11 0 0.00 0 3 0.27 .000 3 0.27 0.0 0.0
                         
Home 10 37 1 0.03 0 21 0.57 .048 47 1.27 1.0 0.0
Away 10 40 3 0.07 2 31 0.78 .032 34 0.85 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 15 56 4 0.07 1 33 0.59 .091 59 1.05 4.0 0.1
Losses 5 21 0 0.00 1 19 0.90 -.053 22 1.05 0.0 0.0
                         
October 2 8 0 0.00 1 10 1.25 -.100 5 0.63 0.0 0.0
November 7 28 1 0.04 1 19 0.68 .000 28 1.00 1.0 0.0
January 7 24 2 0.08 0 14 0.58 .143 29 1.21 2.0 0.1
February 4 17 1 0.06 0 9 0.53 .111 19 1.12 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 77 359 4.66 0 0 0 0.00
Conference 20 77 359 4.66 0 0 0 0.00
Exhibition 3 11 30 2.73 0 0 0 0.00
                 
Home 10 37 192 5.19 0 0 0 0.00
Away 10 40 167 4.17 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 56 280 5.00 0 0 0 0.00
Losses 5 21 79 3.76 0 0 0 0.00
                 
October 2 8 29 3.63 0 0 0 0.00
November 7 28 130 4.64 0 0 0 0.00
January 7 24 112 4.67 0 0 0 0.00
February 4 17 88 5.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 77 1 0 0.00 0 491 25
Conference 20 77 1 0 0.00 0 491 25
Exhibition 3 11 0 0 0.00 0 66 3
                 
Home 10 37 0 0 0.00 0 239 11
Away 10 40 1 0 0.00 0 252 14
Neutral - - - - - - - -
                 
Wins 15 56 1 0 0.00 0 352 16
Losses 5 21 0 0 0.00 0 139 9
                 
October 2 8 0 0 0.00 0 57 4
November 7 28 0 0 0.00 0 205 8
January 7 24 0 0 0.00 0 131 5
February 4 17 1 0 0.00 0 98 8