Katie MacLean
2

Katie MacLean

m
20
k/s
0.26
h %
.143
a/s
8.21
b/s
0.18
sa/s
0.23
d/s
1.77
Player Stats
  Overall Conference
Matches 20 20
Sets 78 78
Kills 20 20
Kills per set 0.26 0.26
Errors 7 7
Total Attacks 91 91
Total Attacks per set 1.17 1.17
Hitting Percentage .143 .143
Assists 640 640
Assists per set 8.21 8.21
Service Total Attempts 258 258
Service Aces 18 18
Service Errors 35 35
Service Aces per set 0.23 0.23
Receptions 4 4
Reception Errors 1 1
Digs 138 138
Digs per set 1.77 1.77
Block Solo 4 4
Block Assist 10 10
Block Total 14 14
Blocks per set 0.18 0.18
Block Errors 2 2
Ball Handling Errors 1 1
Points 47.0 47.0
Points per set 0.6 0.6
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 at Dalhousie L, 3-1
Jan 30 Moncton W, 3-0
Feb 1 Dalhousie L, 3-1
Feb 4 at Saint Mary's W, 3-0
Feb 13 Memorial W, 3-2
Feb 14 Memorial L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. Trent W, 3-1 - - - - - - - -
Sep 19 # vs. Alberta-Augustana L, 3-2 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Sep 20 # vs. Dalhousie L, 3-1 - - - - - - - -
Sep 21 # vs. UQTR L, 3-2 - - - - - - - -
Oct 24 Saint Mary's L, 3-1 1 4 0 0 5 .000 31 2.0
Oct 26 at Saint Mary's L, 3-0 1 3 1 0 4 .250 30 4.0
Oct 31 at Memorial L, 3-1 1 4 2 0 3 .667 23 5.0
Nov 1 at Memorial W, 3-1 1 4 0 0 1 .000 39 0.5
Nov 7 at Dalhousie L, 3-0 1 3 1 0 2 .500 26 2.0
Nov 15 at Moncton W, 3-2 1 5 3 0 6 .500 45 3.0
Nov 16 at Moncton L, 3-0 1 3 2 0 3 .667 20 3.0
Nov 22 UNB L, 3-1 1 4 0 2 5 -.400 33 2.0
Nov 23 UNB L, 3-2 1 5 0 1 2 -.500 28 1.0
Nov 28 Dalhousie W, 3-2 1 5 1 0 5 .200 35 1.0
Dec 28 # vs. Manitoba L, 3-0 - - - - - - - -
Dec 28 # vs. Lakehead L, 3-2 - - - - - - - -
Dec 29 # vs. MacEwan W, 3-0 - - - - - - - -
Dec 29 # vs. Brandon L, 3-2 - - - - - - - -
Dec 30 # vs. CMU W, 3-2 - - - - - - - -
Jan 10 Saint Mary's W, 3-1 1 4 3 1 11 .182 43 5.5
Jan 16 at UNB L, 3-0 1 3 0 1 3 -.333 15 0.0
Jan 17 at UNB L, 3-1 1 4 2 0 9 .222 32 4.0
Jan 23 Moncton W, 3-1 1 4 1 1 5 .000 41 3.0
Jan 24 at Dalhousie L, 3-1 1 4 1 0 1 1.000 36 2.0
Jan 30 Moncton W, 3-0 1 3 0 0 9 .000 24 2.0
Feb 1 Dalhousie L, 3-1 1 4 1 1 4 .000 40 2.0
Feb 4 at Saint Mary's W, 3-0 1 3 0 0 2 .000 32 2.0
Feb 13 Memorial W, 3-2 1 5 1 0 6 .167 38 2.0
Feb 14 Memorial L, 3-1 1 4 1 0 5 .200 29 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. Trent W, 3-1 - - - - - - - -
Sep 19 # vs. Alberta-Augustana L, 3-2 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Sep 20 # vs. Dalhousie L, 3-1 - - - - - - - -
Sep 21 # vs. UQTR L, 3-2 - - - - - - - -
Oct 24 Saint Mary's L, 3-1 1 4 5 0 0 0 0 0
Oct 26 at Saint Mary's L, 3-0 1 3 4 1 2 0 3 0
Oct 31 at Memorial L, 3-1 1 4 4 0 0 0 0 0
Nov 1 at Memorial W, 3-1 1 4 4 0 1 0 1 0
Nov 7 at Dalhousie L, 3-0 1 3 4 0 0 0 0 0
Nov 15 at Moncton W, 3-2 1 5 14 0 0 0 0 0
Nov 16 at Moncton L, 3-0 1 3 11 0 2 0 2 0
Nov 22 UNB L, 3-1 1 4 2 0 0 0 0 0
Nov 23 UNB L, 3-2 1 5 12 0 0 0 0 0
Nov 28 Dalhousie W, 3-2 1 5 6 0 0 0 0 1
Dec 28 # vs. Manitoba L, 3-0 - - - - - - - -
Dec 28 # vs. Lakehead L, 3-2 - - - - - - - -
Dec 29 # vs. MacEwan W, 3-0 - - - - - - - -
Dec 29 # vs. Brandon L, 3-2 - - - - - - - -
Dec 30 # vs. CMU W, 3-2 - - - - - - - -
Jan 10 Saint Mary's W, 3-1 1 4 6 0 1 0 1 0
Jan 16 at UNB L, 3-0 1 3 2 0 0 0 0 0
Jan 17 at UNB L, 3-1 1 4 5 0 2 0 2 0
Jan 23 Moncton W, 3-1 1 4 5 0 0 0 0 0
Jan 24 at Dalhousie L, 3-1 1 4 14 0 0 2 0 0
Jan 30 Moncton W, 3-0 1 3 3 2 0 0 2 0
Feb 1 Dalhousie L, 3-1 1 4 13 1 0 0 1 0
Feb 4 at Saint Mary's W, 3-0 1 3 9 0 2 0 2 0
Feb 13 Memorial W, 3-2 1 5 8 0 0 0 0 0
Feb 14 Memorial L, 3-1 1 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. Trent W, 3-1 - - - - - - -
Sep 19 # vs. Alberta-Augustana L, 3-2 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Sep 20 # vs. Dalhousie L, 3-1 - - - - - - -
Sep 21 # vs. UQTR L, 3-2 - - - - - - -
Oct 24 Saint Mary's L, 3-1 1 4 8 2 2 0 0
Oct 26 at Saint Mary's L, 3-0 1 3 12 1 3 0 0
Oct 31 at Memorial L, 3-1 1 4 15 3 2 1 0
Nov 1 at Memorial W, 3-1 1 4 7 0 1 0 0
Nov 7 at Dalhousie L, 3-0 1 3 7 1 1 0 0
Nov 15 at Moncton W, 3-2 1 5 15 0 1 0 0
Nov 16 at Moncton L, 3-0 1 3 5 0 1 0 0
Nov 22 UNB L, 3-1 1 4 17 2 2 0 0
Nov 23 UNB L, 3-2 1 5 17 1 0 0 0
Nov 28 Dalhousie W, 3-2 1 5 16 0 2 0 0
Dec 28 # vs. Manitoba L, 3-0 - - - - - - -
Dec 28 # vs. Lakehead L, 3-2 - - - - - - -
Dec 29 # vs. MacEwan W, 3-0 - - - - - - -
Dec 29 # vs. Brandon L, 3-2 - - - - - - -
Dec 30 # vs. CMU W, 3-2 - - - - - - -
Jan 10 Saint Mary's W, 3-1 1 4 18 2 1 0 0
Jan 16 at UNB L, 3-0 1 3 6 0 2 0 0
Jan 17 at UNB L, 3-1 1 4 16 1 3 0 0
Jan 23 Moncton W, 3-1 1 4 19 2 2 1 0
Jan 24 at Dalhousie L, 3-1 1 4 19 1 3 1 1
Jan 30 Moncton W, 3-0 1 3 5 0 1 0 0
Feb 1 Dalhousie L, 3-1 1 4 14 0 2 0 0
Feb 4 at Saint Mary's W, 3-0 1 3 23 1 3 0 0
Feb 13 Memorial W, 3-2 1 5 11 1 2 1 0
Feb 14 Memorial L, 3-1 1 4 8 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 51 2 0.04 0 3 0.06 .667 7 0.14 11.5 0.2
2023-24 20 43 2 0.05 2 11 0.26 .000 70 1.63 7.0 0.2
2024-25 20 80 22 0.28 13 110 1.38 .082 621 7.76 62.5 0.8
2025-26 20 78 20 0.26 7 91 1.17 .143 640 8.21 47.0 0.6
Total 80 252 46 0.18 22 215 0.85 .112 1338 5.31 128.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 20 51 8 0.16 0 1 1 0.02
2023-24 20 43 26 0.60 1 0 1 0.02
2024-25 20 80 184 2.30 3 11 14 0.17
2025-26 20 78 138 1.77 4 10 14 0.18
Total 80 252 356 1.41 8 22 30 0.12
  m s ta sa sa/s se r re
2022-23 20 51 86 9 0.18 16 1 0
2023-24 20 43 41 4 0.09 9 5 1
2024-25 20 80 295 32 0.40 37 6 1
2025-26 20 78 258 18 0.23 35 4 1
Total 80 252 680 63 0.25 97 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 20 0.26 7 91 1.17 .143 640 8.21 47.0 0.6
Conference 20 78 20 0.26 7 91 1.17 .143 640 8.21 47.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 42 8 0.19 6 57 1.36 .035 342 8.14 21.5 0.5
Away 10 36 12 0.33 1 34 0.94 .324 298 8.28 25.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 8 33 9 0.27 2 45 1.36 .156 297 9.00 19.0 0.6
Losses 12 45 11 0.24 5 46 1.02 .130 343 7.62 28.0 0.6
                         
October 3 11 3 0.27 0 12 1.09 .250 84 7.64 11.0 1.0
November 7 29 7 0.24 3 24 0.83 .167 226 7.79 12.5 0.4
January 6 22 7 0.32 3 38 1.73 .105 191 8.68 16.5 0.8
February 4 16 3 0.19 1 17 1.06 .118 139 8.69 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 20 78 138 1.77 4 10 14 0.18
Conference 20 78 138 1.77 4 10 14 0.18
Exhibition - - - - - - - -
                 
Home 10 42 67 1.60 3 1 4 0.10
Away 10 36 71 1.97 1 9 10 0.28
Neutral - - - - - - - -
                 
Wins 8 33 55 1.67 2 4 6 0.18
Losses 12 45 83 1.84 2 6 8 0.18
                 
October 3 11 13 1.18 1 2 3 0.27
November 7 29 53 1.83 0 3 3 0.10
January 6 22 35 1.59 2 3 5 0.23
February 4 16 37 2.31 1 2 3 0.19
  m s ta sa sa/s se r re
Total 20 78 258 18 0.23 35 4 1
Conference 20 78 258 18 0.23 35 4 1
Exhibition - - - - - - - -
                 
Home 10 42 133 10 0.24 15 2 0
Away 10 36 125 8 0.22 20 2 1
Neutral - - - - - - - -
                 
Wins 8 33 114 6 0.18 13 2 0
Losses 12 45 144 12 0.27 22 2 1
                 
October 3 11 35 6 0.55 7 1 0
November 7 29 84 4 0.14 8 0 0
January 6 22 83 6 0.27 12 2 1
February 4 16 56 2 0.13 8 1 0