29 Brandon Glover
-
- Height:
- 6-4
-
- Weight:
- 180 lbs
-
- Hometown:
- Victoria, BC
-
- Position:
- Goalie
-
- Year:
- First
-
- Major:
- BA
-
- gp
- 7
-
- gs
- 5
-
- min
- 344:46
-
- ga
- 18
-
- gaa
- 3.13
-
- sv
- 135
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | UPEI | L, 5-2 |
| Feb 1 | St. Thomas | W, 8-3 |
| Feb 7 | at Saint Mary's | W, 5-2 |
| Feb 8 | Dalhousie | W, 6-1 |
| Feb 14 | Moncton | W, 5-2 |
| Feb 15 | UNB | L, 2-0 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 5 | 5 |
| Minutes | 344:46 | 344:46 |
| Goals against | 18 | 18 |
| Goals-against average | 3.13 | 3.13 |
| Saves | 135 | 135 |
| Save pct | .882 | .882 |
| Wins | 4 | 4 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. StFX | L, 3-1 | 0 | 27:11 | 2 | 4.41 | 19 | .905 | 0 | 0 | 0 |
| Sep 22 | Saint Mary's | T, 4-4 | 0 | 30:23 | 1 | 1.97 | 20 | .952 | 0 | 0 | 0 |
| Sep 28 | vs. Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at UNH | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Vermont | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UPEI | L, 4-2 | 0 | 21:43 | 4 | 11.05 | 7 | .636 | 0 | 1 | 0 |
| Oct 25 | at St. Thomas | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 1 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Moncton | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 1 | 0 | 0 |
| Nov 20 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dalhousie | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 27 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 39 | .929 | 0 | 1 | 0 |
| Nov 30 | UNB | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 31 | Guelph | W, 3-2 | 0 | 29:05 | 1 | 2.06 | 15 | .938 | 0 | 0 | 0 |
| Jan 3 | at St. Thomas | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 6-5 | 1 | 13:03 | 4 | 18.39 | 1 | .200 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Thomas | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 14 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 5 | 344:46 | 18 | 3.13 | 135 | .882 | 4 | 2 | 0 | .667 |
| Conference | 7 | 5 | 344:46 | 18 | 3.13 | 135 | .882 | 4 | 2 | 0 | .667 |
| Exhibition | 3 | 0 | 86:39 | 4 | 2.77 | 54 | .931 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 4 | 3 | 211:43 | 8 | 2.27 | 90 | .918 | 2 | 2 | 0 | .500 |
| Away | 3 | 2 | 133:03 | 10 | 4.51 | 45 | .818 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 240:00 | 7 | 1.75 | 88 | .926 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 104:46 | 11 | 6.30 | 47 | .810 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 81:43 | 4 | 2.94 | 34 | .895 | 1 | 1 | 0 | .500 |
| November | 3 | 2 | 190:00 | 9 | 2.84 | 83 | .902 | 2 | 1 | 0 | .667 |
| January | 1 | 1 | 13:03 | 4 | 18.39 | 1 | .200 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 | 1.000 |
