21 Liam Kidney
Liam Kidney
  • Height:
    6'0
  • Hometown:
    Enfield, NS
  • Position:
    Forward
  • Year:
    4
  • Major:
    Business Administration
  • Past Junior Team:
    Rimouski Oceanic (QMJHL)
  • gp
    30
  • p
    28
  • g
    7
  • a
    21
  • pim
    32
  • +/-
    10
Bio

2025-26
- Led the team with 377 faceoffs won while totaling 8 goals and 19 assists with a plus-14 rating, 5 power-play goals, 1 game-winning goal and 3 blocked shots.
- Scored a season-high 1 game-winning goal and added 1 power-play goal vs UNB on Oct. 10.
- Won a season-high 23 faceoffs at Dalhousie on Oct. 15.
- Notched a season-high 2 assists at StFX on Oct. 18 and vs Saint Mary's on Jan. 23.
- Blocked a season-high 2 shots at Saint Mary's on Oct. 29.
- Scored a season-high 2 goals and added 1 power-play goal and a season-high 1 short-handed goal vs Dalhousie on Nov. 7.
- Scored a season-high 1 empty-net goal vs UPEI Panthers on Feb. 6.

Recent games
Date Opponent Result
Jan 28 at Saint Mary's L, 3-2
Jan 31 Moncton L by SO, 4-3
Feb 6 at UPEI W, 4-1
Feb 7 at UNB L, 6-3
Feb 13 at Dalhousie W, 3-1
Feb 14 StFX L by SO, 2-1
Season Statistics
  Overall Conference
Games 30 30
Points 28 28
Goals 7 7
Assists 21 21
PIM 32 32
+/- 10 10
Power-play goals 5 5
Short-handed goals 1 1
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 93 93
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Dalhousie W, 6-3 - - - - - - - - - - - - - - - -
Sep 17 Moncton W, 3-1 1 0 0 0 0 0 0 0 0 0 0 4 34 14 20 .412
Sep 24 Saint Mary's W, 3-1 - 1 0 1 2 2 0 0 0 0 0 3 23 11 12 .478
Oct 1 Saint Mary's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 36 20 16 .556
Oct 3 at Moncton L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 27 9 18 .333
Oct 10 UNB W, 4-3 - 1 0 1 0 0 1 0 0 1 0 2 29 15 14 .517
Oct 11 UPEI W, 3-1 - 0 0 0 0 1 0 0 0 0 0 6 25 10 15 .400
Oct 15 at Dalhousie W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 33 23 10 .697
Oct 18 at StFX W, 8-2 - 1 2 3 2 0 1 0 0 0 0 9 19 9 10 .474
Oct 24 at UPEI L, 5-4 - 0 1 1 0 1 0 0 0 0 0 3 34 13 21 .382
Oct 25 at UNB W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 5 30 9 21 .300
Oct 29 at Saint Mary's W, 4-2 - 0 1 1 2 2 0 0 0 0 0 2 45 22 23 .489
Nov 1 Moncton L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 27 11 16 .407
Nov 7 Dalhousie W, 7-4 - 2 1 3 0 1 1 1 0 0 0 6 23 9 14 .391
Nov 8 StFX L by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 21 6 15 .286
Nov 14 at UNB W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 28 12 16 .429
Nov 15 at UPEI W, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 21 9 12 .429
Nov 19 Dalhousie W, 4-3 - 0 1 1 0 0 0 0 0 0 0 4 20 13 7 .650
Nov 22 at StFX W, 4-2 - 0 1 1 2 0 0 0 0 0 0 2 19 7 12 .368
Nov 26 at Saint Mary's L, 7-3 - 0 1 1 4 1 0 0 0 0 0 2 18 8 10 .444
Nov 28 Moncton L, 3-2 - 0 0 0 2 -2 0 0 0 0 0 2 29 14 15 .483
Jan 5 Dalhousie W, 8-0 - 0 1 1 2 2 0 0 0 0 0 6 12 6 6 .500
Jan 10 StFX W, 6-2 - 0 2 2 0 1 0 0 0 0 0 5 19 10 9 .526
Jan 16 UNB L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 1 28 14 14 .500
Jan 17 UPEI W, 5-1 - 1 0 1 0 1 1 0 0 0 0 3 19 7 12 .368
Jan 21 at Moncton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 22 8 14 .364
Jan 23 Saint Mary's W, 7-0 - 0 2 2 2 3 0 0 0 0 0 1 15 6 9 .400
Jan 28 at Saint Mary's L, 3-2 - 0 2 2 0 -1 0 0 0 0 0 3 28 12 16 .429
Jan 31 Moncton L by SO, 4-3 - 0 0 0 4 2 0 0 0 0 0 3 20 9 11 .450
Feb 6 at UPEI W, 4-1 - 1 2 3 0 3 0 0 1 0 0 3 23 8 15 .348
Feb 7 at UNB L, 6-3 - 1 0 1 0 -2 1 0 0 0 0 1 23 10 13 .435
Feb 13 at Dalhousie W, 3-1 - 0 1 1 0 1 0 0 0 0 0 4 32 18 14 .563
Feb 14 StFX L by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 4 30 14 16 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 29 8 11 19 30 -3 2 0 0 2 0 1 63 301 130 171 .432
2023-24 30 6 10 16 26 -4 1 0 1 0 0 0 65 473 197 276 .416
2024-25 25 5 11 16 28 1 2 0 0 1 0 0 52 444 176 268 .396
2025-26 30 7 21 28 32 10 5 1 1 1 0 0 93 755 341 414 .452
Total 114 26 53 79 116 4 10 1 2 4 0 1 273 1973 844 1129 .428
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 30 7 21 28 32 10 5 1 1 1 0 0 93 755 341 414 .452
Conference 30 7 21 28 32 10 5 1 1 1 0 0 93 755 341 414 .452
Exhibition 2 1 0 1 2 2 0 0 0 0 0 0 7 57 25 32 .439
Location                                  
Home 15 4 9 13 12 7 3 1 0 1 0 0 52 353 164 189 .465
Away 15 3 12 15 20 3 2 0 1 0 0 0 41 402 177 225 .440
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 17 6 15 21 18 15 4 1 1 1 0 0 62 412 193 219 .468
Losses 13 1 6 7 14 -5 1 0 0 0 0 0 31 343 148 195 .431
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 9 2 4 6 14 2 2 0 0 1 0 0 33 278 130 148 .468
November 9 2 5 7 10 -1 1 1 0 0 0 0 24 206 89 117 .432
January 8 1 8 9 8 6 1 0 0 0 0 0 24 163 72 91 .442
February 4 2 4 6 0 3 1 0 1 0 0 0 12 108 50 58 .463