Alexia Lemay-Evans
12

Alexia Lemay-Evans

m
20
k/s
3.40
h %
.217
a/s
0.09
b/s
0.44
sa/s
0.14
d/s
2.26
Player Stats
  Overall Conference
Matches 20 20
Sets 78 78
Kills 265 265
Kills per set 3.40 3.40
Errors 110 110
Total Attacks 714 714
Total Attacks per set 9.15 9.15
Hitting Percentage .217 .217
Assists 7 7
Assists per set 0.09 0.09
Service Total Attempts 235 235
Service Aces 11 11
Service Errors 50 50
Service Aces per set 0.14 0.14
Receptions 163 163
Reception Errors 3 3
Digs 176 176
Digs per set 2.26 2.26
Block Solo 14 14
Block Assist 20 20
Block Total 34 34
Blocks per set 0.44 0.44
Block Errors 1 1
Ball Handling Errors 0 0
Points 300.0 300.0
Points per set 3.8 3.8
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 at Dalhousie L, 3-1
Jan 30 Moncton W, 3-0
Feb 1 Dalhousie L, 3-1
Feb 4 at Saint Mary's W, 3-0
Feb 13 Memorial W, 3-2
Feb 14 Memorial L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. Trent W, 3-1 - - - - - - - -
Sep 19 # vs. Alberta-Augustana L, 3-2 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Sep 20 # vs. Dalhousie L, 3-1 - - - - - - - -
Sep 21 # vs. UQTR L, 3-2 - - - - - - - -
Oct 24 Saint Mary's L, 3-1 1 4 9 6 28 .107 0 9.5
Oct 26 at Saint Mary's L, 3-0 1 3 13 6 34 .206 0 15.0
Oct 31 at Memorial L, 3-1 1 4 10 7 24 .125 0 11.0
Nov 1 at Memorial W, 3-1 1 4 14 4 30 .333 0 15.0
Nov 7 at Dalhousie L, 3-0 1 3 10 3 33 .212 0 12.5
Nov 15 at Moncton W, 3-2 1 5 17 6 50 .220 1 19.0
Nov 16 at Moncton L, 3-0 1 3 12 1 34 .324 2 13.0
Nov 22 UNB L, 3-1 1 4 18 9 48 .188 0 19.5
Nov 23 UNB L, 3-2 1 5 18 5 49 .265 0 19.5
Nov 28 Dalhousie W, 3-2 1 5 15 9 47 .128 0 21.5
Dec 28 # vs. Manitoba L, 3-0 - - - - - - - -
Dec 28 # vs. Lakehead L, 3-2 - - - - - - - -
Dec 29 # vs. MacEwan W, 3-0 - - - - - - - -
Dec 29 # vs. Brandon L, 3-2 - - - - - - - -
Dec 30 # vs. CMU W, 3-2 - - - - - - - -
Jan 10 Saint Mary's W, 3-1 1 4 18 5 38 .342 1 18.0
Jan 16 at UNB L, 3-0 1 3 10 3 26 .269 0 11.0
Jan 17 at UNB L, 3-1 1 4 10 2 31 .258 0 11.0
Jan 23 Moncton W, 3-1 1 4 15 4 40 .275 0 16.0
Jan 24 at Dalhousie L, 3-1 1 4 12 5 26 .269 0 13.0
Jan 30 Moncton W, 3-0 1 3 10 2 18 .444 0 12.5
Feb 1 Dalhousie L, 3-1 1 4 20 13 46 .152 1 23.0
Feb 4 at Saint Mary's W, 3-0 1 3 9 7 35 .057 1 12.5
Feb 13 Memorial W, 3-2 1 5 11 6 37 .135 0 12.0
Feb 14 Memorial L, 3-1 1 4 14 7 40 .175 1 15.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. Trent W, 3-1 - - - - - - - -
Sep 19 # vs. Alberta-Augustana L, 3-2 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Sep 20 # vs. Dalhousie L, 3-1 - - - - - - - -
Sep 21 # vs. UQTR L, 3-2 - - - - - - - -
Oct 24 Saint Mary's L, 3-1 1 4 12 0 1 0 1 0
Oct 26 at Saint Mary's L, 3-0 1 3 7 0 4 0 4 0
Oct 31 at Memorial L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Memorial W, 3-1 1 4 4 0 2 0 2 0
Nov 7 at Dalhousie L, 3-0 1 3 9 0 1 0 1 0
Nov 15 at Moncton W, 3-2 1 5 15 0 0 0 0 0
Nov 16 at Moncton L, 3-0 1 3 11 0 2 0 2 0
Nov 22 UNB L, 3-1 1 4 9 1 1 0 2 0
Nov 23 UNB L, 3-2 1 5 14 1 1 0 2 0
Nov 28 Dalhousie W, 3-2 1 5 12 2 1 0 3 0
Dec 28 # vs. Manitoba L, 3-0 - - - - - - - -
Dec 28 # vs. Lakehead L, 3-2 - - - - - - - -
Dec 29 # vs. MacEwan W, 3-0 - - - - - - - -
Dec 29 # vs. Brandon L, 3-2 - - - - - - - -
Dec 30 # vs. CMU W, 3-2 - - - - - - - -
Jan 10 Saint Mary's W, 3-1 1 4 10 0 0 0 0 0
Jan 16 at UNB L, 3-0 1 3 4 1 0 0 1 0
Jan 17 at UNB L, 3-1 1 4 11 0 2 0 2 0
Jan 23 Moncton W, 3-1 1 4 19 0 0 0 0 0
Jan 24 at Dalhousie L, 3-1 1 4 7 1 0 1 1 0
Jan 30 Moncton W, 3-0 1 3 6 2 1 0 3 0
Feb 1 Dalhousie L, 3-1 1 4 8 3 0 0 3 0
Feb 4 at Saint Mary's W, 3-0 1 3 13 2 3 0 5 0
Feb 13 Memorial W, 3-2 1 5 4 1 0 0 1 0
Feb 14 Memorial L, 3-1 1 4 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. Trent W, 3-1 - - - - - - -
Sep 19 # vs. Alberta-Augustana L, 3-2 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Sep 20 # vs. Dalhousie L, 3-1 - - - - - - -
Sep 21 # vs. UQTR L, 3-2 - - - - - - -
Oct 24 Saint Mary's L, 3-1 1 4 13 0 1 0 0
Oct 26 at Saint Mary's L, 3-0 1 3 8 0 3 1 0
Oct 31 at Memorial L, 3-1 1 4 11 1 0 2 0
Nov 1 at Memorial W, 3-1 1 4 14 0 2 0 0
Nov 7 at Dalhousie L, 3-0 1 3 16 2 1 2 0
Nov 15 at Moncton W, 3-2 1 5 17 2 3 1 0
Nov 16 at Moncton L, 3-0 1 3 14 0 3 2 0
Nov 22 UNB L, 3-1 1 4 16 0 6 25 0
Nov 23 UNB L, 3-2 1 5 14 0 3 19 0
Nov 28 Dalhousie W, 3-2 1 5 22 4 3 23 0
Dec 28 # vs. Manitoba L, 3-0 - - - - - - -
Dec 28 # vs. Lakehead L, 3-2 - - - - - - -
Dec 29 # vs. MacEwan W, 3-0 - - - - - - -
Dec 29 # vs. Brandon L, 3-2 - - - - - - -
Dec 30 # vs. CMU W, 3-2 - - - - - - -
Jan 10 Saint Mary's W, 3-1 1 4 10 0 3 1 0
Jan 16 at UNB L, 3-0 1 3 9 0 3 7 0
Jan 17 at UNB L, 3-1 1 4 12 0 4 8 1
Jan 23 Moncton W, 3-1 1 4 9 1 4 9 0
Jan 24 at Dalhousie L, 3-1 1 4 8 0 2 19 2
Jan 30 Moncton W, 3-0 1 3 5 0 3 6 0
Feb 1 Dalhousie L, 3-1 1 4 8 0 2 13 0
Feb 4 at Saint Mary's W, 3-0 1 3 9 0 0 5 0
Feb 13 Memorial W, 3-2 1 5 9 0 3 16 0
Feb 14 Memorial L, 3-1 1 4 11 1 1 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 14 30 4 0.13 4 29 0.97 .000 1 0.03 8.5 0.3
2023-24 20 74 199 2.69 89 519 7.01 .212 11 0.15 240.5 3.3
2024-25 20 79 238 3.01 107 690 8.73 .190 14 0.18 293.0 3.7
2025-26 20 78 265 3.40 110 714 9.15 .217 7 0.09 300.0 3.8
Total 74 261 706 2.70 310 1952 7.48 .203 33 0.13 842.0 3.2
  m s digs d/s bs ba tot b/s
2022-23 14 30 7 0.23 1 5 6 0.20
2023-24 20 74 178 2.41 6 25 31 0.42
2024-25 20 79 214 2.71 26 30 56 0.71
2025-26 20 78 176 2.26 14 20 34 0.44
Total 74 261 575 2.20 47 80 127 0.49
  m s ta sa sa/s se r re
2022-23 14 30 9 1 0.03 4 0 0
2023-24 20 74 226 23 0.31 43 13 0
2024-25 20 79 230 14 0.18 47 261 10
2025-26 20 78 235 11 0.14 50 163 3
Total 74 261 700 49 0.19 144 437 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 265 3.40 110 714 9.15 .217 7 0.09 300.0 3.8
Conference 20 78 265 3.40 110 714 9.15 .217 7 0.09 300.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 42 148 3.52 66 391 9.31 .210 3 0.07 167.0 4.0
Away 10 36 117 3.25 44 323 8.97 .226 4 0.11 133.0 3.7
Neutral - - - - - - - - - - - -
                         
Wins 8 33 109 3.30 43 295 8.94 .224 3 0.09 126.5 3.8
Losses 12 45 156 3.47 67 419 9.31 .212 4 0.09 173.5 3.9
                         
October 3 11 32 2.91 19 86 7.82 .151 0 0.00 35.5 3.2
November 7 29 104 3.59 37 291 10.03 .230 3 0.10 120.0 4.1
January 6 22 75 3.41 21 179 8.14 .302 1 0.05 81.5 3.7
February 4 16 54 3.38 33 158 9.88 .133 3 0.19 63.0 3.9
  m s digs d/s bs ba tot b/s
Total 20 78 176 2.26 14 20 34 0.44
Conference 20 78 176 2.26 14 20 34 0.44
Exhibition - - - - - - - -
                 
Home 10 42 95 2.26 10 6 16 0.38
Away 10 36 81 2.25 4 14 18 0.50
Neutral - - - - - - - -
                 
Wins 8 33 83 2.52 7 7 14 0.42
Losses 12 45 93 2.07 7 13 20 0.44
                 
October 3 11 19 1.73 0 5 5 0.45
November 7 29 74 2.55 4 8 12 0.41
January 6 22 57 2.59 4 3 7 0.32
February 4 16 26 1.63 6 4 10 0.63
  m s ta sa sa/s se r re
Total 20 78 235 11 0.14 50 163 3
Conference 20 78 235 11 0.14 50 163 3
Exhibition - - - - - - - -
                 
Home 10 42 117 6 0.14 29 116 0
Away 10 36 118 5 0.14 21 47 3
Neutral - - - - - - - -
                 
Wins 8 33 95 7 0.21 21 61 0
Losses 12 45 140 4 0.09 29 102 3
                 
October 3 11 32 1 0.09 4 3 0
November 7 29 113 8 0.28 21 72 0
January 6 22 53 1 0.05 19 50 3
February 4 16 37 1 0.06 6 38 0