Official Volleyball Box Score

Memorial at Acadia

2/14/2026 at 1:00 PM
@ Wolfville, NS (Stu Aberdeen Court)
11-8, 11-8
3
-
1
7-12, 7-12
Final 1 2 3 4 Score
Memorial (11-8, 11-8) 25 16 25 25 3
Acadia (7-12, 7-12) 12 25 15 22 1

Memorial

Set K E TA PCT
1 13 1 22 .545
2 3 9 29 -.207
3 16 2 34 .412
4 13 7 30 .200

Acadia

Set K E TA PCT
1 7 7 28 .000
2 12 5 30 .233
3 11 5 36 .167
4 9 7 28 .071

Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Hodder * 4 13 4 36 .250 1 1 1 1 7 0 0 0 0 14.0
2 Alexis Sweet 4 0 1 3 -.333 4 0 0 0 13 0 0 0 0 0.0
3 Kianna Moore 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Karen Greek * 4 1 0 5 .200 32 1 2 0 7 0 0 0 0 2.0
5 Teagan Penner 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Nella Woelfel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Amiyah Spencer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Beatrix Webb * 4 1 6 12 -.417 1 0 0 0 8 1 0 0 0 2.0
16 Lydia Grawer * 4 19 5 35 .400 1 2 2 0 10 2 0 0 0 23.0
19 Naomie McWhinney * 4 7 2 13 .385 3 6 3 0 2 5 0 1 0 18.0
20 Taylar Johnston * 4 4 1 9 .333 0 2 0 0 5 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 45 19 115 .226 43 12 8 6 53 8 0 1 0 65.0

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 4 5 4 20 .050 1 3 0 0 7 0 0 0 0 8.0
2 Katie MacLean * 4 1 0 5 .200 29 0 1 0 7 0 0 0 0 1.0
5 Sophie Edgar 4 0 1 2 -.500 1 0 0 3 7 0 0 0 0 0.0
6 Jenna Guy * 4 8 6 27 .074 0 0 1 1 3 0 0 0 0 8.0
7 Leah Weatherhead 2 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
9 Kaydence Kitzul 2 0 1 1 -1.000 1 0 0 0 3 0 0 0 0 0.0
10 Charley McDonald * 3 1 1 4 .000 1 0 1 0 1 1 0 0 0 2.0
11 Mia Lemay-Evans * 4 9 3 16 .375 1 1 1 0 6 1 1 1 0 11.5
12 Alexia Lemay-Evans * 4 14 7 40 .175 1 1 1 0 1 0 1 0 0 15.5
14 Allison Van Zeumeren 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Emma De Souza 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
17 Brianna Bourque 3 1 0 4 .250 0 1 1 0 1 0 0 0 0 2.0
22 Anja Erminio 4 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 39 24 122 .123 36 6 8 12 45 3 2 1 0 49.0
Other Information
Arena: Stu Aberdeen Court
Attendance: 233
Time: 1:44
1st Referee: Steve Stuart
2nd Referee: David Fairfax
* = Starter