Official Volleyball Box Score
Acadia at Memorial
11/1/2025 at 1:00 PM
@ Fieldhouse
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 14 | 7 | 31 | .226 |
| 3 | 10 | 9 | 30 | .033 |
| 4 | 13 | 1 | 22 | .545 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 33 | -.030 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 12 | 8 | 27 | .148 |
| 4 | 11 | 8 | 27 | .111 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 4 | 13 | 6 | 34 | .206 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Katie MacLean * | 4 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Amy Carver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Hanzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Edgar | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Guy * | 4 | 8 | 7 | 22 | .045 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Ella Hickey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charley McDonald | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mia Lemay-Evans * | 4 | 8 | 1 | 14 | .500 | 0 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Alexia Lemay-Evans * | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Allison Van Zeumeren | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma De Souza | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Bourque * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Anja Erminio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 114 | .246 | 47 | 6 | 9 | 5 | 38 | 0 | 14 | 0 | 0 | 63.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 12 | 9 | 34 | .088 | 0 | 1 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 15.5 |
| 2 | Alexis Sweet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 4 | 5 | 2 | 8 | .375 | 33 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Nella Woelfel * | 4 | 7 | 7 | 25 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Katherine Szmadyla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amryne Duncalfe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lydia Grawer * | 4 | 8 | 8 | 27 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Naomie McWhinney * | 4 | 6 | 5 | 15 | .067 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 20 | Taylar Johnston * | 4 | 7 | 1 | 10 | .600 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 120 | .117 | 41 | 5 | 6 | 6 | 40 | 5 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
