55 Dylan Anderson
Dylan Anderson
  • Height:
    6-1
  • Weight:
    200 lbs.
  • Hometown:
    Ottawa, ON
  • Position:
    Forward
  • Year:
    Second
  • Major:
    BKIN
  • gp
    28
  • p
    21
  • g
    7
  • a
    14
  • pim
    12
  • +/-
    17
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 28 28
Points 21 21
Goals 7 7
Assists 14 14
PIM 12 12
+/- 17 17
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 91 91
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 5 - 11 4 -
Sep 22 Saint Mary's T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 5 - 7 14 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 11 10 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 1 0 1 0 0 1 0 0 0 0 4 - 4 5 -
Oct 20 UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 8 - 10 7 -
Oct 25 at St. Thomas W, 7-2 - 1 1 2 0 1 0 0 0 0 0 3 - 9 3 -
Oct 26 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 9 9 -
Oct 30 Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 - 5 3 -
Nov 1 Saint Mary's W, 2-1 - 0 1 1 2 2 0 0 0 0 0 5 - 3 4 -
Nov 7 at Saint Mary's W, 4-3 - 0 1 1 0 2 0 0 0 0 0 0 - 4 2 -
Nov 15 at UNB W by SO, 4-3 - 0 1 1 0 2 0 0 0 0 0 2 - 5 8 -
Nov 16 at Moncton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - 4 4 -
Nov 20 StFX W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 3 2 -
Nov 22 at Dalhousie W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 4 3 -
Nov 27 at StFX L, 4-3 1 0 1 1 0 2 0 0 0 0 0 1 - 6 9 -
Nov 29 Moncton L by SO, 4-3 - 1 0 1 0 2 0 0 0 0 0 3 - 8 7 -
Nov 30 UNB W, 5-1 - 1 0 1 0 1 0 1 0 0 0 2 - 11 9 -
Dec 31 Guelph W, 3-2 - 1 0 1 0 1 1 0 0 1 0 6 - 6 7 -
Jan 3 at St. Thomas W, 9-1 - 0 1 1 2 2 0 0 0 0 0 2 - 3 2 -
Jan 4 at UPEI W, 5-2 - 1 1 2 2 2 0 0 0 0 0 7 - 2 6 -
Jan 10 Saint Mary's W, 5-1 - 0 1 1 0 1 0 0 0 0 0 4 - 7 4 -
Jan 11 at StFX W, 2-1 1 0 1 1 0 1 0 0 0 0 0 2 - 3 6 -
Jan 17 at UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
Jan 18 at Moncton L, 6-5 - 0 2 2 0 0 0 0 0 0 0 5 - 6 4 -
Jan 24 at Dalhousie W, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Jan 25 StFX W, 4-3 - 0 2 2 2 2 0 0 0 0 0 8 - 14 7 -
Jan 31 UPEI L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 4 - 14 6 -
Feb 1 St. Thomas W, 8-3 - 0 0 0 0 0 0 0 0 0 0 3 - 8 4 -
Feb 7 at Saint Mary's W, 5-2 - 0 1 1 0 1 0 0 0 0 0 3 - 2 5 -
Feb 8 Dalhousie W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 3 -
Feb 14 Moncton W, 5-2 - 2 0 2 0 1 0 0 0 0 0 3 - 4 2 -
Feb 15 UNB L, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 - 5 3 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 2 7 9 2 4 0 0 0 0 0 0 68 188 101 87 .537
2013-14 28 7 14 21 12 17 1 1 0 0 0 0 91 293 161 132 .549
2014-15 17 4 3 7 20 -1 0 0 0 0 0 0 30 108 58 50 .537
2015-16 28 4 5 9 8 7 0 0 0 0 0 0 49 282 145 137 .514
Total 101 17 29 46 42 27 1 1 0 0 0 0 238 871 465 406 .534
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 7 14 21 12 17 1 1 0 0 0 0 91 293 161 132 .549
Conference 28 7 14 21 12 17 1 1 0 0 0 0 91 293 161 132 .549
Exhibition 4 1 0 1 0 -2 1 0 0 1 0 0 17 70 35 35 .500
Location                                  
Home 14 5 4 9 6 5 1 1 0 0 0 0 54 167 101 66 .605
Away 14 2 10 12 6 12 0 0 0 0 0 0 37 126 60 66 .476
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 21 6 11 17 10 15 1 1 0 0 0 0 66 202 110 92 .545
Losses 7 1 3 4 2 2 0 0 0 0 0 0 25 91 51 40 .560
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 2 1 3 0 1 1 0 0 0 0 0 21 64 37 27 .578
November 9 2 4 6 4 9 0 1 0 0 0 0 21 96 48 48 .500
January 9 1 8 9 6 6 0 0 0 0 0 0 36 92 52 40 .565
February 5 2 1 3 2 1 0 0 0 0 0 0 13 41 24 17 .585