10 Chris Owens
Chris Owens
  • Height:
    5-10
  • Weight:
    190 lbs
  • Hometown:
    St. John's, NL
  • Position:
    Defenseman
  • Year:
    Fourth
  • Major:
    BBA
  • gp
    28
  • p
    31
  • g
    9
  • a
    22
  • pim
    14
  • +/-
    19
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 28 28
Points 31 31
Goals 9 9
Assists 22 22
PIM 14 14
+/- 19 19
Power-play goals 8 8
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 65 65
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Sep 22 Saint Mary's T, 4-4 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 20 UPEI L, 4-2 - 2 0 2 0 0 2 0 0 0 0 2 - 0 0 -
Oct 25 at St. Thomas W, 7-2 - 0 3 3 0 1 0 0 0 0 0 1 - 0 0 -
Oct 26 at UPEI W, 2-1 - 0 0 0 4 2 0 0 0 0 0 3 - 0 0 -
Oct 30 Dalhousie W, 5-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 1 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 7 at Saint Mary's W, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 15 at UNB W by SO, 4-3 - 1 0 1 0 1 1 0 0 0 0 1 - 0 0 -
Nov 16 at Moncton W, 5-4 - 1 0 1 0 2 1 0 0 0 0 2 - 0 0 -
Nov 20 StFX W, 3-2 - 1 0 1 0 -1 1 0 0 1 0 2 - 0 0 -
Nov 22 at Dalhousie W, 4-2 1 1 0 1 2 2 0 0 0 1 0 5 - 0 0 -
Nov 27 at StFX L, 4-3 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 29 Moncton L by SO, 4-3 - 0 1 1 2 -1 0 0 0 0 0 7 - 0 0 -
Nov 30 UNB W, 5-1 - 1 1 2 4 0 1 0 0 0 0 5 - 0 0 -
Dec 31 Guelph W, 3-2 - - - - - - - - - - - - - - - -
Jan 3 at St. Thomas W, 9-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 4 at UPEI W, 5-2 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Jan 10 Saint Mary's W, 5-1 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 11 at StFX W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 at UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 18 at Moncton L, 6-5 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 24 at Dalhousie W, 7-2 1 0 3 3 0 4 0 0 0 0 0 0 - 0 0 -
Jan 25 StFX W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 31 UPEI L, 5-2 - 1 1 2 0 -1 1 0 0 0 0 3 - 0 0 -
Feb 1 St. Thomas W, 8-3 - 1 1 2 0 1 1 0 0 1 0 4 - 0 0 -
Feb 7 at Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Feb 8 Dalhousie W, 6-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 Moncton W, 5-2 - 0 3 3 0 1 0 0 0 0 0 3 - 0 0 -
Feb 15 UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 26 3 13 16 12 2 2 0 0 0 0 0 38 1 0 1 .000
2011-12 28 10 19 29 24 -3 4 3 0 1 0 0 80 4 0 4 .000
2012-13 27 8 20 28 26 6 3 0 0 0 0 0 67 1 0 1 .000
2013-14 28 9 22 31 14 19 8 0 0 3 0 0 65 1 0 1 .000
2014-15 25 4 16 20 10 11 1 2 0 1 0 0 45 1 0 1 .000
Total 134 34 90 124 86 35 18 5 0 5 0 0 295 8 0 8 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 9 22 31 14 19 8 0 0 3 0 0 65 1 0 1 .000
Conference 28 9 22 31 14 19 8 0 0 3 0 0 65 1 0 1 .000
Exhibition 3 0 1 1 0 0 0 0 0 0 0 0 7 0 0 0 -
Location                                  
Home 14 6 11 17 6 1 6 0 0 2 0 0 40 0 0 0 -
Away 14 3 11 14 8 18 2 0 0 1 0 0 25 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 21 6 19 25 10 21 5 0 0 3 0 0 42 1 0 1 .000
Losses 7 3 3 6 4 -2 3 0 0 0 0 0 23 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 2 4 6 4 3 2 0 0 0 0 0 12 0 0 0 -
November 9 5 3 8 10 4 4 0 0 2 0 0 28 0 0 0 -
January 9 1 10 11 0 10 1 0 0 0 0 0 12 0 0 0 -
February 5 1 5 6 0 2 1 0 0 1 0 0 13 1 0 1 .000