27 Geoff Schemitsch
Geoff Schemitsch
  • Height:
    6-2
  • Weight:
    195
  • Hometown:
    Thornhill, On
  • Position:
    Defenceman
  • Year:
    First
  • Major:
    BKIN
  • gp
    28
  • p
    10
  • g
    1
  • a
    9
  • pim
    20
  • +/-
    23
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 28 28
Points 10 10
Goals 1 1
Assists 9 9
PIM 20 20
+/- 23 23
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 37 37
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Sep 22 Saint Mary's T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 25 at St. Thomas W, 7-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 26 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 1 -
Oct 30 Dalhousie W, 5-0 - 0 0 0 12 1 0 0 0 0 0 3 - 0 0 -
Nov 1 Saint Mary's W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 7 at Saint Mary's W, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Nov 15 at UNB W by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 16 at Moncton W, 5-4 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 20 StFX W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Dalhousie W, 4-2 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Nov 27 at StFX L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 29 Moncton L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 UNB W, 5-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Dec 31 Guelph W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 3 at St. Thomas W, 9-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 4 at UPEI W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 10 Saint Mary's W, 5-1 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Jan 11 at StFX W, 2-1 1 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 17 at UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at Moncton L, 6-5 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 24 at Dalhousie W, 7-2 - 0 0 0 0 3 0 0 0 0 0 1 - 1 0 -
Jan 25 StFX W, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 31 UPEI L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 1 St. Thomas W, 8-3 - 1 1 2 0 1 1 0 0 0 0 2 - 0 0 -
Feb 7 at Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 Dalhousie W, 6-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 Moncton W, 5-2 - 0 0 0 0 3 0 0 0 0 0 0 - 0 0 -
Feb 15 UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 1 9 10 20 23 1 0 0 0 0 0 37 2 1 1 .500
2014-15 20 3 2 5 6 10 3 0 0 0 0 0 48 0 0 0 -
2015-16 28 3 19 22 16 2 3 0 0 1 0 0 55 4 3 1 .750
2016-17 30 5 19 24 18 17 2 1 0 0 0 0 37 6 2 4 .333
2017-18 5 1 4 5 0 -2 0 0 0 0 0 0 10 0 0 0 -
Total 111 13 53 66 60 50 9 1 0 1 0 0 187 12 6 6 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 1 9 10 20 23 1 0 0 0 0 0 37 2 1 1 .500
Conference 28 1 9 10 20 23 1 0 0 0 0 0 37 2 1 1 .500
Exhibition 4 0 1 1 0 3 0 0 0 0 0 0 6 0 0 0 -
Location                                  
Home 14 1 7 8 14 6 1 0 0 0 0 0 24 0 0 0 -
Away 14 0 2 2 6 17 0 0 0 0 0 0 13 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 21 1 9 10 20 24 1 0 0 0 0 0 24 2 1 1 .500
Losses 7 0 0 0 0 -1 0 0 0 0 0 0 13 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 0 0 0 12 2 0 0 0 0 0 0 7 1 0 1 .000
November 9 0 5 5 4 7 0 0 0 0 0 0 13 0 0 0 -
January 9 0 2 2 4 10 0 0 0 0 0 0 12 1 1 0 1.000
February 5 1 2 3 0 4 1 0 0 0 0 0 5 0 0 0 -