63 Brett Thompson
Brett Thompson
  • Height:
    5-8
  • Weight:
    175 lbs.
  • Hometown:
    Sault Ste. Marie, ON
  • Position:
    Forward
  • Year:
    Second
  • Major:
    BRM
  • gp
    27
  • p
    33
  • g
    12
  • a
    21
  • pim
    46
  • +/-
    12
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 27 27
Points 33 33
Goals 12 12
Assists 21 21
PIM 46 46
+/- 12 12
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 105 105
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 7 3 -
Sep 22 Saint Mary's T, 4-4 - 2 0 2 14 2 0 0 0 0 0 3 - 3 1 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 - 0 0 0 4 2 0 0 0 0 0 2 - 3 1 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 2 0 2 0 1 1 0 0 1 0 7 - 10 5 -
Oct 20 UPEI L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 4 - 3 2 -
Oct 25 at St. Thomas W, 7-2 - 0 1 1 0 1 0 0 0 0 0 0 - 3 3 -
Oct 26 at UPEI W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 3 1 -
Oct 30 Dalhousie W, 5-0 - 0 2 2 0 3 0 0 0 0 0 4 - 2 0 -
Nov 1 Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 3 -
Nov 7 at Saint Mary's W, 4-3 - 1 0 1 0 -1 0 0 0 0 0 7 - 4 0 -
Nov 15 at UNB W by SO, 4-3 - 0 1 1 12 0 0 0 0 0 0 2 - 2 4 -
Nov 16 at Moncton W, 5-4 - 0 3 3 0 1 0 0 0 0 0 5 - 2 5 -
Nov 20 StFX W, 3-2 - 1 1 2 0 2 0 0 0 0 0 2 - 4 2 -
Nov 22 at Dalhousie W, 4-2 - 1 1 2 0 1 0 0 0 0 0 5 - 1 2 -
Nov 27 at StFX L, 4-3 - 0 1 1 2 -1 0 0 0 0 0 4 - 2 1 -
Nov 29 Moncton L by SO, 4-3 - 0 1 1 0 -2 0 0 0 0 0 4 - 4 1 -
Nov 30 UNB W, 5-1 - 0 0 0 10 0 0 0 0 0 0 3 - 2 1 -
Dec 31 Guelph W, 3-2 - 0 0 0 26 0 0 0 0 0 0 2 - 3 2 -
Jan 3 at St. Thomas W, 9-1 - - - - - - - - - - - - - - - -
Jan 4 at UPEI W, 5-2 - 1 0 1 2 1 0 0 0 0 0 3 - 3 1 -
Jan 10 Saint Mary's W, 5-1 - 2 0 2 0 2 0 0 0 0 0 4 - 5 2 -
Jan 11 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 1 -
Jan 17 at UNB L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 6 4 -
Jan 18 at Moncton L, 6-5 - 0 0 0 2 2 0 0 0 0 0 4 - 1 9 -
Jan 24 at Dalhousie W, 7-2 - 1 3 4 0 3 0 0 0 0 0 8 - 3 2 -
Jan 25 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 5 - 2 0 -
Jan 31 UPEI L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 2 - 4 8 -
Feb 1 St. Thomas W, 8-3 - 1 2 3 2 1 1 0 0 0 0 3 - 4 0 -
Feb 7 at Saint Mary's W, 5-2 - 1 1 2 0 2 0 0 0 1 0 2 - 7 2 -
Feb 8 Dalhousie W, 6-1 - 0 2 2 0 2 0 0 0 0 0 6 - 3 3 -
Feb 14 Moncton W, 5-2 - 1 0 1 14 0 1 0 0 0 0 5 - 4 3 -
Feb 15 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 6 - 9 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 10 16 26 22 7 2 0 0 2 0 0 73 74 42 32 .568
2013-14 27 12 21 33 46 12 3 0 0 2 0 0 105 166 99 67 .596
2014-15 28 19 19 38 38 12 7 0 1 4 0 2 104 132 68 64 .515
2015-16 28 12 17 29 54 7 5 0 1 2 0 0 88 113 56 57 .496
2016-17 30 7 18 25 44 2 2 0 0 3 0 0 77 112 58 54 .518
Total 141 60 91 151 204 40 19 0 2 13 0 2 447 597 323 274 .541
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 27 12 21 33 46 12 3 0 0 2 0 0 105 166 99 67 .596
Conference 27 12 21 33 46 12 3 0 0 2 0 0 105 166 99 67 .596
Exhibition 4 2 1 3 44 5 0 0 0 0 0 0 9 23 16 7 .696
Location                                  
Home 14 7 9 16 26 4 3 0 0 1 0 0 56 92 60 32 .652
Away 13 5 12 17 20 8 0 0 0 1 0 0 49 74 39 35 .527
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 20 12 17 29 42 18 3 0 0 2 0 0 78 110 70 40 .636
Losses 7 0 4 4 4 -6 0 0 0 0 0 0 27 56 29 27 .518
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 2 3 5 2 3 1 0 0 1 0 0 18 32 21 11 .656
November 9 3 8 11 24 -1 0 0 0 0 0 0 33 44 25 19 .568
January 8 4 5 9 4 5 0 0 0 0 0 0 32 53 26 27 .491
February 5 3 5 8 16 5 2 0 0 1 0 0 22 37 27 10 .730