27 Brendan Tomilson
Brendan Tomilson
  • Height:
    6'0
  • Hometown:
    Cameron, ON
  • Position:
    Defence
  • Year:
    3
  • Major:
    Business Administration
  • Past Junior Team:
    Halifax Mooseheads (QMJHL)
  • gp
    30
  • p
    9
  • g
    3
  • a
    6
  • pim
    38
  • +/-
    7
Recent games
Date Opponent Result
Jan 31 at Moncton L, 3-2
Feb 1 at UNB L, 5-2
Feb 7 Saint Mary's W, 4-1
Feb 8 at UPEI W by SO, 3-2
Feb 14 Dalhousie W, 9-4
Feb 15 StFX L, 3-1
Season Statistics
  Overall Conference
Games 30 30
Points 9 9
Goals 3 3
Assists 6 6
PIM 38 38
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 35
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Dalhousie W, 4-3 - 0 0 0 0 2 0 0 0 0 0 4 1 1 0 1.000
Sep 20 at McGill W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 21 at UQTR W, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 26 at Moncton W, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Sep 27 at UPEI L, 7-1 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 5-1 - 0 0 0 2 1 0 0 0 0 0 1 1 1 0 1.000
Oct 5 at Saint Mary's L, 5-2 - 0 0 0 12 0 0 0 0 0 0 1 0 0 0 -
Oct 11 at StFX W, 8-3 - 0 0 0 0 -1 0 0 0 0 0 4 1 1 0 1.000
Oct 12 Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 19 Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 23 Saint Mary's W, 6-5 - 0 1 1 2 2 0 0 0 0 0 1 0 0 0 -
Oct 26 UPEI W, 4-2 - 0 0 0 10 0 0 0 0 0 0 3 0 0 0 -
Oct 30 at Dalhousie W, 10-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 2 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 8 Moncton W, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 9 UNB L, 6-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 16 at UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 at Dalhousie L by SO, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 29 at UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Moncton L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Saint Mary's L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 6 at Dalhousie W, 8-3 - 1 1 2 2 2 0 0 0 0 0 2 0 0 0 -
Jan 10 StFX W, 4-2 - 1 0 1 0 1 0 0 1 0 0 2 0 0 0 -
Jan 17 UNB L, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Jan 18 Moncton L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 22 at Saint Mary's L, 7-3 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Jan 25 UPEI W, 4-0 - 1 0 1 0 2 0 0 0 1 0 2 0 0 0 -
Jan 31 at Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 1 at UNB L, 5-2 - 0 1 1 2 -1 0 0 0 0 0 0 0 0 0 -
Feb 7 Saint Mary's W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 8 at UPEI W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 14 Dalhousie W, 9-4 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Feb 15 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 1 5 6 28 3 0 0 0 0 0 0 24 0 0 0 -
2023-24 26 1 0 1 32 -14 0 0 0 0 0 0 30 3 1 2 .333
2024-25 30 3 6 9 38 7 0 0 1 1 0 0 35 3 3 0 1.000
2025-26 28 3 8 11 62 1 0 1 1 0 0 0 34 5 0 5 .000
Total 109 8 19 27 160 -3 0 1 2 1 0 0 123 11 4 7 .364
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 30 3 6 9 38 7 0 0 1 1 0 0 35 3 3 0 1.000
Conference 30 3 6 9 38 7 0 0 1 1 0 0 35 3 3 0 1.000
Exhibition 4 0 0 0 4 3 0 0 0 0 0 0 4 1 1 0 1.000
Location                                  
Home 15 2 3 5 18 7 0 0 1 1 0 0 19 1 1 0 1.000
Away 15 1 3 4 20 0 0 0 0 0 0 0 16 2 2 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 14 3 3 6 16 14 0 0 1 1 0 0 24 2 2 0 1.000
Losses 16 0 3 3 22 -7 0 0 0 0 0 0 11 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 9 0 1 1 26 1 0 0 0 0 0 0 15 2 2 0 1.000
November 8 0 0 0 2 -1 0 0 0 0 0 0 7 0 0 0 -
December 1 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
January 7 3 3 6 6 5 0 0 1 1 0 0 8 1 1 0 1.000
February 5 0 2 2 2 3 0 0 0 0 0 0 4 0 0 0 -