71 Luke Zazula
Luke Zazula
  • Height:
    5'9
  • Hometown:
    Langley, BC
  • Position:
    Defence
  • Year:
    4
  • Major:
    Community Development
  • Past Junior Team:
    Tri-City Americans (WHL)
  • gp
    27
  • p
    7
  • g
    0
  • a
    7
  • pim
    109
  • +/-
    -11
Recent games
Date Opponent Result
Jan 31 at Moncton L, 3-2
Feb 1 at UNB L, 5-2
Feb 7 Saint Mary's W, 4-1
Feb 8 at UPEI W by SO, 3-2
Feb 14 Dalhousie W, 9-4
Feb 15 StFX L, 3-1
Season Statistics
  Overall Conference
Games 27 27
Points 7 7
Goals 0 0
Assists 7 7
PIM 109 109
+/- -11 -11
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 32
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Dalhousie W, 4-3 - 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Sep 20 at McGill W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 21 at UQTR W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 at Moncton W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Sep 27 at UPEI L, 7-1 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 5-1 - 0 1 1 10 3 0 0 0 0 0 1 0 0 0 -
Oct 5 at Saint Mary's L, 5-2 - 0 0 0 2 -3 0 0 0 0 0 1 0 0 0 -
Oct 11 at StFX W, 8-3 - 0 3 3 0 2 0 0 0 0 0 3 0 0 0 -
Oct 12 Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 18 UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Oct 19 Moncton L, 3-1 - 0 0 0 4 -2 0 0 0 0 0 4 0 0 0 -
Oct 23 Saint Mary's W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 UPEI W, 4-2 - 0 0 0 10 -1 0 0 0 0 0 2 0 0 0 -
Oct 30 at Dalhousie W, 10-3 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 2 at StFX L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 8 Moncton W, 4-3 - - - - - - - - - - - - - - - -
Nov 9 UNB L, 6-1 - - - - - - - - - - - - - - - -
Nov 16 at UPEI W, 4-2 - 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at StFX W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 23 at Dalhousie L by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 29 at UNB L, 5-3 - 0 0 0 14 -1 0 0 0 0 0 0 0 0 0 -
Nov 30 at Moncton L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Saint Mary's L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 2 0 0 0 -
Jan 6 at Dalhousie W, 8-3 - 0 0 0 12 3 0 0 0 0 0 2 1 1 0 1.000
Jan 10 StFX W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 17 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 18 Moncton L, 6-0 - 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 -
Jan 22 at Saint Mary's L, 7-3 - 0 0 0 2 -3 0 0 0 0 0 1 0 0 0 -
Jan 25 UPEI W, 4-0 - - - - - - - - - - - - - - - -
Jan 31 at Moncton L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 1 at UNB L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 7 Saint Mary's W, 4-1 - 0 0 0 32 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at UPEI W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Dalhousie W, 9-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 StFX L, 3-1 - 0 0 0 19 -1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 1 6 7 10 -15 1 0 0 1 0 0 31 2 0 2 .000
2022-23 30 2 9 11 48 -2 0 0 0 0 0 0 46 0 0 0 -
2023-24 8 0 0 0 8 -2 0 0 0 0 0 0 1 0 0 0 -
2024-25 27 0 7 7 109 -11 0 0 0 0 0 0 32 1 1 0 1.000
2025-26 17 0 4 4 33 6 0 0 0 0 0 0 8 1 1 0 1.000
Total 104 3 26 29 208 -24 1 0 0 1 0 0 118 4 2 2 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 27 0 7 7 109 -11 0 0 0 0 0 0 32 1 1 0 1.000
Conference 27 0 7 7 109 -11 0 0 0 0 0 0 32 1 1 0 1.000
Exhibition 4 0 2 2 2 2 0 0 0 0 0 0 6 0 0 0 -
Location                                  
Home 12 0 0 0 65 -12 0 0 0 0 0 0 17 0 0 0 -
Away 15 0 7 7 44 1 0 0 0 0 0 0 15 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 12 0 5 5 68 9 0 0 0 0 0 0 13 1 1 0 1.000
Losses 15 0 2 2 41 -20 0 0 0 0 0 0 19 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 9 0 5 5 26 -1 0 0 0 0 0 0 18 0 0 0 -
November 6 0 1 1 18 0 0 0 0 0 0 0 6 0 0 0 -
December 1 0 0 0 0 -3 0 0 0 0 0 0 2 0 0 0 -
January 6 0 1 1 14 -4 0 0 0 0 0 0 6 1 1 0 1.000
February 5 0 0 0 51 -3 0 0 0 0 0 0 0 0 0 0 -