-
- Height:
- 5-11
-
- Hometown:
- Ottawa, ON
-
- Position:
- F
-
- Year:
- 3
-
- Major:
- Sociology
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2025-26
- Appeared in 11 matches, logging 835 minutes.
- Finished with 2 goals and 1 assist, including 1 game-winning goal.
- Fired 25 shots with 15 on goal.
- Notched a season-high 1 goal in two matches, including the game-winning goal vs Moncton (Sept. 12) and a goal at StFX (Oct. 5).
- Recorded a season-high 1 assist against Mount Allison (Sept. 7) while playing 72 minutes.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 21 | 21 |
| Shot Pct | .095 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Moncton | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at StFX | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Moncton | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | UNB | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | UPEI | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at StFX | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Memorial | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 2 | 1 | 3 |
| Conference | 10 | 9 | 2 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 4 | 3 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 1 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 1 | 1 | 2 |
| October | 4 | 4 | 1 | 0 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.10 | .095 | 1.30 | .619 |
| Conference | 10 | 2.10 | .095 | 1.30 | .619 |
| Exhibition | 1 | 4.00 | .000 | 2.00 | .500 |
| Location | |||||
| Home | 6 | 2.17 | .077 | 1.17 | .538 |
| Away | 4 | 2.00 | .125 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.20 | .091 | 1.20 | .545 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| September | 6 | 2.17 | .077 | 1.17 | .538 |
| October | 4 | 2.00 | .125 | 1.50 | .750 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 21 | .095 | 13 | .619 |
| Conference | 10 | 21 | .095 | 13 | .619 |
| Exhibition | 1 | 4 | .000 | 2 | .500 |
| Location | |||||
| Home | 6 | 13 | .077 | 7 | .538 |
| Away | 4 | 8 | .125 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 11 | .091 | 6 | .545 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 6 | 13 | .077 | 7 | .538 |
| October | 4 | 8 | .125 | 6 | .750 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .20 | .10 | .30 |
| Conference | 10 | 9 | .20 | .10 | .30 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 4 | 3 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .20 | .40 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .17 | .17 | .33 |
| October | 4 | 4 | .25 | .00 | .25 |
Splits Stats: Game Scoring
News mentions
Axewomen season ends with 1-0 loss to Memorial in AUS quarterfinal
October 23, 2025
Second-half goals lift Capers past Acadia in final home game of 2025
October 17, 2025
Axewomen draw 1–1 at STFX; Bonadie scores early
October 5, 2025
Axewomen battle UNB to scoreless draw
Ramirez makes seven saves as Acadia moves to 4-2-1 on the season
September 21, 2025
Turner goal lifts Axewomen over Moncton
September 19, 2025
Adams scores twice as Axewomen shutout Moncton
September 12, 2025
Clark scores twice as Axewomen top Mounties in home opener
September 7, 2025
