-
- Height:
- 5'10
-
- Hometown:
- Wolfville, NS
-
- Position:
- Libero
-
- Year:
- 4
-
- Major:
- Biology
-
- m
- 19
-
- k/s
- 0.02
-
- h %
- -.208
-
- a/s
- 0.31
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 2.42
Bio
2025-26
- Appeared in 19 matches and totaled 157 digs and 20 assists, adding 1 kill on 24 attack attempts.
- Grabbed a season-high 22 digs against Saint Mary’s on October 24.
- Dished a season-high 3 assists against Memorial on October 31.
- Recorded a season-high 1 kill against Memorial on November 1, finishing 1-for-1 with a 1.000 hitting percentage and 1 point.
- Posted 14 digs against UNB REDS on November 22.
- Added 11 digs against Saint Mary’s on February 4.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 65 | 65 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 6 | 6 |
| Total Attacks | 24 | 24 |
| Total Attacks per set | 0.37 | 0.37 |
| Hitting Percentage | -.208 | -.208 |
| Assists | 20 | 20 |
| Assists per set | 0.31 | 0.31 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 514 | 514 |
| Reception Errors | 26 | 26 |
| Digs | 157 | 157 |
| Digs per set | 2.42 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 31 | at Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 1 | at Memorial | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 15 | at Moncton | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 16 | at Moncton | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 22 | UNB | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 23 | UNB | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Jan 17 | at UNB | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 23 | Moncton | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 2 | 0.0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | Moncton | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Feb 13 | Memorial | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Memorial | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Memorial | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 0 | 36 | 1 |
| Oct 31 | at Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 4 |
| Nov 1 | at Memorial | W, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 2 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 0 | 30 | 4 |
| Nov 15 | at Moncton | W, 3-2 | - | 5 | 0 | 0 | 0 | 35 | 0 |
| Nov 16 | at Moncton | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Nov 22 | UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 0 |
| Nov 23 | UNB | L, 3-2 | - | 5 | 0 | 0 | 0 | 37 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 5 | 0 | 0 | 0 | 36 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 34 | 3 |
| Jan 17 | at UNB | L, 3-1 | - | 3 | 0 | 0 | 0 | 21 | 5 |
| Jan 23 | Moncton | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | 17 | 4 |
| Jan 30 | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Feb 13 | Memorial | W, 3-2 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Feb 14 | Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | 40 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 10 | 3 | 0.30 | 3 | 8 | 0.80 | .000 | 1 | 0.10 | 4.5 | 0.5 |
| 2023-24 | 16 | 37 | 7 | 0.19 | 5 | 23 | 0.62 | .087 | 1 | 0.03 | 11.0 | 0.3 |
| 2024-25 | 19 | 74 | 2 | 0.03 | 3 | 44 | 0.59 | -.023 | 38 | 0.51 | 2.0 | 0.0 |
| 2025-26 | 19 | 65 | 1 | 0.02 | 6 | 24 | 0.37 | -.208 | 20 | 0.31 | 1.0 | 0.0 |
| Total | 60 | 186 | 13 | 0.07 | 17 | 99 | 0.53 | -.040 | 60 | 0.32 | 18.5 | 0.1 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 65 | 1 | 0.02 | 6 | 24 | 0.37 | -.208 | 20 | 0.31 | 1.0 | 0.0 |
| Conference | 19 | 65 | 1 | 0.02 | 6 | 24 | 0.37 | -.208 | 20 | 0.31 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 32 | 0 | 0.00 | 4 | 11 | 0.34 | -.364 | 9 | 0.28 | 0.0 | 0.0 |
| Away | 10 | 33 | 1 | 0.03 | 2 | 13 | 0.39 | -.077 | 11 | 0.33 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 27 | 1 | 0.04 | 2 | 10 | 0.37 | -.100 | 8 | 0.30 | 1.0 | 0.0 |
| Losses | 11 | 38 | 0 | 0.00 | 4 | 14 | 0.37 | -.286 | 12 | 0.32 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 3 | 11 | 0 | 0.00 | 2 | 4 | 0.36 | -.500 | 6 | 0.55 | 0.0 | 0.0 |
| November | 7 | 29 | 1 | 0.03 | 0 | 6 | 0.21 | .167 | 5 | 0.17 | 1.0 | 0.0 |
| January | 6 | 17 | 0 | 0.00 | 3 | 9 | 0.53 | -.333 | 7 | 0.41 | 0.0 | 0.0 |
| February | 3 | 8 | 0 | 0.00 | 1 | 5 | 0.63 | -.200 | 2 | 0.25 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 65 | 157 | 2.42 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 65 | 157 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 87 | 2.72 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 70 | 2.12 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 27 | 62 | 2.30 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 38 | 95 | 2.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 3 | 11 | 36 | 3.27 | 0 | 0 | 0 | 0.00 |
| November | 7 | 29 | 64 | 2.21 | 0 | 0 | 0 | 0.00 |
| January | 6 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| February | 3 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 65 | 0 | 0 | 0.00 | 0 | 514 | 26 |
| Conference | 19 | 65 | 0 | 0 | 0.00 | 0 | 514 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 232 | 3 |
| Away | 10 | 33 | 0 | 0 | 0.00 | 0 | 282 | 23 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 27 | 0 | 0 | 0.00 | 0 | 175 | 2 |
| Losses | 11 | 38 | 0 | 0 | 0.00 | 0 | 339 | 24 |
| Month | ||||||||
| October | 3 | 11 | 0 | 0 | 0.00 | 0 | 103 | 5 |
| November | 7 | 29 | 0 | 0 | 0.00 | 0 | 227 | 6 |
| January | 6 | 17 | 0 | 0 | 0.00 | 0 | 118 | 12 |
| February | 3 | 8 | 0 | 0 | 0.00 | 0 | 66 | 3 |
Splits Stats: Serve/Receive
News mentions
Lemay-Evans leads Acadia in 3–0 loss to Dalhousie
November 7, 2025
Axewomen edged in tight sets at SMU
October 26, 2025
Huskies rally past Axewomen in four sets
October 24, 2025
