-
- Height:
- 5'10
-
- Hometown:
- Port Williams, NS
-
- Position:
- Outside Hitter
-
- Year:
- 3
-
- Major:
- Kinesiology
-
- m
- 20
-
- k/s
- 1.23
-
- h %
- .059
-
- a/s
- 0.15
-
- b/s
- 0.18
-
- sa/s
- 0.22
-
- d/s
- 2.25
Bio
2025-26
- Finished with 90 kills, 164 digs and 16 service aces, adding 113 points, 11 assists and 5 solo blocks (5 total blocks).
- Recorded a season-high 21 digs and added season highs of 9 kills and 3 assists at Moncton Aigles Bleues on Nov. 15; also posted a season-high 10 points in two matches (at Memorial on Nov. 1 and at Moncton Aigles Bleues on Nov. 15) and had a season-high 3 blocks at Memorial on Nov. 1.
- Served a season-high 4 aces vs. Saint Mary's Huskies on Jan. 10.
- Tallied 8 kills and 15 digs against Moncton Aigles Bleues on Jan. 23.
- Notched a season-high 2 solo blocks vs. Moncton Aigles Bleues on Jan. 30.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 73 | 73 |
| Kills | 90 | 90 |
| Kills per set | 1.23 | 1.23 |
| Errors | 68 | 68 |
| Total Attacks | 372 | 372 |
| Total Attacks per set | 5.10 | 5.10 |
| Hitting Percentage | .059 | .059 |
| Assists | 11 | 11 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 213 | 213 |
| Service Aces | 16 | 16 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 322 | 322 |
| Reception Errors | 14 | 14 |
| Digs | 164 | 164 |
| Digs per set | 2.25 | 2.25 |
| Block Solo | 5 | 5 |
| Block Assist | 8 | 8 |
| Block Total | 13 | 13 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 115.0 | 115.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 17 | 17 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 5 | 2 | 22 | .136 | 0 | 8.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 8.5 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 3 | 5 | 12 | -.167 | 1 | 4.0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 8 | 7 | 22 | .045 | 1 | 10.5 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 9 | 12 | 38 | -.079 | 3 | 10.5 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Nov 22 | UNB | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | UNB | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 4 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 5 | 3 | 26 | .077 | 0 | 9.0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 6.5 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 0 | 7.5 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 8 | 4 | 29 | .138 | 2 | 9.0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 3 | 0 | 26 | .115 | 1 | 5.0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 1 | 3 | 12 | -.167 | 2 | 1.0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 7 | 6 | 28 | .036 | 1 | 8.5 |
| Feb 13 | Memorial | W, 3-2 | 1 | 4 | 2 | 3 | 24 | -.042 | 0 | 4.0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 8 | 6 | 27 | .074 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 21 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 22 | 3 | 1 | 27 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 22 | 1 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 22 | 1 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 23 | 1 | 1 | 20 | 2 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 9 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 21 | 1 | 1 | 21 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 5 | 0 |
| Nov 22 | UNB | L, 3-1 | - | 3 | 3 | 0 | 0 | 2 | 0 |
| Nov 23 | UNB | L, 3-2 | - | 4 | 2 | 0 | 0 | 4 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 4 | 8 | 1 | 0 | 4 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 18 | 4 | 2 | 32 | 1 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 17 | 2 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 32 | 4 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 13 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 3 | 3 | 0 | 1 | 9 | 2 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 13 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 19 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 23 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 4 | 7 | 1 | 0 | 13 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 15 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 45 | 12 | 0.27 | 10 | 45 | 1.00 | .044 | 2 | 0.04 | 18.5 | 0.4 |
| 2023-24 | 19 | 61 | 39 | 0.64 | 35 | 154 | 2.52 | .026 | 9 | 0.15 | 56.0 | 0.9 |
| 2024-25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 20 | 73 | 90 | 1.23 | 68 | 372 | 5.10 | .059 | 11 | 0.15 | 115.0 | 1.6 |
| Total | 57 | 180 | 141 | 0.78 | 113 | 571 | 3.17 | .049 | 22 | 0.12 | 189.5 | 1.1 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 73 | 90 | 1.23 | 68 | 372 | 5.10 | .059 | 11 | 0.15 | 115.0 | 1.6 |
| Conference | 20 | 73 | 90 | 1.23 | 68 | 372 | 5.10 | .059 | 11 | 0.15 | 115.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 38 | 38 | 1.00 | 23 | 180 | 4.74 | .083 | 5 | 0.13 | 52.0 | 1.4 |
| Away | 10 | 35 | 52 | 1.49 | 45 | 192 | 5.49 | .036 | 6 | 0.17 | 63.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 31 | 48 | 1.55 | 36 | 206 | 6.65 | .058 | 8 | 0.26 | 64.5 | 2.1 |
| Losses | 12 | 42 | 42 | 1.00 | 32 | 166 | 3.95 | .060 | 3 | 0.07 | 50.5 | 1.2 |
| Month | ||||||||||||
| October | 3 | 11 | 15 | 1.36 | 12 | 57 | 5.18 | .053 | 1 | 0.09 | 20.5 | 1.9 |
| November | 7 | 26 | 29 | 1.12 | 26 | 102 | 3.92 | .029 | 4 | 0.15 | 35.0 | 1.3 |
| January | 6 | 21 | 28 | 1.33 | 12 | 122 | 5.81 | .131 | 3 | 0.14 | 38.0 | 1.8 |
| February | 4 | 15 | 18 | 1.20 | 18 | 91 | 6.07 | .000 | 3 | 0.20 | 21.5 | 1.4 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 73 | 164 | 2.25 | 5 | 8 | 13 | 0.18 |
| Conference | 20 | 73 | 164 | 2.25 | 5 | 8 | 13 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 38 | 75 | 1.97 | 5 | 0 | 5 | 0.13 |
| Away | 10 | 35 | 89 | 2.54 | 0 | 8 | 8 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 31 | 88 | 2.84 | 5 | 5 | 10 | 0.32 |
| Losses | 12 | 42 | 76 | 1.81 | 0 | 3 | 3 | 0.07 |
| Month | ||||||||
| October | 3 | 11 | 23 | 2.09 | 0 | 1 | 1 | 0.09 |
| November | 7 | 26 | 56 | 2.15 | 1 | 4 | 5 | 0.19 |
| January | 6 | 21 | 59 | 2.81 | 3 | 2 | 5 | 0.24 |
| February | 4 | 15 | 26 | 1.73 | 1 | 1 | 2 | 0.13 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 73 | 213 | 16 | 0.22 | 19 | 322 | 14 |
| Conference | 20 | 73 | 213 | 16 | 0.22 | 19 | 322 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 38 | 98 | 9 | 0.24 | 8 | 142 | 2 |
| Away | 10 | 35 | 115 | 7 | 0.20 | 11 | 180 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 31 | 113 | 9 | 0.29 | 10 | 139 | 3 |
| Losses | 12 | 42 | 100 | 7 | 0.17 | 9 | 183 | 11 |
| Month | ||||||||
| October | 3 | 11 | 38 | 5 | 0.45 | 4 | 71 | 2 |
| November | 7 | 26 | 75 | 3 | 0.12 | 3 | 65 | 2 |
| January | 6 | 21 | 69 | 6 | 0.29 | 9 | 116 | 9 |
| February | 4 | 15 | 31 | 2 | 0.13 | 3 | 70 | 1 |
Splits Stats: Serve/Receive
News mentions
Axewomen fall to Memorial in season finale
Acadia finishes fifth in AUS after four-set loss at Stu Aberdeen Court
February 14, 2026
Axewomen sweep Saint Mary’s on road behind strong defensive effort
February 4, 2026
Axewomen sweep Moncton behind dominant net play
January 30, 2026
Dalhousie holds off Acadia in four-set match at Dalplex
Axewomen take third set but fall 3–1 on the road
January 24, 2026
Axewomen rally past Moncton in four sets at home
Lake, Lemay-Evans power Acadia to 3-1 win at Stu Aberdeen Court
January 23, 2026
Axewomen falls to UNB on the road
January 17, 2026
Axewomen drop straight-sets decision at UNB
January 16, 2026
Axewomen rally past Saint Mary’s in four sets at home
January 10, 2026
Axewomen outlast Dalhousie in five-set battle at home
November 28, 2025
Acadia outlasts Moncton in five-set road battle
November 15, 2025
Lemay-Evans leads Acadia in 3–0 loss to Dalhousie
November 7, 2025
Axewomen edged in tight sets at SMU
October 26, 2025
