Charley McDonald
- MB
- Acadia
m
19
k/s
1.19
h %
.283
a/s
0.03
b/s
0.44
sa/s
0.19
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 63 | 63 |
| Kills | 75 | 75 |
| Kills per set | 1.19 | 1.19 |
| Errors | 30 | 30 |
| Total Attacks | 159 | 159 |
| Total Attacks per set | 2.52 | 2.52 |
| Hitting Percentage | .283 | .283 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 143 | 143 |
| Service Aces | 12 | 12 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 31 | 31 |
| Digs per set | 0.49 | 0.49 |
| Block Solo | 20 | 20 |
| Block Assist | 8 | 8 |
| Block Total | 28 | 28 |
| Blocks per set | 0.44 | 0.44 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 111.0 | 111.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 2 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 6.0 |
| Nov 1 | at Memorial | W, 3-1 | - | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 4 | 9 | 2 | 15 | .467 | 0 | 12.0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 9.0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 7 | 4 | 17 | .176 | 0 | 11.5 |
| Nov 28 | Dalhousie | W, 3-2 | - | 4 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 7.0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 10.0 |
| Jan 23 | Moncton | W, 3-1 | - | 3 | 9 | 0 | 12 | .750 | 0 | 11.0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 0 | 4 | 4 | -1.000 | 0 | 1.5 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 7.0 |
| Feb 1 | Dalhousie | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 9 | 1 | 13 | .615 | 1 | 13.0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 4 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 1 | 3 | 2 | 0 | 5 | 0 |
| Jan 23 | Moncton | W, 3-1 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 10 | 3 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | - | 3 | 10 | 1 | 2 | 1 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | - | 4 | 7 | 0 | 1 | 1 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 18 | 3 | 1 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 75 | 1.19 | 30 | 159 | 2.52 | .283 | 2 | 0.03 | 111.0 | 1.8 |
| Conference | 19 | 63 | 75 | 1.19 | 30 | 159 | 2.52 | .283 | 2 | 0.03 | 111.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 54 | 1.54 | 15 | 102 | 2.91 | .382 | 2 | 0.06 | 74.0 | 2.1 |
| Away | 9 | 28 | 21 | 0.75 | 15 | 57 | 2.04 | .105 | 0 | 0.00 | 37.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 44 | 1.63 | 9 | 72 | 2.67 | .486 | 1 | 0.04 | 60.5 | 2.2 |
| Losses | 11 | 36 | 31 | 0.86 | 21 | 87 | 2.42 | .115 | 1 | 0.03 | 50.5 | 1.4 |
| October | 2 | 6 | 9 | 1.50 | 2 | 17 | 2.83 | .412 | 0 | 0.00 | 13.0 | 2.2 |
| November | 7 | 25 | 32 | 1.28 | 12 | 68 | 2.72 | .294 | 0 | 0.00 | 44.5 | 1.8 |
| January | 6 | 21 | 24 | 1.14 | 13 | 55 | 2.62 | .200 | 0 | 0.00 | 38.5 | 1.8 |
| February | 4 | 11 | 10 | 0.91 | 3 | 19 | 1.73 | .368 | 2 | 0.18 | 15.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 31 | 0.49 | 20 | 8 | 28 | 0.44 |
| Conference | 19 | 63 | 31 | 0.49 | 20 | 8 | 28 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 23 | 0.66 | 13 | 2 | 15 | 0.43 |
| Away | 9 | 28 | 8 | 0.29 | 7 | 6 | 13 | 0.46 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 17 | 0.63 | 10 | 1 | 11 | 0.41 |
| Losses | 11 | 36 | 14 | 0.39 | 10 | 7 | 17 | 0.47 |
| October | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| November | 7 | 25 | 15 | 0.60 | 8 | 3 | 11 | 0.44 |
| January | 6 | 21 | 11 | 0.52 | 9 | 5 | 14 | 0.67 |
| February | 4 | 11 | 4 | 0.36 | 2 | 0 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 143 | 12 | 0.19 | 18 | 2 | 0 |
| Conference | 19 | 63 | 143 | 12 | 0.19 | 18 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 79 | 6 | 0.17 | 11 | 1 | 0 |
| Away | 9 | 28 | 64 | 6 | 0.21 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 75 | 6 | 0.22 | 9 | 2 | 0 |
| Losses | 11 | 36 | 68 | 6 | 0.17 | 9 | 0 | 0 |
| October | 2 | 6 | 13 | 3 | 0.50 | 2 | 0 | 0 |
| November | 7 | 25 | 58 | 3 | 0.12 | 9 | 2 | 0 |
| January | 6 | 21 | 48 | 3 | 0.14 | 5 | 0 | 0 |
| February | 4 | 11 | 24 | 3 | 0.27 | 2 | 0 | 0 |
