Charley McDonald
- MB
- Acadia
m
14
k/s
0.57
h %
.240
a/s
0.03
b/s
0.46
sa/s
0.14
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 35 | 35 |
| Kills | 20 | 20 |
| Kills per set | 0.57 | 0.57 |
| Errors | 8 | 8 |
| Total Attacks | 50 | 50 |
| Total Attacks per set | 1.43 | 1.43 |
| Hitting Percentage | .240 | .240 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 71 | 71 |
| Service Aces | 5 | 5 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 0.46 | 0.46 |
| Block Solo | 4 | 4 |
| Block Assist | 12 | 12 |
| Block Total | 16 | 16 |
| Blocks per set | 0.46 | 0.46 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 35.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Oct 4 # | at Queen's | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 5 # | vs. RMC | W, 3-1 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.5 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Memorial | W, 3-2 | - | 4 | 1 | 0 | 5 | .200 | 0 | 3.5 |
| Nov 2 | Memorial | L, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 1 | 9.5 |
| Nov 8 | at UNB | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Nov 9 | at UNB | L, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 8.0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 29 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Jan 11 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 3-2 | - | 4 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Jan 31 | at Memorial | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 # | at Queen's | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. RMC | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Memorial | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | Memorial | L, 3-2 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 0 |
| Nov 8 | at UNB | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at UNB | L, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Memorial | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | - | 2 | 7 | 2 | 0 | 0 | 0 |
| Oct 4 # | at Queen's | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. RMC | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Memorial | W, 3-2 | - | 4 | 9 | 1 | 1 | 0 | 0 |
| Nov 2 | Memorial | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 0 |
| Nov 8 | at UNB | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 9 | at UNB | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 29 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Jan 11 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 3-2 | - | 4 | 7 | 1 | 1 | 0 | 0 |
| Jan 31 | at Memorial | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Memorial | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 20 | 0.57 | 8 | 50 | 1.43 | .240 | 1 | 0.03 | 35.0 | 1.0 |
| Conference | 14 | 35 | 20 | 0.57 | 8 | 50 | 1.43 | .240 | 1 | 0.03 | 35.0 | 1.0 |
| Exhibition | 3 | 5 | 4 | 0.80 | 2 | 11 | 2.20 | .182 | 0 | 0.00 | 7.5 | 1.5 |
| Home | 6 | 19 | 11 | 0.58 | 2 | 27 | 1.42 | .333 | 1 | 0.05 | 19.0 | 1.0 |
| Away | 8 | 16 | 9 | 0.56 | 6 | 23 | 1.44 | .130 | 0 | 0.00 | 16.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 5 | 0.45 | 1 | 13 | 1.18 | .308 | 0 | 0.00 | 9.5 | 0.9 |
| Losses | 9 | 24 | 15 | 0.63 | 7 | 37 | 1.54 | .216 | 1 | 0.04 | 25.5 | 1.1 |
| October | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 23 | 15 | 0.65 | 7 | 38 | 1.65 | .211 | 1 | 0.04 | 29.0 | 1.3 |
| January | 3 | 6 | 4 | 0.67 | 1 | 9 | 1.50 | .333 | 0 | 0.00 | 5.0 | 0.8 |
| February | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 16 | 0.46 | 4 | 12 | 16 | 0.46 |
| Conference | 14 | 35 | 16 | 0.46 | 4 | 12 | 16 | 0.46 |
| Exhibition | 3 | 5 | 0 | 0.00 | 1 | 1 | 2 | 0.40 |
| Home | 6 | 19 | 8 | 0.42 | 2 | 4 | 6 | 0.32 |
| Away | 8 | 16 | 8 | 0.50 | 2 | 8 | 10 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 6 | 0.55 | 2 | 1 | 3 | 0.27 |
| Losses | 9 | 24 | 10 | 0.42 | 2 | 11 | 13 | 0.54 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 15 | 0.65 | 4 | 12 | 16 | 0.70 |
| January | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 71 | 5 | 0.14 | 4 | 0 | 0 |
| Conference | 14 | 35 | 71 | 5 | 0.14 | 4 | 0 | 0 |
| Exhibition | 3 | 5 | 16 | 2 | 0.40 | 0 | 0 | 0 |
| Home | 6 | 19 | 40 | 4 | 0.21 | 2 | 0 | 0 |
| Away | 8 | 16 | 31 | 1 | 0.06 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 24 | 2 | 0.18 | 2 | 0 | 0 |
| Losses | 9 | 24 | 47 | 3 | 0.13 | 2 | 0 | 0 |
| October | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 23 | 58 | 4 | 0.17 | 3 | 0 | 0 |
| January | 3 | 6 | 10 | 1 | 0.17 | 1 | 0 | 0 |
| February | 2 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
