-
- Height:
- 6-5
-
- Hometown:
- Halifax, NS
-
- Position:
- Guard
-
- Year:
- 3
-
- High School:
- Citadel High School
-
- Major:
- Business Administration
-
- gp
- 20
-
- pts/g
- 12.2
-
- fg %
- 47.6
-
- 3pt %
- 34.3
-
- ft %
- 71.9
-
- reb/g
- 4.5
-
- a/g
- 1.8
Bio
2025-26
- Appeared in all 26 games, led the team with 140 field goals made (140-for-296) while totaling 347 points, 124 rebounds, 54 assists and 33 steals; added 34-for-100 shooting on 3-pointers and 33-for-44 from the line.
- Blocked a season-high 2 shots vs. Dalhousie on Oct. 25.
- Recorded a season-high 5 steals vs. Cape Breton Capers on Nov. 21.
- Scored a season-high 31 points at UNB REDS on Nov. 29, shooting 13-for-21 from the field with a season-high 5 3-pointers (5-for-9) and adding a season-high 14 rebounds (6 offensive).
- Pulled down a season-high 8 defensive rebounds in three games: at Saint Mary's Huskies on Nov. 22, at UNB REDS on Nov. 29 and vs. UPEI Panthers on Feb. 22.
- Handed out a season-high 4 assists in six games: vs. Memorial on Oct. 31, at UPEI Panthers on Jan. 17, at UPEI Panthers on Jan. 31, at Bishop's Gaiters on Mar. 6, at Calgary Dinos on Mar. 7 and at Laval Rouge et Or on Mar. 8.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 20 | 20 |
| Minutes | 510 | 510 |
| Minutes per game | 25.5 | 25.5 |
| FG | 98-206 | 98-206 |
| FG Pct | 47.6 | 47.6 |
| 3PT | 24-70 | 24-70 |
| 3PT Pct | 34.3 | 34.3 |
| FT | 23-32 | 23-32 |
| FT Pct | 71.9 | 71.9 |
| Off rebounds | 32 | 32 |
| Def rebounds | 58 | 58 |
| Total rebounds | 90 | 90 |
| Rebounds per game | 4.5 | 4.5 |
| Personal fouls | 48 | 48 |
| Disqualifications | - | - |
| Assists | 35 | 35 |
| Turnovers | 38 | 38 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 23 | 23 |
| Blocks | 8 | 8 |
| Points | 243 | 243 |
| Points per game | 12.2 | 12.2 |
| Points per 40.0 min | 19.1 | 19.1 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | 1 | 32 | 4-9 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Sep 21 | Mount Allison | W, 93-72 | 1 | 27 | 8-18 | 44.4 | 3-6 | 50.0 | 0-2 | 0.0 | 19 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | 1 | 32 | 5-15 | 33.3 | 4-8 | 50.0 | 1-2 | 50.0 | 15 |
| Oct 4 | vs. UNBC | W, 87-53 | 1 | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Oct 18 | Lakehead | L, 90-70 | 1 | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 20 | 6-9 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Oct 31 | Memorial | W, 61-39 | 1 | 25 | 3-9 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Nov 1 | Memorial | W, 98-88 | 1 | 20 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 5 | at StFX | W, 86-85 | 1 | 31 | 6-10 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Nov 7 | StFX | W, 92-83 | 1 | 29 | 10-14 | 71.4 | 1-3 | 33.3 | 5-5 | 100.0 | 26 |
| Nov 14 | UNB | W, 73-69 | 1 | 25 | 3-12 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 15 | UPEI | L, 70-67 | 1 | 28 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 28 | 4-9 | 44.4 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Nov 29 | at UNB | W, 77-58 | 1 | 28 | 13-21 | 61.9 | 5-9 | 55.6 | 0-0 | - | 31 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 28 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 22 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 29 | 6-10 | 60.0 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Jan 24 | StFX | L, 82-79 | 1 | 34 | 8-12 | 66.7 | 1-4 | 25.0 | 2-4 | 50.0 | 19 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 19 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 34 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 6 | at StFX | L, 101-71 | 1 | 22 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 24 | 4-14 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | 1 | 32 | 3 | 2 | 5 | 0 | 1 | 3 | 0 |
| Sep 21 | Mount Allison | W, 93-72 | 1 | 27 | 4 | 1 | 5 | 2 | 1 | 2 | 0 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | 1 | 32 | 1 | 3 | 4 | 0 | 3 | 4 | 0 |
| Oct 4 | vs. UNBC | W, 87-53 | 1 | 16 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 25 | 0 | 6 | 6 | 1 | 3 | 1 | 1 |
| Oct 18 | Lakehead | L, 90-70 | 1 | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 19 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Oct 31 | Memorial | W, 61-39 | 1 | 25 | 2 | 4 | 6 | 4 | 2 | 1 | 1 |
| Nov 1 | Memorial | W, 98-88 | 1 | 20 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Nov 5 | at StFX | W, 86-85 | 1 | 31 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Nov 7 | StFX | W, 92-83 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Nov 14 | UNB | W, 73-69 | 1 | 25 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Nov 15 | UPEI | L, 70-67 | 1 | 28 | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 27 | 1 | 3 | 4 | 0 | 7 | 5 | 0 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 28 | 0 | 8 | 8 | 1 | 2 | 0 | 1 |
| Nov 29 | at UNB | W, 77-58 | 1 | 28 | 6 | 8 | 14 | 2 | 3 | 1 | 0 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 28 | 1 | 4 | 5 | 1 | 1 | 0 | 1 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 22 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 29 | 4 | 2 | 6 | 4 | 2 | 0 | 0 |
| Jan 24 | StFX | L, 82-79 | 1 | 34 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 19 | 1 | 5 | 6 | 1 | 1 | 4 | 1 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 34 | 0 | 6 | 6 | 4 | 2 | 1 | 0 |
| Feb 6 | at StFX | L, 101-71 | 1 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 18 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 24 | 3 | 0 | 3 | 2 | 2 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | 1 | 3 | - | 0.0 |
| Sep 21 | Mount Allison | W, 93-72 | 1 | 1 | - | 2.0 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | 1 | 3 | - | 0.0 |
| Oct 4 | vs. UNBC | W, 87-53 | 1 | 1 | - | - |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 2 | - | 0.3 |
| Oct 18 | Lakehead | L, 90-70 | 1 | 0 | - | - |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 4 | - | - |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 2 | - | 3.0 |
| Oct 31 | Memorial | W, 61-39 | 1 | 2 | - | 2.0 |
| Nov 1 | Memorial | W, 98-88 | 1 | 1 | - | - |
| Nov 5 | at StFX | W, 86-85 | 1 | 2 | - | 0.5 |
| Nov 7 | StFX | W, 92-83 | 1 | 3 | - | 0.0 |
| Nov 14 | UNB | W, 73-69 | 1 | 3 | - | 1.0 |
| Nov 15 | UPEI | L, 70-67 | 1 | 0 | - | 0.3 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 2 | - | 0.0 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 2 | - | 0.5 |
| Nov 29 | at UNB | W, 77-58 | 1 | 3 | - | 0.7 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 1 | - | 1.0 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 4 | - | 0.5 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 3 | - | 2.0 |
| Jan 24 | StFX | L, 82-79 | 1 | 4 | - | 3.0 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 2 | - | 1.0 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 1 | - | 2.0 |
| Feb 6 | at StFX | L, 101-71 | 1 | 2 | - | - |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 3 | - | 0.3 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 4 | - | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 25.5 | 4.9-10.3 | 1.2-3.5 | 1.1-1.6 | 12.2 |
| Conference | 20 | 25.5 | 4.9-10.3 | 1.2-3.5 | 1.1-1.6 | 12.2 |
| Exhibition | 6 | 25.0 | 4.3-10.0 | 1.5-4.0 | 0.8-1.3 | 11.0 |
| Location | ||||||
| Home | 10 | 25.3 | 4.5-9.6 | 0.7-3.0 | 1.1-1.7 | 10.8 |
| Away | 10 | 25.7 | 5.3-11.0 | 1.7-4.0 | 1.2-1.5 | 13.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 12 | 24.9 | 5.1-10.2 | 1.4-3.7 | 1.2-1.7 | 12.8 |
| Losses | 8 | 26.4 | 4.6-10.4 | 0.9-3.2 | 1.0-1.5 | 11.1 |
| Month | ||||||
| October | 3 | 21.3 | 3.3-8.0 | 1.3-3.3 | 0.3-1.3 | 8.3 |
| November | 8 | 27.0 | 6.0-11.8 | 1.4-3.9 | 1.4-1.8 | 14.8 |
| January | 6 | 27.7 | 5.0-10.5 | 1.2-3.3 | 1.2-1.7 | 12.3 |
| February | 3 | 21.3 | 3.3-8.3 | 0.7-3.0 | 1.3-1.3 | 8.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 510 | 98-206 | 47.6 | 24-70 | 34.3 | 23-32 | 71.9 | 243 |
| Conference | 20 | 20 | 510 | 98-206 | 47.6 | 24-70 | 34.3 | 23-32 | 71.9 | 243 |
| Exhibition | 6 | 6 | 150 | 26-60 | 43.3 | 9-24 | 37.5 | 5-8 | 62.5 | 66 |
| Location | ||||||||||
| Home | 10 | 10 | 253 | 45-96 | 46.9 | 7-30 | 23.3 | 11-17 | 64.7 | 108 |
| Away | 10 | 10 | 257 | 53-110 | 48.2 | 17-40 | 42.5 | 12-15 | 80.0 | 135 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 12 | 12 | 299 | 61-123 | 49.6 | 17-44 | 38.6 | 15-20 | 75.0 | 154 |
| Losses | 8 | 8 | 211 | 37-83 | 44.6 | 7-26 | 26.9 | 8-12 | 66.7 | 89 |
| Month | ||||||||||
| October | 3 | 3 | 64 | 10-24 | 41.7 | 4-10 | 40.0 | 1-4 | 25.0 | 25 |
| November | 8 | 8 | 216 | 48-94 | 51.1 | 11-31 | 35.5 | 11-14 | 78.6 | 118 |
| January | 6 | 6 | 166 | 30-63 | 47.6 | 7-20 | 35.0 | 7-10 | 70.0 | 74 |
| February | 3 | 3 | 64 | 10-25 | 40.0 | 2-9 | 22.2 | 4-4 | 100.0 | 26 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 510 | 25.5 | 7.7-16.2 | 1.9-5.5 | 34.3 | 1.8-2.5 | 19.1 |
| Conference | 20 | 510 | 25.5 | 7.7-16.2 | 1.9-5.5 | 34.3 | 1.8-2.5 | 19.1 |
| Exhibition | 6 | 150 | 25.0 | 6.9-16.0 | 2.4-6.4 | 37.5 | 1.3-2.1 | 17.6 |
| Location | ||||||||
| Home | 10 | 253 | 25.3 | 7.1-15.2 | 1.1-4.7 | 23.3 | 1.7-2.7 | 17.1 |
| Away | 10 | 257 | 25.7 | 8.2-17.1 | 2.6-6.2 | 42.5 | 1.9-2.3 | 21.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 12 | 299 | 24.9 | 8.2-16.5 | 2.3-5.9 | 38.6 | 2.0-2.7 | 20.6 |
| Losses | 8 | 211 | 26.4 | 7.0-15.7 | 1.3-4.9 | 26.9 | 1.5-2.3 | 16.9 |
| Month | ||||||||
| October | 3 | 64 | 21.3 | 6.2-15.0 | 2.5-6.2 | 40.0 | 0.6-2.5 | 15.6 |
| November | 8 | 216 | 27.0 | 8.9-17.4 | 2.0-5.7 | 35.5 | 2.0-2.6 | 21.9 |
| January | 6 | 166 | 27.7 | 7.2-15.2 | 1.7-4.8 | 35.0 | 1.7-2.4 | 17.8 |
| February | 3 | 64 | 21.3 | 6.2-15.6 | 1.2-5.6 | 22.2 | 2.5-2.5 | 16.3 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.6 | 2.9 | 4.5 | 1.8 | 1.9 | 1.1 | 0.4 |
| Conference | 20 | 1.6 | 2.9 | 4.5 | 1.8 | 1.9 | 1.1 | 0.4 |
| Exhibition | 6 | 1.5 | 3.0 | 4.5 | 1.2 | 1.3 | 2.0 | 0.2 |
| Location | ||||||||
| Home | 10 | 1.3 | 2.5 | 3.8 | 1.7 | 2.2 | 1.4 | 0.5 |
| Away | 10 | 1.9 | 3.3 | 5.2 | 1.8 | 1.6 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 1.8 | 3.8 | 5.6 | 1.8 | 1.8 | 1.1 | 0.6 |
| Losses | 8 | 1.4 | 1.5 | 2.9 | 1.6 | 2.1 | 1.3 | 0.1 |
| Month | ||||||||
| October | 3 | 1.0 | 1.7 | 2.7 | 2.7 | 1.0 | 1.0 | 1.0 |
| November | 8 | 2.0 | 4.1 | 6.1 | 1.1 | 2.5 | 1.3 | 0.3 |
| January | 6 | 1.3 | 2.8 | 4.2 | 2.3 | 1.5 | 1.3 | 0.5 |
| February | 3 | 1.7 | 1.0 | 2.7 | 1.3 | 2.0 | 0.7 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 20 | 32 | 58 | 90 | 35 | 38 | 23 | 8 |
| Conference | 20 | 20 | 32 | 58 | 90 | 35 | 38 | 23 | 8 |
| Exhibition | 6 | 6 | 9 | 18 | 27 | 7 | 8 | 12 | 1 |
| Location | |||||||||
| Home | 10 | 10 | 13 | 25 | 38 | 17 | 22 | 14 | 5 |
| Away | 10 | 10 | 19 | 33 | 52 | 18 | 16 | 9 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 12 | 12 | 21 | 46 | 67 | 22 | 21 | 13 | 7 |
| Losses | 8 | 8 | 11 | 12 | 23 | 13 | 17 | 10 | 1 |
| Month | |||||||||
| October | 3 | 3 | 3 | 5 | 8 | 8 | 3 | 3 | 3 |
| November | 8 | 8 | 16 | 33 | 49 | 9 | 20 | 10 | 2 |
| January | 6 | 6 | 8 | 17 | 25 | 14 | 9 | 8 | 3 |
| February | 3 | 3 | 5 | 3 | 8 | 4 | 6 | 2 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 2.5 | 4.5 | 7.1 | 2.7 | 3.0 | 1.8 | 0.6 |
| Conference | 20 | 2.5 | 4.5 | 7.1 | 2.7 | 3.0 | 1.8 | 0.6 |
| Exhibition | 6 | 2.4 | 4.8 | 7.2 | 1.9 | 2.1 | 3.2 | 0.3 |
| Location | ||||||||
| Home | 10 | 2.1 | 4.0 | 6.0 | 2.7 | 3.5 | 2.2 | 0.8 |
| Away | 10 | 3.0 | 5.1 | 8.1 | 2.8 | 2.5 | 1.4 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 2.8 | 6.2 | 9.0 | 2.9 | 2.8 | 1.7 | 0.9 |
| Losses | 8 | 2.1 | 2.3 | 4.4 | 2.5 | 3.2 | 1.9 | 0.2 |
| Month | ||||||||
| October | 3 | 1.9 | 3.1 | 5.0 | 5.0 | 1.9 | 1.9 | 1.9 |
| November | 8 | 3.0 | 6.1 | 9.1 | 1.7 | 3.7 | 1.9 | 0.4 |
| January | 6 | 1.9 | 4.1 | 6.0 | 3.4 | 2.2 | 1.9 | 0.7 |
| February | 3 | 3.1 | 1.9 | 5.0 | 2.5 | 3.8 | 1.3 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axemen fall to Capers in regular-season finale
Munro leads Acadia with 14 points as team turns focus to AUS quarterfinal
February 14, 2026
Axemen Roll Past Dalhousie; Davignon Reaches 1,000-Point Milestone
Regault hits six threes as Acadia’s defence limits Tigers to six second-half points in 88-58 win
February 12, 2026
Axemen drop road decision to UPEI after second-half surge
January 31, 2026
Axemen hit century mark in road win over Memorial
January 17, 2026
Munro’s 20 leads Axemen past Huskies at home
January 9, 2026
Grant’s 31-Point double-double lifts Acadia past UNB
November 29, 2025
Regault’s 23 leads Axemen past Huskies on the road
November 22, 2025
Regault scores 16 as Axemen fall to Cape Breton
November 21, 2025
Regault records double-double as Acadia falls to UPEI
November 15, 2025
Davignon scores 16 as Acadia edges UNB
November 14, 2025
Grant scores 26 as Acadia defeats StFX
November 7, 2025
Wilson scores 25 as Acadia edges StFX 86–85
November 5, 2025
Young drops 22 as Axemen sweep Memorial
November 1, 2025
Regault’s five threes power Axemen past Memorial
October 31, 2025
Tigers pull away late to edge Axemen in season opener
October 22, 2025
