32 Tyler Ferry
Tyler Ferry
  • Height:
    5-11
  • Weight:
    180 lbs
  • Hometown:
    Richmond Hill, ON
  • Position:
    Forward
  • Year:
    First
  • Major:
    BBA
  • gp
    28
  • p
    9
  • g
    4
  • a
    5
  • pim
    4
  • +/-
    -2
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 28 28
Points 9 9
Goals 4 4
Assists 5 5
PIM 4 4
+/- -2 -2
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 39
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Sep 22 Saint Mary's T, 4-4 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 1 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Oct 20 UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 25 at St. Thomas W, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 30 Dalhousie W, 5-0 - 1 0 1 2 1 0 0 0 1 0 1 - 0 0 -
Nov 1 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 7 at Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 15 at UNB W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 16 at Moncton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 20 StFX W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 22 at Dalhousie W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 27 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Nov 29 Moncton L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 30 UNB W, 5-1 - 0 0 0 0 2 0 0 0 0 0 1 - 2 5 -
Dec 31 Guelph W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 1 0 -
Jan 3 at St. Thomas W, 9-1 - 0 1 1 2 0 0 0 0 0 0 3 - 0 1 -
Jan 4 at UPEI W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 Saint Mary's W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at UNB L, 5-3 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 18 at Moncton L, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 24 at Dalhousie W, 7-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 25 StFX W, 4-3 - 1 0 1 0 -1 0 1 1 1 0 3 - 0 2 -
Jan 31 UPEI L, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 1 -
Feb 1 St. Thomas W, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Saint Mary's W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 8 Dalhousie W, 6-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 14 Moncton W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 15 UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 4 5 9 4 -2 0 1 1 2 0 0 39 17 5 12 .294
2014-15 28 1 11 12 22 12 0 0 0 1 0 0 33 0 0 0 -
2015-16 25 1 1 2 30 4 0 0 0 0 0 0 30 2 1 1 .500
2016-17 30 1 8 9 16 9 0 0 0 0 0 0 28 2 1 1 .500
2017-18 30 0 8 8 34 13 0 0 0 0 0 0 26 3 0 3 .000
Total 141 7 33 40 106 36 0 1 1 3 0 0 156 24 7 17 .292
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 4 5 9 4 -2 0 1 1 2 0 0 39 17 5 12 .294
Conference 28 4 5 9 4 -2 0 1 1 2 0 0 39 17 5 12 .294
Exhibition 4 0 0 0 2 -3 0 0 0 0 0 0 5 2 1 1 .500
Location                                  
Home 14 3 3 6 2 4 0 1 1 2 0 0 25 11 3 8 .273
Away 14 1 2 3 2 -6 0 0 0 0 0 0 14 6 2 4 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 21 2 4 6 4 -2 0 1 1 2 0 0 26 14 4 10 .286
Losses 7 2 1 3 0 0 0 0 0 0 0 0 13 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 1 0 1 2 1 0 0 0 1 0 0 7 2 1 1 .500
November 9 0 2 2 0 -1 0 0 0 0 0 0 16 10 4 6 .400
January 9 3 1 4 2 -2 0 1 1 1 0 0 12 5 0 5 .000
February 5 0 2 2 0 0 0 0 0 0 0 0 4 0 0 0 -