3 Cullen Morin
Cullen Morin
  • Height:
    5-11
  • Weight:
    195 lbs
  • Hometown:
    Meadow Lake, SK
  • Position:
    Defenseman
  • Year:
    Fourth
  • Major:
    BRM
  • gp
    28
  • p
    9
  • g
    0
  • a
    9
  • pim
    22
  • +/-
    11
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 28 28
Points 9 9
Goals 0 0
Assists 9 9
PIM 22 22
+/- 11 11
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 54 54
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Sep 22 Saint Mary's T, 4-4 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 0 2 2 0 0 0 0 0 0 0 6 - 0 0 -
Oct 20 UPEI L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 25 at St. Thomas W, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 26 at UPEI W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 30 Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 1 Saint Mary's W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 7 at Saint Mary's W, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 15 at UNB W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 16 at Moncton W, 5-4 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Dalhousie W, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 27 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 29 Moncton L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Nov 30 UNB W, 5-1 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Dec 31 Guelph W, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 3 at St. Thomas W, 9-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 4 at UPEI W, 5-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 10 Saint Mary's W, 5-1 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Jan 11 at StFX W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 17 at UNB L, 5-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 18 at Moncton L, 6-5 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 24 at Dalhousie W, 7-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 25 StFX W, 4-3 - 0 0 0 10 0 0 0 0 0 0 1 - 0 0 -
Jan 31 UPEI L, 5-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 1 St. Thomas W, 8-3 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Feb 7 at Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 8 Dalhousie W, 6-1 - 0 0 0 0 4 0 0 0 0 0 4 - 0 0 -
Feb 14 Moncton W, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 15 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 2 12 14 40 -5 1 0 0 1 0 0 42 0 0 0 -
2011-12 20 0 7 7 14 -2 0 0 0 0 0 0 32 1 0 1 .000
2012-13 26 1 11 12 22 8 0 0 0 0 0 0 70 0 0 0 -
2013-14 28 0 9 9 22 11 0 0 0 0 0 0 54 1 1 0 1.000
Total 102 3 39 42 98 12 1 0 0 1 0 0 198 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 0 9 9 22 11 0 0 0 0 0 0 54 1 1 0 1.000
Conference 28 0 9 9 22 11 0 0 0 0 0 0 54 1 1 0 1.000
Exhibition 4 0 1 1 4 1 0 0 0 0 0 0 7 0 0 0 -
Location                                  
Home 14 0 6 6 18 9 0 0 0 0 0 0 34 0 0 0 -
Away 14 0 3 3 4 2 0 0 0 0 0 0 20 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 21 0 8 8 20 14 0 0 0 0 0 0 39 1 1 0 1.000
Losses 7 0 1 1 2 -3 0 0 0 0 0 0 15 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 0 2 2 4 -1 0 0 0 0 0 0 14 0 0 0 -
November 9 0 2 2 4 0 0 0 0 0 0 0 16 1 1 0 1.000
January 9 0 3 3 12 6 0 0 0 0 0 0 14 0 0 0 -
February 5 0 2 2 2 6 0 0 0 0 0 0 10 0 0 0 -