51 Travis Randell
Travis Randell
  • Height:
    5-11
  • Weight:
    200 lbs.
  • Hometown:
    Twillingate, NL
  • Position:
    Forward
  • Year:
    Second
  • Major:
    BKIN
  • gp
    28
  • p
    9
  • g
    3
  • a
    6
  • pim
    6
  • +/-
    3
Recent games
Date Opponent Result
Jan 31 UPEI L, 5-2
Feb 1 St. Thomas W, 8-3
Feb 7 at Saint Mary's W, 5-2
Feb 8 Dalhousie W, 6-1
Feb 14 Moncton W, 5-2
Feb 15 UNB L, 2-0
Season Statistics
  Overall Conference
Games 28 28
Points 9 9
Goals 3 3
Assists 6 6
PIM 6 6
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 59
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 vs. StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Sep 22 Saint Mary's T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 5 1 -
Sep 28 vs. Moncton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at UNH L, 6-3 - 0 1 1 2 -1 0 0 0 0 0 0 - 3 6 -
Oct 6 at Vermont L, 4-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Oct 18 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 3 3 -
Oct 20 UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 4 3 -
Oct 25 at St. Thomas W, 7-2 - 0 0 0 2 1 0 0 0 0 0 4 - 7 6 -
Oct 26 at UPEI W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 4 -
Oct 30 Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 3 -
Nov 1 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 5 6 -
Nov 7 at Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 5 6 -
Nov 15 at UNB W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 0 -
Nov 16 at Moncton W, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 7 6 -
Nov 20 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 2 3 -
Nov 22 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 6 -
Nov 27 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 3 -
Nov 29 Moncton L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 - 2 2 -
Nov 30 UNB W, 5-1 - 0 0 0 0 1 0 0 0 0 0 5 - 4 6 -
Dec 31 Guelph W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Jan 3 at St. Thomas W, 9-1 - 1 0 1 0 1 0 0 0 1 0 2 - 8 5 -
Jan 4 at UPEI W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 6 10 -
Jan 10 Saint Mary's W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 - 3 5 -
Jan 11 at StFX W, 2-1 - 1 0 1 0 1 0 0 0 1 0 2 - 5 3 -
Jan 17 at UNB L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 3 10 -
Jan 18 at Moncton L, 6-5 - 0 1 1 0 1 0 0 0 0 0 3 - 4 4 -
Jan 24 at Dalhousie W, 7-2 - 0 1 1 0 0 0 0 0 0 0 1 - 8 4 -
Jan 25 StFX W, 4-3 - 0 0 0 2 -2 0 0 0 0 0 3 - 8 4 -
Jan 31 UPEI L, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 - 9 8 -
Feb 1 St. Thomas W, 8-3 - 0 0 0 0 0 0 0 0 0 0 3 - 4 5 -
Feb 7 at Saint Mary's W, 5-2 - 1 0 1 0 1 0 0 0 0 0 4 - 1 10 -
Feb 8 Dalhousie W, 6-1 - 0 1 1 0 2 0 0 0 0 0 1 - 5 3 -
Feb 14 Moncton W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 5 -
Feb 15 UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 6 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 1 1 2 2 2 0 0 0 0 0 0 27 0 0 0 -
2013-14 28 3 6 9 6 3 0 0 0 2 0 0 59 275 136 139 .495
2014-15 28 2 1 3 6 -1 0 1 0 0 0 0 29 217 94 123 .433
2015-16 28 5 1 6 2 3 0 1 0 1 0 0 32 115 50 65 .435
Total 112 11 9 20 16 7 0 2 0 3 0 0 147 607 280 327 .461
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 3 6 9 6 3 0 0 0 2 0 0 59 275 136 139 .495
Conference 28 3 6 9 6 3 0 0 0 2 0 0 59 275 136 139 .495
Exhibition 4 0 1 1 2 -1 0 0 0 0 0 0 3 27 16 11 .593
Location                                  
Home 14 0 3 3 4 0 0 0 0 0 0 0 32 125 63 62 .504
Away 14 3 3 6 2 3 0 0 0 2 0 0 27 150 73 77 .487
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 21 3 4 7 4 5 0 0 0 2 0 0 44 204 101 103 .495
Losses 7 0 2 2 2 -2 0 0 0 0 0 0 15 71 35 36 .493
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 5 0 0 0 2 -1 0 0 0 0 0 0 12 42 23 19 .548
November 9 0 1 1 2 0 0 0 0 0 0 0 20 77 39 38 .506
January 9 2 4 6 2 3 0 0 0 2 0 0 18 107 54 53 .505
February 5 1 1 2 0 1 0 0 0 0 0 0 9 49 20 29 .408