44 Reilly Webb
Reilly Webb
  • Height:
    6-1
  • Hometown:
    Stoney Creek, ON
  • Position:
    Defence
  • Year:
    So.
  • Major:
    BCD
  • Past Junior Team:
    Saginaw Spirt (OHL)
  • gp
    29
  • p
    5
  • g
    1
  • a
    4
  • pim
    58
  • +/-
    -3
Recent games
Date Opponent Result
Jan 25 Saint Mary's L, 4-1
Jan 28 at UPEI W, 3-2
Feb 3 at UNB L, 6-3
Feb 4 at Moncton W, 4-1
Feb 10 Dalhousie W, 4-3
Feb 11 at StFX L, 4-2
Season Statistics
  Overall Conference
Games 29 29
Points 5 5
Goals 1 1
Assists 4 4
PIM 58 58
+/- -3 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 32
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 UNB   - - - - - - - - - - - - - - - -
Sep 24 at Moncton   - - - - - - - - - - - - - - - -
Sep 29 at Saint Mary's W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Dalhousie W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 8 StFX L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 15 Moncton W, 6-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 19 at Saint Mary's L, 4-0 - 0 0 0 12 -1 0 0 0 0 0 0 - 0 0 -
Oct 22 UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 Saint Mary's L, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 29 at UPEI L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 Dalhousie W, 5-2 - 1 1 2 12 2 0 0 0 0 0 2 - 0 0 -
Nov 5 StFX L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 8 UNB L, 5-0 - 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Nov 11 at UNB L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 12 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at UPEI L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 19 at Saint Mary's L by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 25 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 Moncton W, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at StFX W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 3 at Dalhousie L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 6 at Dalhousie L, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 7 at StFX L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 Saint Mary's W, 2-1 - - - - - - - - - - - - - - - -
Jan 14 UPEI W, 4-2 - 0 0 0 12 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 UNB L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 25 Saint Mary's L, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 28 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 3 at UNB L, 6-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 4 at Moncton W, 4-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Feb 10 Dalhousie W, 4-3 - 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Feb 11 at StFX L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 29 1 4 5 58 -3 0 0 0 0 0 0 32 0 0 0 -
2023-24 23 2 2 4 33 0 0 0 1 0 0 0 35 4 0 4 .000
Total 52 3 6 9 91 -3 0 0 1 0 0 0 67 4 0 4 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 29 1 4 5 58 -3 0 0 0 0 0 0 32 0 0 0 -
Conference 29 1 4 5 58 -3 0 0 0 0 0 0 32 0 0 0 -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Location                                  
Home 14 1 3 4 36 -1 0 0 0 0 0 0 14 0 0 0 -
Away 15 0 1 1 22 -2 0 0 0 0 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 10 1 2 3 32 5 0 0 0 0 0 0 15 0 0 0 -
Losses 19 0 2 2 26 -8 0 0 0 0 0 0 17 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 7 0 2 2 14 -3 0 0 0 0 0 0 8 0 0 0 -
November 10 1 2 3 20 -2 0 0 0 0 0 0 13 0 0 0 -
December 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
January 7 0 0 0 18 -1 0 0 0 0 0 0 6 0 0 0 -
February 4 0 0 0 6 2 0 0 0 0 0 0 4 0 0 0 -
News mentions
$item.thumbnailAlt
Axemen dropped by No. 4 ranked Huskies in Halifax

HALIFAX, N.S. - The Saint Mary’s Huskies kept their perfect record alive with a 4-0 victory over the Acadia Axemen Wednesday night at the...

October 20, 2022