Charlotte Dean
11

Charlotte Dean

m
20
k/s
0.63
h %
.338
a/s
7.91
b/s
0.20
sa/s
0.37
d/s
1.74
Player Stats
  Overall Conference
Matches 20 20
Sets 81 81
Kills 51 51
Kills per set 0.63 0.63
Errors 7 7
Total Attacks 130 130
Total Attacks per set 1.60 1.60
Hitting Percentage .338 .338
Assists 641 641
Assists per set 7.91 7.91
Service Total Attempts 293 293
Service Aces 30 30
Service Errors 55 55
Service Aces per set 0.37 0.37
Receptions 5 5
Reception Errors 1 1
Digs 141 141
Digs per set 1.74 1.74
Block Solo 3 3
Block Assist 13 13
Block Total 16 16
Blocks per set 0.20 0.20
Block Errors 4 4
Ball Handling Errors 11 11
Points 90.5 90.5
Points per set 1.1 1.1
Matches started 20 20
Recent Results
Date Opponent Result
Feb 3 Saint Mary's L, 3-0
Feb 4 at Dalhousie W, 3-2
Feb 10 at UNB W, 3-2
Feb 11 at UNB W, 3-2
Feb 15 Dalhousie L, 3-2
Feb 17 Saint Mary's L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 7 # RMC W, 3-1 1 4 2 0 2 1.000 30 4.5
Oct 13 # at Toronto L, 3-1 1 4 4 1 7 .429 26 5.0
Oct 14 # vs. McMaster L, 3-1 - - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - - -
Oct 16 # at York   - - - - - - - -
Oct 28 UNB W, 3-0 1 3 1 0 2 .500 34 1.0
Oct 29 UNB W, 3-1 1 4 4 0 9 .444 27 7.0
Nov 5 at Memorial W, 3-0 1 3 3 0 3 1.000 26 4.0
Nov 6 at Memorial W, 3-1 1 4 6 1 10 .500 27 11.0
Nov 11 at Moncton W, 3-1 1 4 6 0 9 .667 31 6.5
Nov 12 at Moncton W, 3-0 1 3 2 0 4 .500 28 2.5
Nov 18 vs. Saint Mary's W, 3-0 1 3 3 1 7 .286 29 5.0
Nov 19 vs. Dalhousie L, 3-2 1 5 0 0 0 - 54 2.0
Nov 20 vs. Moncton L, 3-2 1 5 1 0 3 .333 42 1.5
Jan 6 # vs. UQAM L, 3-2 - - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - - -
Jan 14 at Saint Mary's W, 3-2 1 5 6 1 11 .455 38 7.5
Jan 21 Dalhousie L, 3-2 1 5 1 1 12 .000 36 4.0
Jan 25 Moncton W, 3-1 1 4 3 1 7 .286 36 4.0
Jan 28 Memorial W, 3-0 1 3 3 0 5 .600 23 5.0
Jan 29 Memorial W, 3-0 1 2 1 0 3 .333 6 5.0
Feb 3 Saint Mary's L, 3-0 1 3 0 1 5 -.200 18 0.5
Feb 4 at Dalhousie W, 3-2 1 5 0 0 2 .000 39 3.0
Feb 10 at UNB W, 3-2 1 5 2 0 9 .222 45 4.0
Feb 11 at UNB W, 3-2 1 5 3 0 7 .429 26 5.0
Feb 15 Dalhousie L, 3-2 1 5 1 0 8 .125 40 4.5
Feb 17 Saint Mary's L, 3-2 1 5 5 1 14 .286 36 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # RMC W, 3-1 1 4 9 0 1 0 1 0
Oct 13 # at Toronto L, 3-1 1 4 7 0 0 0 0 1
Oct 14 # vs. McMaster L, 3-1 - - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - - -
Oct 16 # at York   - - - - - - - -
Oct 28 UNB W, 3-0 1 3 5 0 0 0 0 3
Oct 29 UNB W, 3-1 1 4 14 1 0 0 1 1
Nov 5 at Memorial W, 3-0 1 3 5 0 0 0 0 0
Nov 6 at Memorial W, 3-1 1 4 4 0 2 1 2 2
Nov 11 at Moncton W, 3-1 1 4 12 0 1 0 1 0
Nov 12 at Moncton W, 3-0 1 3 5 0 1 0 1 0
Nov 18 vs. Saint Mary's W, 3-0 1 3 3 0 0 0 0 1
Nov 19 vs. Dalhousie L, 3-2 1 5 11 0 2 0 2 1
Nov 20 vs. Moncton L, 3-2 1 5 3 0 1 0 1 1
Jan 6 # vs. UQAM L, 3-2 - - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - - -
Jan 14 at Saint Mary's W, 3-2 1 5 7 1 1 0 2 0
Jan 21 Dalhousie L, 3-2 1 5 8 0 0 0 0 0
Jan 25 Moncton W, 3-1 1 4 9 0 0 0 0 1
Jan 28 Memorial W, 3-0 1 3 2 0 0 1 0 0
Jan 29 Memorial W, 3-0 1 2 3 0 0 0 0 0
Feb 3 Saint Mary's L, 3-0 1 3 1 0 1 0 1 0
Feb 4 at Dalhousie W, 3-2 1 5 12 0 0 0 0 0
Feb 10 at UNB W, 3-2 1 5 9 0 2 0 2 0
Feb 11 at UNB W, 3-2 1 5 9 1 0 0 1 0
Feb 15 Dalhousie L, 3-2 1 5 4 0 1 2 1 0
Feb 17 Saint Mary's L, 3-2 1 5 15 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # RMC W, 3-1 1 4 18 2 2 1 0
Oct 13 # at Toronto L, 3-1 1 4 15 1 2 1 0
Oct 14 # vs. McMaster L, 3-1 - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - -
Oct 16 # at York   - - - - - - -
Oct 28 UNB W, 3-0 1 3 19 0 6 0 0
Oct 29 UNB W, 3-1 1 4 20 2 4 0 0
Nov 5 at Memorial W, 3-0 1 3 8 1 1 0 0
Nov 6 at Memorial W, 3-1 1 4 18 4 1 0 0
Nov 11 at Moncton W, 3-1 1 4 10 0 2 2 1
Nov 12 at Moncton W, 3-0 1 3 8 0 4 0 0
Nov 18 vs. Saint Mary's W, 3-0 1 3 12 2 0 1 0
Nov 19 vs. Dalhousie L, 3-2 1 5 15 1 3 0 0
Nov 20 vs. Moncton L, 3-2 1 5 18 0 2 0 0
Jan 6 # vs. UQAM L, 3-2 - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - -
Jan 14 at Saint Mary's W, 3-2 1 5 19 0 2 0 0
Jan 21 Dalhousie L, 3-2 1 5 21 3 5 0 0
Jan 25 Moncton W, 3-1 1 4 16 1 3 1 0
Jan 28 Memorial W, 3-0 1 3 6 2 3 0 0
Jan 29 Memorial W, 3-0 1 2 6 4 0 0 0
Feb 3 Saint Mary's L, 3-0 1 3 5 0 2 0 0
Feb 4 at Dalhousie W, 3-2 1 5 21 3 2 1 0
Feb 10 at UNB W, 3-2 1 5 16 1 4 0 0
Feb 11 at UNB W, 3-2 1 5 15 1 5 0 0
Feb 15 Dalhousie L, 3-2 1 5 23 3 2 0 0
Feb 17 Saint Mary's L, 3-2 1 5 17 2 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 15 62 39 0.63 20 130 2.10 .146 384 6.19 73.5 1.2
2022-23 20 81 51 0.63 7 130 1.60 .338 641 7.91 90.5 1.1
2023-24 20 77 55 0.71 13 155 2.01 .271 642 8.34 86.5 1.1
Total 55 220 145 0.66 40 415 1.89 .253 1667 7.58 250.5 1.1
  m s digs d/s bs ba tot b/s
2021-22 15 62 89 1.44 4 11 15 0.24
2022-23 20 81 141 1.74 3 13 16 0.20
2023-24 20 77 170 2.21 9 17 26 0.34
Total 55 220 400 1.82 16 41 57 0.26
  m s ta sa sa/s se r re
2021-22 15 62 181 25 0.40 41 2 0
2022-23 20 81 293 30 0.37 55 5 1
2023-24 20 77 230 14 0.18 41 6 0
Total 55 220 704 69 0.31 137 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 81 51 0.63 7 130 1.60 .338 641 7.91 90.5 1.1
Conference 20 81 51 0.63 7 130 1.60 .338 641 7.91 90.5 1.1
Exhibition 2 8 6 0.75 1 9 1.13 .556 56 7.00 9.5 1.2
                         
Home 9 34 19 0.56 4 65 1.91 .231 256 7.53 38.5 1.1
Away 8 34 28 0.82 2 55 1.62 .473 260 7.65 43.5 1.3
Neutral 3 13 4 0.31 1 10 0.77 .300 125 9.62 8.5 0.7
                         
Wins 14 53 43 0.81 4 88 1.66 .443 415 7.83 70.5 1.3
Losses 6 28 8 0.29 3 42 1.50 .119 226 8.07 20.0 0.7
                         
October 2 7 5 0.71 0 11 1.57 .455 61 8.71 8.0 1.1
November 7 27 21 0.78 2 36 1.33 .528 237 8.78 32.5 1.2
January 5 19 14 0.74 3 38 2.00 .289 139 7.32 25.5 1.3
February 6 28 11 0.39 2 45 1.61 .200 204 7.29 24.5 0.9
  m s digs d/s bs ba tot b/s
Total 20 81 141 1.74 3 13 16 0.20
Conference 20 81 141 1.74 3 13 16 0.20
Exhibition 2 8 16 2.00 0 1 1 0.13
                 
Home 9 34 61 1.79 1 3 4 0.12
Away 8 34 63 1.85 2 7 9 0.26
Neutral 3 13 17 1.31 0 3 3 0.23
                 
Wins 14 53 99 1.87 3 7 10 0.19
Losses 6 28 42 1.50 0 6 6 0.21
                 
October 2 7 19 2.71 1 0 1 0.14
November 7 27 43 1.59 0 7 7 0.26
January 5 19 29 1.53 1 1 2 0.11
February 6 28 50 1.79 1 5 6 0.21
  m s ta sa sa/s se r re
Total 20 81 293 30 0.37 55 5 1
Conference 20 81 293 30 0.37 55 5 1
Exhibition 2 8 33 3 0.38 4 2 0
                 
Home 9 34 133 17 0.50 29 1 0
Away 8 34 115 10 0.29 21 3 1
Neutral 3 13 45 3 0.23 5 1 0
                 
Wins 14 53 194 21 0.40 37 5 1
Losses 6 28 99 9 0.32 18 0 0
                 
October 2 7 39 2 0.29 10 0 0
November 7 27 89 8 0.30 13 3 1
January 5 19 68 10 0.53 13 1 0
February 6 28 97 10 0.36 19 1 0