-
- Height:
- 6'0
-
- Hometown:
- Conception Bay South, NL
-
- Position:
- Outside Hitter
-
- Year:
- 5
-
- Major:
- Education
-
- m
- 20
-
- k/s
- 2.08
-
- h %
- .135
-
- a/s
- 0.19
-
- b/s
- 0.15
-
- sa/s
- 0.33
-
- d/s
- 2.27
Bio
2025-26
- Led the team with 25 service aces and totaled 156 kills on 570 attack attempts, 189 points, 170 digs, 7 solo blocks and 6 total blocks.
- Recorded a season-high 2 solo blocks against Saint Mary's on October 24 and against Dalhousie on January 24, also posting a season-high 2 total blocks in those matches and against Saint Mary's on February 4.
- Tallied 13 kills on .206 hitting with 7 digs against Memorial on November 1.
- Collected a season-high 22 digs in two matches: against Moncton Aigles Bleues on November 15 and against Moncton Aigles Bleues on January 23.
- Posted a season-high 20 points with season highs of 15 kills, 5 service aces and 3 assists against Memorial Sea-Hawks on February 13.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 75 | 75 |
| Kills | 156 | 156 |
| Kills per set | 2.08 | 2.08 |
| Errors | 79 | 79 |
| Total Attacks | 570 | 570 |
| Total Attacks per set | 7.60 | 7.60 |
| Hitting Percentage | .135 | .135 |
| Assists | 14 | 14 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 302 | 302 |
| Service Aces | 25 | 25 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 304 | 304 |
| Reception Errors | 7 | 7 |
| Digs | 170 | 170 |
| Digs per set | 2.27 | 2.27 |
| Block Solo | 7 | 7 |
| Block Assist | 4 | 4 |
| Block Total | 11 | 11 |
| Blocks per set | 0.15 | 0.15 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 190.0 | 190.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 19 | 19 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 9 | 7 | 35 | .057 | 0 | 12.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 1 | 4.0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 4 | 5 | 20 | -.050 | 0 | 4.0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 13 | 6 | 34 | .206 | 1 | 14.5 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 10 | 6 | 35 | .114 | 2 | 10.0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 2 | 4 | 34 | -.059 | 0 | 4.5 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 9 | 4 | 31 | .161 | 1 | 11.0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 4 | 5 | 32 | -.031 | 0 | 4.0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 11 | 9 | 41 | .049 | 0 | 14.0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 8 | 6 | 29 | .069 | 0 | 9.0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 12.5 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 14 | 3 | 40 | .275 | 1 | 15.0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 12 | 1 | 28 | .393 | 2 | 14.0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 6.0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 6 | 3 | 32 | .094 | 1 | 10.0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 12 | 4 | 38 | .211 | 0 | 16.5 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 15 | 3 | 44 | .273 | 3 | 20.0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 5 | 4 | 20 | .050 | 1 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 20 | 1 | 1 | 15 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 12 | 1 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 12 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 22 | 1 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 25 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 14 | 2 | 1 | 27 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 17 | 2 | 1 | 13 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 15 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 20 | 2 | 2 | 12 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 17 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 16 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 23 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 20 | 0 | 1 | 10 | 3 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 20 | 1 | 2 | 6 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 15 | 3 | 0 | 20 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 16 | 3 | 1 | 22 | 1 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 26 | 5 | 1 | 24 | 1 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 21 | 3 | 0 | 13 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 31 | 49 | 1.58 | 27 | 170 | 5.48 | .129 | 3 | 0.10 | 65.5 | 2.1 |
| 2022-23 | 20 | 70 | 120 | 1.71 | 74 | 474 | 6.77 | .097 | 9 | 0.13 | 144.0 | 2.1 |
| 2023-24 | 20 | 77 | 186 | 2.42 | 80 | 631 | 8.19 | .168 | 18 | 0.23 | 218.5 | 2.8 |
| 2024-25 | 20 | 82 | 209 | 2.55 | 92 | 783 | 9.55 | .149 | 6 | 0.07 | 246.5 | 3.0 |
| 2025-26 | 20 | 75 | 156 | 2.08 | 79 | 570 | 7.60 | .135 | 14 | 0.19 | 190.0 | 2.5 |
| Total | 91 | 335 | 720 | 2.15 | 352 | 2628 | 7.84 | .140 | 50 | 0.15 | 864.5 | 2.6 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 75 | 156 | 2.08 | 79 | 570 | 7.60 | .135 | 14 | 0.19 | 190.0 | 2.5 |
| Conference | 20 | 75 | 156 | 2.08 | 79 | 570 | 7.60 | .135 | 14 | 0.19 | 190.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 42 | 86 | 2.05 | 45 | 321 | 7.64 | .128 | 7 | 0.17 | 109.0 | 2.6 |
| Away | 10 | 33 | 70 | 2.12 | 34 | 249 | 7.55 | .145 | 7 | 0.21 | 81.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 33 | 88 | 2.67 | 38 | 278 | 8.42 | .180 | 7 | 0.21 | 105.0 | 3.2 |
| Losses | 12 | 42 | 68 | 1.62 | 41 | 292 | 6.95 | .092 | 7 | 0.17 | 85.0 | 2.0 |
| Month | ||||||||||||
| October | 3 | 11 | 17 | 1.55 | 16 | 76 | 6.91 | .013 | 1 | 0.09 | 20.0 | 1.8 |
| November | 7 | 28 | 49 | 1.75 | 34 | 207 | 7.39 | .072 | 5 | 0.18 | 58.0 | 2.1 |
| January | 6 | 20 | 52 | 2.60 | 15 | 153 | 7.65 | .242 | 3 | 0.15 | 57.5 | 2.9 |
| February | 4 | 16 | 38 | 2.38 | 14 | 134 | 8.38 | .179 | 5 | 0.31 | 54.5 | 3.4 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 75 | 170 | 2.27 | 7 | 4 | 11 | 0.15 |
| Conference | 20 | 75 | 170 | 2.27 | 7 | 4 | 11 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 42 | 105 | 2.50 | 4 | 0 | 4 | 0.10 |
| Away | 10 | 33 | 65 | 1.97 | 3 | 4 | 7 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 33 | 97 | 2.94 | 2 | 2 | 4 | 0.12 |
| Losses | 12 | 42 | 73 | 1.74 | 5 | 2 | 7 | 0.17 |
| Month | ||||||||
| October | 3 | 11 | 22 | 2.00 | 2 | 0 | 2 | 0.18 |
| November | 7 | 28 | 64 | 2.29 | 1 | 2 | 3 | 0.11 |
| January | 6 | 20 | 50 | 2.50 | 2 | 1 | 3 | 0.15 |
| February | 4 | 16 | 34 | 2.13 | 2 | 1 | 3 | 0.19 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 75 | 302 | 25 | 0.33 | 21 | 304 | 7 |
| Conference | 20 | 75 | 302 | 25 | 0.33 | 21 | 304 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 42 | 182 | 19 | 0.45 | 11 | 158 | 1 |
| Away | 10 | 33 | 120 | 6 | 0.18 | 10 | 146 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 33 | 150 | 14 | 0.42 | 10 | 151 | 3 |
| Losses | 12 | 42 | 152 | 11 | 0.26 | 11 | 153 | 4 |
| Month | ||||||||
| October | 3 | 11 | 42 | 1 | 0.09 | 4 | 39 | 1 |
| November | 7 | 28 | 92 | 7 | 0.25 | 8 | 114 | 1 |
| January | 6 | 20 | 90 | 3 | 0.15 | 7 | 72 | 3 |
| February | 4 | 16 | 78 | 14 | 0.88 | 2 | 79 | 2 |
Splits Stats: Serve/Receive
News mentions
Axewomen fall to Memorial in season finale
Acadia finishes fifth in AUS after four-set loss at Stu Aberdeen Court
February 14, 2026
Axewomen rally past Memorial in five-set thriller
Acadia overcomes two-set deficit, hits .517 in fourth to earn 3-2 win at Stu Aberdeen Court
February 13, 2026
Axewomen sweep Saint Mary’s on road behind strong defensive effort
February 4, 2026
Axewomen drop tight four-set battle to Dalhousie at home
February 1, 2026
Axewomen sweep Moncton behind dominant net play
January 30, 2026
Dalhousie holds off Acadia in four-set match at Dalplex
Axewomen take third set but fall 3–1 on the road
January 24, 2026
Axewomen rally past Moncton in four sets at home
Lake, Lemay-Evans power Acadia to 3-1 win at Stu Aberdeen Court
January 23, 2026
Axewomen falls to UNB on the road
January 17, 2026
Axewomen drop straight-sets decision at UNB
January 16, 2026
Axewomen rally past Saint Mary’s in four sets at home
January 10, 2026
Axewomen outlast Dalhousie in five-set battle at home
November 28, 2025
UNB takes five-set battle over Axewomen
November 23, 2025
UNB defeats Acadia 3–1 despite strong Axewomen push in second set
November 22, 2025
Acadia swept by Moncton in tight sets on the road
November 16, 2025
Acadia outlasts Moncton in five-set road battle
November 15, 2025
Lemay-Evans leads Axewomen past Memorial in four
November 1, 2025
Huskies rally past Axewomen in four sets
October 24, 2025
