-
- Height:
- 6'1
-
- Hometown:
- Sudbury, ON
-
- Position:
- Middle Blocker
-
- Year:
- 2
-
- Major:
- Nursing
-
- m
- 20
-
- k/s
- 1.48
-
- h %
- .251
-
- a/s
- 0.15
-
- b/s
- 0.96
-
- sa/s
- 0.34
-
- d/s
- 0.84
Bio
2025-26
- Finished with 108 kills on 259 attacks and 187 points, adding 61 digs and 25 service aces; led the team with 38 solo blocks and 67 total blocks
- Recorded a season-high 5 service aces at Saint Mary’s on Oct. 26
- Posted a season-high 9 total blocks (8 solo) and a season-high 3 assists vs. Dalhousie Tigers on Nov. 28
- Collected a season-high 8 digs vs. Saint Mary’s Huskies on Jan. 10
- Tallied a season-high 15 points with a season-high 10 kills vs. Memorial Sea-Hawks on Feb. 13
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 73 | 73 |
| Kills | 108 | 108 |
| Kills per set | 1.48 | 1.48 |
| Errors | 43 | 43 |
| Total Attacks | 259 | 259 |
| Total Attacks per set | 3.55 | 3.55 |
| Hitting Percentage | .251 | .251 |
| Assists | 11 | 11 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 236 | 236 |
| Service Aces | 25 | 25 |
| Service Errors | 34 | 34 |
| Service Aces per set | 0.34 | 0.34 |
| Receptions | 5 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 61 | 61 |
| Digs per set | 0.84 | 0.84 |
| Block Solo | 38 | 38 |
| Block Assist | 32 | 32 |
| Block Total | 70 | 70 |
| Blocks per set | 0.96 | 0.96 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 187.0 | 187.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 18 | 18 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 6.5 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 11.0 |
| Oct 31 | at Memorial | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 13.0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 5 | 6 | 12 | -.083 | 0 | 8.5 |
| Nov 15 | at Moncton | W, 3-2 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 7.5 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 12.5 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 4 | 1 | 17 | .176 | 1 | 9.0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 3 | 4 | 10 | -.100 | 3 | 14.5 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 1 | 12.5 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 1 | 5.5 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 5 | 7 | 21 | -.095 | 1 | 6.0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 14.5 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 10 | 3 | 19 | .368 | 1 | 15.0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 9 | 3 | 16 | .375 | 1 | 11.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Oct 31 | at Memorial | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 15 | at Moncton | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 6 | 4 | 1 | 0 | 5 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 1 | 8 | 1 | 1 | 9 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 8 | 4 | 1 | 0 | 5 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 2 | 6 | 1 | 0 | 7 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 4 | 0 | 6 | 0 | 6 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 5 | 5 | 0 | 0 | 5 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 21 | 5 | 2 | 0 | 0 |
| Oct 31 | at Memorial | L, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 12 | 2 | 3 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 |
| Nov 15 | at Moncton | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 19 | 2 | 3 | 1 | 1 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 17 | 3 | 3 | 0 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 1 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 12 | 2 | 2 | 1 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 10 | 0 | 4 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 73 | 108 | 1.48 | 43 | 259 | 3.55 | .251 | 11 | 0.15 | 187.0 | 2.6 |
| Conference | 20 | 73 | 108 | 1.48 | 43 | 259 | 3.55 | .251 | 11 | 0.15 | 187.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 41 | 63 | 1.54 | 26 | 152 | 3.71 | .243 | 9 | 0.22 | 112.0 | 2.7 |
| Away | 10 | 32 | 45 | 1.41 | 17 | 107 | 3.34 | .262 | 2 | 0.06 | 75.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 31 | 49 | 1.58 | 18 | 107 | 3.45 | .290 | 7 | 0.23 | 87.5 | 2.8 |
| Losses | 12 | 42 | 59 | 1.40 | 25 | 152 | 3.62 | .224 | 4 | 0.10 | 99.5 | 2.4 |
| Month | ||||||||||||
| October | 3 | 8 | 10 | 1.25 | 5 | 31 | 3.88 | .161 | 1 | 0.13 | 20.5 | 2.6 |
| November | 7 | 27 | 33 | 1.22 | 15 | 81 | 3.00 | .222 | 4 | 0.15 | 68.0 | 2.5 |
| January | 6 | 22 | 32 | 1.45 | 15 | 86 | 3.91 | .198 | 4 | 0.18 | 53.0 | 2.4 |
| February | 4 | 16 | 33 | 2.06 | 8 | 61 | 3.81 | .410 | 2 | 0.13 | 45.5 | 2.8 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 73 | 61 | 0.84 | 38 | 32 | 70 | 0.96 |
| Conference | 20 | 73 | 61 | 0.84 | 38 | 32 | 70 | 0.96 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 41 | 37 | 0.90 | 34 | 6 | 40 | 0.98 |
| Away | 10 | 32 | 24 | 0.75 | 4 | 26 | 30 | 0.94 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 31 | 26 | 0.84 | 23 | 15 | 38 | 1.23 |
| Losses | 12 | 42 | 35 | 0.83 | 15 | 17 | 32 | 0.76 |
| Month | ||||||||
| October | 3 | 8 | 4 | 0.50 | 4 | 3 | 7 | 0.88 |
| November | 7 | 27 | 21 | 0.78 | 17 | 14 | 31 | 1.15 |
| January | 6 | 22 | 18 | 0.82 | 10 | 8 | 18 | 0.82 |
| February | 4 | 16 | 18 | 1.13 | 7 | 7 | 14 | 0.88 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 73 | 236 | 25 | 0.34 | 34 | 5 | 2 |
| Conference | 20 | 73 | 236 | 25 | 0.34 | 34 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 41 | 130 | 12 | 0.29 | 20 | 3 | 1 |
| Away | 10 | 32 | 106 | 13 | 0.41 | 14 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 31 | 92 | 8 | 0.26 | 16 | 1 | 0 |
| Losses | 12 | 42 | 144 | 17 | 0.40 | 18 | 4 | 2 |
| Month | ||||||||
| October | 3 | 8 | 29 | 5 | 0.63 | 5 | 0 | 0 |
| November | 7 | 27 | 84 | 11 | 0.41 | 13 | 2 | 2 |
| January | 6 | 22 | 73 | 7 | 0.32 | 10 | 2 | 0 |
| February | 4 | 16 | 50 | 2 | 0.13 | 6 | 1 | 0 |
Splits Stats: Serve/Receive
News mentions
Axewomen fall to Memorial in season finale
Acadia finishes fifth in AUS after four-set loss at Stu Aberdeen Court
February 14, 2026
Axewomen rally past Memorial in five-set thriller
Acadia overcomes two-set deficit, hits .517 in fourth to earn 3-2 win at Stu Aberdeen Court
February 13, 2026
Axewomen sweep Saint Mary’s on road behind strong defensive effort
February 4, 2026
Axewomen drop tight four-set battle to Dalhousie at home
February 1, 2026
Axewomen sweep Moncton behind dominant net play
January 30, 2026
Dalhousie holds off Acadia in four-set match at Dalplex
Axewomen take third set but fall 3–1 on the road
January 24, 2026
Axewomen rally past Moncton in four sets at home
Lake, Lemay-Evans power Acadia to 3-1 win at Stu Aberdeen Court
January 23, 2026
Axewomen falls to UNB on the road
January 17, 2026
Axewomen drop straight-sets decision at UNB
January 16, 2026
Axewomen rally past Saint Mary’s in four sets at home
January 10, 2026
Axewomen outlast Dalhousie in five-set battle at home
November 28, 2025
UNB takes five-set battle over Axewomen
November 23, 2025
UNB defeats Acadia 3–1 despite strong Axewomen push in second set
November 22, 2025
Acadia swept by Moncton in tight sets on the road
November 16, 2025
Acadia outlasts Moncton in five-set road battle
November 15, 2025
Lemay-Evans leads Acadia in 3–0 loss to Dalhousie
November 7, 2025
Lemay-Evans leads Axewomen past Memorial in four
November 1, 2025
Axewomen edged in tight sets at SMU
October 26, 2025
