-
- Height:
- 6-0
-
- Hometown:
- Scarborough, ON
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Hodan Prep (OSBA)
-
- Major:
- Law and Society
-
- gp
- 20
-
- pts/g
- 14.9
-
- fg %
- 37.8
-
- 3pt %
- 34.9
-
- ft %
- 84.4
-
- reb/g
- 4.8
-
- a/g
- 4.8
Bio
2025-26
- Appeared in all 26 games and led the team with 407 points, 116 assists, 98 defensive rebounds, 130 total rebounds and 84 free throws made; shot 133-for-338 from the field, 57-for-155 on 3-pointers and 84-for-103 at the line.
- Grabbed 3 offensive rebounds vs. Dalhousie on Oct. 25.
- Handed out a season-high 10 assists vs. StFX on Nov. 7.
- Pulled down a season-high 10 rebounds in two games: vs. UPEI Panthers on Nov. 15 (2 offensive, 8 defensive) and vs. Memorial Sea-Hawks on Feb. 20 (2 offensive, 8 defensive).
- Made a season-high 6 3-pointers in two games: vs. Dalhousie Tigers on Feb. 12 (6-for-10) and at Calgary Dinos on Mar. 7 (6-for-10).
- Scored a season-high 24 points at Bishop’s Gaiters on Mar. 6, shooting 8-for-15 from the field, 4-for-10 on 3-pointers and 4-for-5 at the line.
- Named AUS First Team All-Star
- Name AUS Championship MVP
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 20 | 20 |
| Minutes | 547 | 547 |
| Minutes per game | 27.4 | 27.4 |
| FG | 98-259 | 98-259 |
| FG Pct | 37.8 | 37.8 |
| 3PT | 38-109 | 38-109 |
| 3PT Pct | 34.9 | 34.9 |
| FT | 65-77 | 65-77 |
| FT Pct | 84.4 | 84.4 |
| Off rebounds | 27 | 27 |
| Def rebounds | 70 | 70 |
| Total rebounds | 97 | 97 |
| Rebounds per game | 4.8 | 4.8 |
| Personal fouls | 57 | 57 |
| Disqualifications | 2 | 2 |
| Assists | 95 | 95 |
| Turnovers | 63 | 63 |
| Assist to turnover ratio | 1.5 | 1.5 |
| Steals | 26 | 26 |
| Blocks | 1 | 1 |
| Points | 299 | 299 |
| Points per game | 14.9 | 14.9 |
| Points per 40.0 min | 21.9 | 21.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | 1 | 32 | 3-19 | 15.8 | 2-7 | 28.6 | 6-6 | 100.0 | 14 |
| Sep 21 | Mount Allison | W, 93-72 | - | 18 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. UNBC | W, 87-53 | 1 | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 23 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Oct 18 | Lakehead | L, 90-70 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 28 | 6-14 | 42.9 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 21 | 5-11 | 45.5 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Oct 31 | Memorial | W, 61-39 | 1 | 24 | 6-13 | 46.2 | 5-9 | 55.6 | 5-6 | 83.3 | 22 |
| Nov 1 | Memorial | W, 98-88 | 1 | 23 | 5-14 | 35.7 | 0-3 | 0.0 | 6-6 | 100.0 | 16 |
| Nov 5 | at StFX | W, 86-85 | 1 | 33 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Nov 7 | StFX | W, 92-83 | 1 | 29 | 5-13 | 38.5 | 1-3 | 33.3 | 10-10 | 100.0 | 21 |
| Nov 14 | UNB | W, 73-69 | 1 | 32 | 5-14 | 35.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Nov 15 | UPEI | L, 70-67 | 1 | 28 | 6-14 | 42.9 | 1-3 | 33.3 | 4-6 | 66.7 | 17 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 29 | 6-17 | 35.3 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 34 | 8-19 | 42.1 | 5-12 | 41.7 | 2-4 | 50.0 | 23 |
| Nov 29 | at UNB | W, 77-58 | 1 | 26 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 27 | 4-13 | 30.8 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 26 | 5-14 | 35.7 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 30 | 7-14 | 50.0 | 3-8 | 37.5 | 6-6 | 100.0 | 23 |
| Jan 24 | StFX | L, 82-79 | 1 | 25 | 4-14 | 28.6 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 31 | 3-11 | 27.3 | 1-4 | 25.0 | 4-6 | 66.7 | 11 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 6 | at StFX | L, 101-71 | 1 | 26 | 5-13 | 38.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 24 | 6-11 | 54.5 | 6-10 | 60.0 | 0-0 | - | 18 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 27 | 3-10 | 30.0 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | 1 | 32 | 0 | 3 | 3 | 6 | 3 | 1 | 0 |
| Sep 21 | Mount Allison | W, 93-72 | - | 18 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. UNBC | W, 87-53 | 1 | 19 | 0 | 2 | 2 | 3 | 6 | 4 | 0 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 23 | 0 | 1 | 1 | 5 | 3 | 0 | 2 |
| Oct 18 | Lakehead | L, 90-70 | 1 | 26 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 28 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 21 | 3 | 5 | 8 | 5 | 1 | 0 | 0 |
| Oct 31 | Memorial | W, 61-39 | 1 | 24 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Nov 1 | Memorial | W, 98-88 | 1 | 23 | 2 | 2 | 4 | 5 | 0 | 2 | 0 |
| Nov 5 | at StFX | W, 86-85 | 1 | 33 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| Nov 7 | StFX | W, 92-83 | 1 | 29 | 2 | 1 | 3 | 10 | 4 | 1 | 0 |
| Nov 14 | UNB | W, 73-69 | 1 | 32 | 2 | 7 | 9 | 9 | 4 | 2 | 0 |
| Nov 15 | UPEI | L, 70-67 | 1 | 28 | 2 | 8 | 10 | 4 | 8 | 3 | 0 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 29 | 1 | 2 | 3 | 4 | 2 | 3 | 0 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 34 | 1 | 5 | 6 | 6 | 3 | 2 | 0 |
| Nov 29 | at UNB | W, 77-58 | 1 | 26 | 2 | 3 | 5 | 5 | 4 | 1 | 0 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 27 | 1 | 3 | 4 | 6 | 4 | 1 | 0 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 26 | 2 | 5 | 7 | 4 | 2 | 3 | 1 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 30 | 0 | 8 | 8 | 3 | 5 | 2 | 0 |
| Jan 24 | StFX | L, 82-79 | 1 | 25 | 2 | 2 | 4 | 6 | 3 | 1 | 0 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 31 | 1 | 3 | 4 | 4 | 5 | 1 | 0 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 24 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Feb 6 | at StFX | L, 101-71 | 1 | 26 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 24 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 27 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | 1 | 3 | - | 2.0 |
| Sep 21 | Mount Allison | W, 93-72 | - | 4 | - | 1.0 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | - | - | - | - |
| Oct 4 | vs. UNBC | W, 87-53 | 1 | 1 | - | 0.5 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 1 | - | 1.7 |
| Oct 18 | Lakehead | L, 90-70 | 1 | 1 | - | 2.0 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 2 | - | 0.3 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 2 | - | 5.0 |
| Oct 31 | Memorial | W, 61-39 | 1 | 3 | - | 2.0 |
| Nov 1 | Memorial | W, 98-88 | 1 | 3 | - | - |
| Nov 5 | at StFX | W, 86-85 | 1 | 3 | - | 6.0 |
| Nov 7 | StFX | W, 92-83 | 1 | 2 | - | 2.5 |
| Nov 14 | UNB | W, 73-69 | 1 | 4 | - | 2.3 |
| Nov 15 | UPEI | L, 70-67 | 1 | 4 | - | 0.5 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 4 | - | 2.0 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 0 | - | 2.0 |
| Nov 29 | at UNB | W, 77-58 | 1 | 3 | - | 1.3 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 3 | - | 1.5 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 5 | 1 | 2.0 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 1 | - | 0.6 |
| Jan 24 | StFX | L, 82-79 | 1 | 5 | 1 | 2.0 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 2 | - | 0.8 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 3 | - | 0.7 |
| Feb 6 | at StFX | L, 101-71 | 1 | 3 | - | 2.0 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 2 | - | 1.0 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 3 | - | 1.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 27.4 | 4.9-12.9 | 1.9-5.5 | 3.2-3.9 | 14.9 |
| Conference | 20 | 27.4 | 4.9-12.9 | 1.9-5.5 | 3.2-3.9 | 14.9 |
| Exhibition | 5 | 23.6 | 3.0-8.6 | 1.0-3.0 | 2.2-2.4 | 9.2 |
| Location | ||||||
| Home | 10 | 26.2 | 5.2-13.4 | 2.1-5.5 | 3.8-4.2 | 16.3 |
| Away | 10 | 28.5 | 4.6-12.5 | 1.7-5.4 | 2.7-3.5 | 13.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 12 | 27.8 | 5.0-13.0 | 2.2-6.1 | 3.8-4.2 | 15.9 |
| Losses | 8 | 26.6 | 4.8-12.9 | 1.5-4.5 | 2.5-3.2 | 13.5 |
| Month | ||||||
| October | 3 | 24.3 | 5.7-12.7 | 2.3-5.3 | 3.3-4.3 | 17.0 |
| November | 8 | 29.3 | 5.1-14.2 | 1.5-5.2 | 3.6-4.2 | 15.4 |
| January | 6 | 27.2 | 4.3-12.2 | 1.8-5.5 | 3.3-3.8 | 13.8 |
| February | 3 | 25.7 | 4.7-11.3 | 2.7-6.0 | 2.0-2.3 | 14.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 547 | 98-259 | 37.8 | 38-109 | 34.9 | 65-77 | 84.4 | 299 |
| Conference | 20 | 20 | 547 | 98-259 | 37.8 | 38-109 | 34.9 | 65-77 | 84.4 | 299 |
| Exhibition | 5 | 4 | 118 | 15-43 | 34.9 | 5-15 | 33.3 | 11-12 | 91.7 | 46 |
| Location | ||||||||||
| Home | 10 | 10 | 262 | 52-134 | 38.8 | 21-55 | 38.2 | 38-42 | 90.5 | 163 |
| Away | 10 | 10 | 285 | 46-125 | 36.8 | 17-54 | 31.5 | 27-35 | 77.1 | 136 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 12 | 12 | 334 | 60-156 | 38.5 | 26-73 | 35.6 | 45-51 | 88.2 | 191 |
| Losses | 8 | 8 | 213 | 38-103 | 36.9 | 12-36 | 33.3 | 20-26 | 76.9 | 108 |
| Month | ||||||||||
| October | 3 | 3 | 73 | 17-38 | 44.7 | 7-16 | 43.8 | 10-13 | 76.9 | 51 |
| November | 8 | 8 | 234 | 41-114 | 36.0 | 12-42 | 28.6 | 29-34 | 85.3 | 123 |
| January | 6 | 6 | 163 | 26-73 | 35.6 | 11-33 | 33.3 | 20-23 | 87.0 | 83 |
| February | 3 | 3 | 77 | 14-34 | 41.2 | 8-18 | 44.4 | 6-7 | 85.7 | 42 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 547 | 27.4 | 7.2-18.9 | 2.8-8.0 | 34.9 | 4.8-5.6 | 21.9 |
| Conference | 20 | 547 | 27.4 | 7.2-18.9 | 2.8-8.0 | 34.9 | 4.8-5.6 | 21.9 |
| Exhibition | 5 | 118 | 23.6 | 5.1-14.6 | 1.7-5.1 | 33.3 | 3.7-4.1 | 15.6 |
| Location | ||||||||
| Home | 10 | 262 | 26.2 | 7.9-20.5 | 3.2-8.4 | 38.2 | 5.8-6.4 | 24.9 |
| Away | 10 | 285 | 28.5 | 6.5-17.5 | 2.4-7.6 | 31.5 | 3.8-4.9 | 19.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 12 | 334 | 27.8 | 7.2-18.7 | 3.1-8.7 | 35.6 | 5.4-6.1 | 22.9 |
| Losses | 8 | 213 | 26.6 | 7.1-19.3 | 2.3-6.8 | 33.3 | 3.8-4.9 | 20.3 |
| Month | ||||||||
| October | 3 | 73 | 24.3 | 9.3-20.8 | 3.8-8.8 | 43.8 | 5.5-7.1 | 27.9 |
| November | 8 | 234 | 29.3 | 7.0-19.5 | 2.1-7.2 | 28.6 | 5.0-5.8 | 21.0 |
| January | 6 | 163 | 27.2 | 6.4-17.9 | 2.7-8.1 | 33.3 | 4.9-5.6 | 20.4 |
| February | 3 | 77 | 25.7 | 7.3-17.7 | 4.2-9.4 | 44.4 | 3.1-3.6 | 21.8 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.4 | 3.5 | 4.8 | 4.8 | 3.1 | 1.3 | 0.1 |
| Conference | 20 | 1.4 | 3.5 | 4.8 | 4.8 | 3.1 | 1.3 | 0.1 |
| Exhibition | 5 | 0.0 | 2.2 | 2.2 | 3.4 | 2.8 | 1.0 | 0.4 |
| Location | ||||||||
| Home | 10 | 1.6 | 3.3 | 4.9 | 5.6 | 3.1 | 1.5 | 0.0 |
| Away | 10 | 1.1 | 3.7 | 4.8 | 3.9 | 3.2 | 1.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 1.3 | 3.5 | 4.8 | 5.5 | 3.0 | 1.2 | 0.0 |
| Losses | 8 | 1.4 | 3.5 | 4.9 | 3.6 | 3.4 | 1.5 | 0.1 |
| Month | ||||||||
| October | 3 | 1.7 | 3.7 | 5.3 | 3.3 | 2.3 | 0.3 | 0.0 |
| November | 8 | 1.6 | 3.8 | 5.4 | 6.1 | 3.3 | 1.8 | 0.0 |
| January | 6 | 1.0 | 3.8 | 4.8 | 4.2 | 3.7 | 1.5 | 0.2 |
| February | 3 | 1.0 | 2.0 | 3.0 | 3.7 | 2.7 | 0.7 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 20 | 27 | 70 | 97 | 95 | 63 | 26 | 1 |
| Conference | 20 | 20 | 27 | 70 | 97 | 95 | 63 | 26 | 1 |
| Exhibition | 5 | 4 | 0 | 11 | 11 | 17 | 14 | 5 | 2 |
| Location | |||||||||
| Home | 10 | 10 | 16 | 33 | 49 | 56 | 31 | 15 | 0 |
| Away | 10 | 10 | 11 | 37 | 48 | 39 | 32 | 11 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 12 | 12 | 16 | 42 | 58 | 66 | 36 | 14 | 0 |
| Losses | 8 | 8 | 11 | 28 | 39 | 29 | 27 | 12 | 1 |
| Month | |||||||||
| October | 3 | 3 | 5 | 11 | 16 | 10 | 7 | 1 | 0 |
| November | 8 | 8 | 13 | 30 | 43 | 49 | 26 | 14 | 0 |
| January | 6 | 6 | 6 | 23 | 29 | 25 | 22 | 9 | 1 |
| February | 3 | 3 | 3 | 6 | 9 | 11 | 8 | 2 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 2.0 | 5.1 | 7.1 | 6.9 | 4.6 | 1.9 | 0.1 |
| Conference | 20 | 2.0 | 5.1 | 7.1 | 6.9 | 4.6 | 1.9 | 0.1 |
| Exhibition | 5 | 0.0 | 3.7 | 3.7 | 5.8 | 4.7 | 1.7 | 0.7 |
| Location | ||||||||
| Home | 10 | 2.4 | 5.0 | 7.5 | 8.5 | 4.7 | 2.3 | 0.0 |
| Away | 10 | 1.5 | 5.2 | 6.7 | 5.5 | 4.5 | 1.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 1.9 | 5.0 | 6.9 | 7.9 | 4.3 | 1.7 | 0.0 |
| Losses | 8 | 2.1 | 5.3 | 7.3 | 5.4 | 5.1 | 2.3 | 0.2 |
| Month | ||||||||
| October | 3 | 2.7 | 6.0 | 8.8 | 5.5 | 3.8 | 0.5 | 0.0 |
| November | 8 | 2.2 | 5.1 | 7.4 | 8.4 | 4.4 | 2.4 | 0.0 |
| January | 6 | 1.5 | 5.6 | 7.1 | 6.1 | 5.4 | 2.2 | 0.2 |
| February | 3 | 1.6 | 3.1 | 4.7 | 5.7 | 4.2 | 1.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axemen fall to Capers in regular-season finale
Munro leads Acadia with 14 points as team turns focus to AUS quarterfinal
February 14, 2026
Axemen Roll Past Dalhousie; Davignon Reaches 1,000-Point Milestone
Regault hits six threes as Acadia’s defence limits Tigers to six second-half points in 88-58 win
February 12, 2026
Axemen fall to STFX on the road
February 6, 2026
Axemen drop road decision to UPEI after second-half surge
January 31, 2026
Axemen hit century mark in road win over Memorial
January 17, 2026
Axemen edged by Memorial in tight road loss
January 16, 2026
Munro’s 20 leads Axemen past Huskies at home
January 9, 2026
Grant’s 31-Point double-double lifts Acadia past UNB
November 29, 2025
Regault’s 23 leads Axemen past Huskies on the road
November 22, 2025
Regault scores 16 as Axemen fall to Cape Breton
November 21, 2025
Regault records double-double as Acadia falls to UPEI
November 15, 2025
Davignon scores 16 as Acadia edges UNB
November 14, 2025
Grant scores 26 as Acadia defeats StFX
November 7, 2025
Wilson scores 25 as Acadia edges StFX 86–85
November 5, 2025
Young drops 22 as Axemen sweep Memorial
November 1, 2025
Regault’s five threes power Axemen past Memorial
October 31, 2025
Davignon hits 24 as Axemen rout Tigers 89–55
October 25, 2025
Tigers pull away late to edge Axemen in season opener
October 22, 2025
