Erica Fisher
4

Erica Fisher

m
20
k/s
1.47
h %
.215
a/s
0.06
b/s
0.93
sa/s
0.16
d/s
0.46
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 100 100
Kills per set 1.47 1.47
Errors 45 45
Total Attacks 256 256
Total Attacks per set 3.76 3.76
Hitting Percentage .215 .215
Assists 4 4
Assists per set 0.06 0.06
Service Total Attempts 118 118
Service Aces 11 11
Service Errors 31 31
Service Aces per set 0.16 0.16
Receptions 9 9
Reception Errors 4 4
Digs 31 31
Digs per set 0.46 0.46
Block Solo 25 25
Block Assist 38 38
Block Total 63 63
Blocks per set 0.93 0.93
Block Errors 9 9
Ball Handling Errors 1 1
Points 155.0 155.0
Points per set 2.3 2.3
Matches started 19 19
Recent Results
Date Opponent Result
Feb 3 Saint Mary's L, 3-0
Feb 4 at Dalhousie W, 3-2
Feb 10 at UNB W, 3-2
Feb 11 at UNB W, 3-2
Feb 15 Dalhousie L, 3-2
Feb 17 Saint Mary's L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 7 # RMC W, 3-1 1 3 3 1 8 .250 0 3.0
Oct 13 # at Toronto L, 3-1 1 4 4 3 10 .100 0 4.0
Oct 14 # vs. McMaster L, 3-1 - - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - - -
Oct 16 # at York   - - - - - - - -
Oct 28 UNB W, 3-0 1 3 7 1 12 .500 1 9.5
Oct 29 UNB W, 3-1 1 4 8 4 17 .235 0 9.5
Nov 5 at Memorial W, 3-0 1 3 5 1 7 .571 0 7.0
Nov 6 at Memorial W, 3-1 1 3 7 1 12 .500 0 12.5
Nov 11 at Moncton W, 3-1 1 4 6 3 17 .176 2 8.5
Nov 12 at Moncton W, 3-0 1 3 5 3 15 .133 0 8.5
Nov 18 vs. Saint Mary's W, 3-0 1 3 3 1 6 .333 0 3.5
Nov 19 vs. Dalhousie L, 3-2 1 5 6 1 15 .333 1 11.0
Nov 20 vs. Moncton L, 3-2 1 2 1 3 7 -.286 0 1.0
Jan 6 # vs. UQAM L, 3-2 - - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - - -
Jan 14 at Saint Mary's W, 3-2 1 4 1 3 9 -.222 0 4.0
Jan 21 Dalhousie L, 3-2 1 4 5 3 15 .133 0 8.0
Jan 25 Moncton W, 3-1 1 4 10 1 21 .429 0 15.5
Jan 28 Memorial W, 3-0 1 3 3 3 7 .000 0 6.0
Jan 29 Memorial W, 3-0 1 1 2 3 7 -.143 0 4.0
Feb 3 Saint Mary's L, 3-0 1 3 2 3 10 -.100 0 2.5
Feb 4 at Dalhousie W, 3-2 1 5 10 4 21 .286 0 13.0
Feb 10 at UNB W, 3-2 1 4 6 1 21 .238 0 9.0
Feb 11 at UNB W, 3-2 1 2 1 2 7 -.143 0 1.0
Feb 15 Dalhousie L, 3-2 1 5 8 3 19 .263 0 12.5
Feb 17 Saint Mary's L, 3-2 - 3 4 1 11 .273 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # RMC W, 3-1 1 3 1 0 0 0 0 0
Oct 13 # at Toronto L, 3-1 1 4 0 0 0 0 0 1
Oct 14 # vs. McMaster L, 3-1 - - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - - -
Oct 16 # at York   - - - - - - - -
Oct 28 UNB W, 3-0 1 3 2 1 1 0 2 0
Oct 29 UNB W, 3-1 1 4 0 1 1 1 2 0
Nov 5 at Memorial W, 3-0 1 3 3 0 2 0 2 0
Nov 6 at Memorial W, 3-1 1 3 0 2 5 2 7 0
Nov 11 at Moncton W, 3-1 1 4 0 2 1 0 3 0
Nov 12 at Moncton W, 3-0 1 3 5 2 3 0 5 0
Nov 18 vs. Saint Mary's W, 3-0 1 3 2 0 1 1 1 0
Nov 19 vs. Dalhousie L, 3-2 1 5 3 2 2 0 4 1
Nov 20 vs. Moncton L, 3-2 1 2 0 0 0 0 0 0
Jan 6 # vs. UQAM L, 3-2 - - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - - -
Jan 14 at Saint Mary's W, 3-2 1 4 0 1 2 0 3 0
Jan 21 Dalhousie L, 3-2 1 4 2 1 4 0 5 0
Jan 25 Moncton W, 3-1 1 4 2 1 5 0 6 0
Jan 28 Memorial W, 3-0 1 3 1 3 0 0 3 0
Jan 29 Memorial W, 3-0 1 1 0 1 2 0 3 0
Feb 3 Saint Mary's L, 3-0 1 3 1 0 1 0 1 0
Feb 4 at Dalhousie W, 3-2 1 5 1 2 0 4 2 0
Feb 10 at UNB W, 3-2 1 4 4 2 2 0 4 0
Feb 11 at UNB W, 3-2 1 2 0 0 0 1 0 0
Feb 15 Dalhousie L, 3-2 1 5 4 2 5 0 7 0
Feb 17 Saint Mary's L, 3-2 - 3 1 2 1 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # RMC W, 3-1 1 3 5 0 1 0 0
Oct 13 # at Toronto L, 3-1 1 4 9 0 2 0 0
Oct 14 # vs. McMaster L, 3-1 - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - -
Oct 16 # at York   - - - - - - -
Oct 28 UNB W, 3-0 1 3 4 1 1 0 0
Oct 29 UNB W, 3-1 1 4 6 0 0 0 0
Nov 5 at Memorial W, 3-0 1 3 5 1 1 1 0
Nov 6 at Memorial W, 3-1 1 3 4 1 2 0 0
Nov 11 at Moncton W, 3-1 1 4 6 0 2 1 1
Nov 12 at Moncton W, 3-0 1 3 11 0 0 0 0
Nov 18 vs. Saint Mary's W, 3-0 1 3 7 0 1 0 0
Nov 19 vs. Dalhousie L, 3-2 1 5 13 2 4 0 0
Nov 20 vs. Moncton L, 3-2 1 2 1 0 1 0 0
Jan 6 # vs. UQAM L, 3-2 - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - -
Jan 14 at Saint Mary's W, 3-2 1 4 7 1 1 0 0
Jan 21 Dalhousie L, 3-2 1 4 3 0 2 2 1
Jan 25 Moncton W, 3-1 1 4 9 2 2 0 0
Jan 28 Memorial W, 3-0 1 3 3 0 0 0 0
Jan 29 Memorial W, 3-0 1 1 2 0 1 0 0
Feb 3 Saint Mary's L, 3-0 1 3 7 0 3 0 0
Feb 4 at Dalhousie W, 3-2 1 5 9 1 3 0 0
Feb 10 at UNB W, 3-2 1 4 7 0 3 3 2
Feb 11 at UNB W, 3-2 1 2 1 0 0 0 0
Feb 15 Dalhousie L, 3-2 1 5 7 0 4 1 0
Feb 17 Saint Mary's L, 3-2 - 3 6 2 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 14 45 66 1.47 21 124 2.76 .363 7 0.16 93.0 2.1
2022-23 20 68 100 1.47 45 256 3.76 .215 4 0.06 155.0 2.3
2023-24 20 76 143 1.88 37 326 4.29 .325 5 0.07 195.0 2.6
Total 54 189 309 1.63 103 706 3.74 .292 16 0.08 443.0 2.3
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 14 45 13 0.29 11 8 19 0.42
2022-23 20 68 31 0.46 25 38 63 0.93
2023-24 20 76 23 0.30 34 26 60 0.79
Total 54 189 67 0.35 70 72 142 0.75
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 14 45 69 12 0.27 25 1 0
2022-23 20 68 118 11 0.16 31 9 4
2023-24 20 76 123 5 0.07 30 5 0
Total 54 189 310 28 0.15 86 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 100 1.47 45 256 3.76 .215 4 0.06 155.0 2.3
Conference 20 68 100 1.47 45 256 3.76 .215 4 0.06 155.0 2.3
Exhibition 2 7 7 1.00 4 18 2.57 .167 0 0.00 7.0 1.0
                         
Home 9 30 49 1.63 22 119 3.97 .227 1 0.03 76.0 2.5
Away 8 28 41 1.46 18 109 3.89 .211 2 0.07 63.5 2.3
Neutral 3 10 10 1.00 5 28 2.80 .179 1 0.10 15.5 1.6
                         
Wins 14 46 74 1.61 31 179 3.89 .240 3 0.07 111.5 2.4
Losses 6 22 26 1.18 14 77 3.50 .156 1 0.05 43.5 2.0
                         
October 2 7 15 2.14 5 29 4.14 .345 1 0.14 19.0 2.7
November 7 23 33 1.43 13 79 3.43 .253 3 0.13 52.0 2.3
January 5 16 21 1.31 13 59 3.69 .136 0 0.00 37.5 2.3
February 6 22 31 1.41 14 89 4.05 .191 0 0.00 46.5 2.1
  m s digs d/s bs ba tot b/s
Total 20 68 31 0.46 25 38 63 0.93
Conference 20 68 31 0.46 25 38 63 0.93
Exhibition 2 7 1 0.14 0 0 0 0.00
                 
Home 9 30 13 0.43 12 20 32 1.07
Away 8 28 13 0.46 11 15 26 0.93
Neutral 3 10 5 0.50 2 3 5 0.50
                 
Wins 14 46 20 0.43 18 25 43 0.93
Losses 6 22 11 0.50 7 13 20 0.91
                 
October 2 7 2 0.29 2 2 4 0.57
November 7 23 13 0.57 8 14 22 0.96
January 5 16 5 0.31 7 13 20 1.25
February 6 22 11 0.50 8 9 17 0.77
  m s ta sa sa/s se r re
Total 20 68 118 11 0.16 31 9 4
Conference 20 68 118 11 0.16 31 9 4
Exhibition 2 7 14 0 0.00 3 0 0
                 
Home 9 30 47 5 0.17 13 4 1
Away 8 28 50 4 0.14 12 5 3
Neutral 3 10 21 2 0.20 6 0 0
                 
Wins 14 46 81 7 0.15 17 5 3
Losses 6 22 37 4 0.18 14 4 1
                 
October 2 7 10 1 0.14 1 0 0
November 7 23 47 4 0.17 11 2 1
January 5 16 24 3 0.19 6 2 1
February 6 22 37 3 0.14 13 5 2