-
- Height:
- 5'8
-
- Hometown:
- Humboldt, SK
-
- Position:
- Setter
-
- Year:
- 4
-
- Major:
- Chemistry
-
- m
- 20
-
- k/s
- 0.26
-
- h %
- .143
-
- a/s
- 8.21
-
- b/s
- 0.18
-
- sa/s
- 0.23
-
- d/s
- 1.77
Bio
2025-26
- Led the team with 640 set assists, adding 138 digs and 18 service aces; also totaled 20 kills on 91 total attack attempts with 11 blocks (4 solo) and 43.5 points
- Posted a season-high 3 total blocks at Saint Mary's on Oct. 26, including 1 solo block
- Served a season-high 3 aces at Memorial on Oct. 31
- Dished out a season-high 45 assists at Moncton Aigles Bleues on Nov. 15, adding 14 digs and 3 kills
- Recorded 14 digs at Dalhousie on Jan. 24
- Blocked a season-high 2 solo blocks vs. Moncton Aigles Bleues on Jan. 30 with 2 total blocks
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 78 | 78 |
| Kills | 20 | 20 |
| Kills per set | 0.26 | 0.26 |
| Errors | 7 | 7 |
| Total Attacks | 91 | 91 |
| Total Attacks per set | 1.17 | 1.17 |
| Hitting Percentage | .143 | .143 |
| Assists | 640 | 640 |
| Assists per set | 8.21 | 8.21 |
| Service Total Attempts | 258 | 258 |
| Service Aces | 18 | 18 |
| Service Errors | 35 | 35 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 138 | 138 |
| Digs per set | 1.77 | 1.77 |
| Block Solo | 4 | 4 |
| Block Assist | 10 | 10 |
| Block Total | 14 | 14 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 47.0 | 47.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 20 | 20 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 31 | 2.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 30 | 4.0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 23 | 5.0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 39 | 0.5 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 2.0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 45 | 3.0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 3.0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 33 | 2.0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 28 | 1.0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 35 | 1.0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 43 | 5.5 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 15 | 0.0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 32 | 4.0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 41 | 3.0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 36 | 2.0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 0 | 0 | 9 | .000 | 24 | 2.0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 40 | 2.0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 32 | 2.0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 38 | 2.0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 29 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 15 | 3 | 2 | 1 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 0 |
| Dec 28 | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | 1 | 4 | 16 | 1 | 3 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 4 | 19 | 2 | 2 | 1 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | 1 | 4 | 19 | 1 | 3 | 1 | 1 |
| Jan 30 | Moncton | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 23 | 1 | 3 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | 1 | 5 | 11 | 1 | 2 | 1 | 0 |
| Feb 14 | Memorial | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 51 | 2 | 0.04 | 0 | 3 | 0.06 | .667 | 7 | 0.14 | 11.5 | 0.2 |
| 2023-24 | 20 | 43 | 2 | 0.05 | 2 | 11 | 0.26 | .000 | 70 | 1.63 | 7.0 | 0.2 |
| 2024-25 | 20 | 80 | 22 | 0.28 | 13 | 110 | 1.38 | .082 | 621 | 7.76 | 62.5 | 0.8 |
| 2025-26 | 20 | 78 | 20 | 0.26 | 7 | 91 | 1.17 | .143 | 640 | 8.21 | 47.0 | 0.6 |
| Total | 80 | 252 | 46 | 0.18 | 22 | 215 | 0.85 | .112 | 1338 | 5.31 | 128.0 | 0.5 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 78 | 20 | 0.26 | 7 | 91 | 1.17 | .143 | 640 | 8.21 | 47.0 | 0.6 |
| Conference | 20 | 78 | 20 | 0.26 | 7 | 91 | 1.17 | .143 | 640 | 8.21 | 47.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 42 | 8 | 0.19 | 6 | 57 | 1.36 | .035 | 342 | 8.14 | 21.5 | 0.5 |
| Away | 10 | 36 | 12 | 0.33 | 1 | 34 | 0.94 | .324 | 298 | 8.28 | 25.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 33 | 9 | 0.27 | 2 | 45 | 1.36 | .156 | 297 | 9.00 | 19.0 | 0.6 |
| Losses | 12 | 45 | 11 | 0.24 | 5 | 46 | 1.02 | .130 | 343 | 7.62 | 28.0 | 0.6 |
| Month | ||||||||||||
| October | 3 | 11 | 3 | 0.27 | 0 | 12 | 1.09 | .250 | 84 | 7.64 | 11.0 | 1.0 |
| November | 7 | 29 | 7 | 0.24 | 3 | 24 | 0.83 | .167 | 226 | 7.79 | 12.5 | 0.4 |
| January | 6 | 22 | 7 | 0.32 | 3 | 38 | 1.73 | .105 | 191 | 8.68 | 16.5 | 0.8 |
| February | 4 | 16 | 3 | 0.19 | 1 | 17 | 1.06 | .118 | 139 | 8.69 | 7.0 | 0.4 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 78 | 138 | 1.77 | 4 | 10 | 14 | 0.18 |
| Conference | 20 | 78 | 138 | 1.77 | 4 | 10 | 14 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 42 | 67 | 1.60 | 3 | 1 | 4 | 0.10 |
| Away | 10 | 36 | 71 | 1.97 | 1 | 9 | 10 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 33 | 55 | 1.67 | 2 | 4 | 6 | 0.18 |
| Losses | 12 | 45 | 83 | 1.84 | 2 | 6 | 8 | 0.18 |
| Month | ||||||||
| October | 3 | 11 | 13 | 1.18 | 1 | 2 | 3 | 0.27 |
| November | 7 | 29 | 53 | 1.83 | 0 | 3 | 3 | 0.10 |
| January | 6 | 22 | 35 | 1.59 | 2 | 3 | 5 | 0.23 |
| February | 4 | 16 | 37 | 2.31 | 1 | 2 | 3 | 0.19 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 78 | 258 | 18 | 0.23 | 35 | 4 | 1 |
| Conference | 20 | 78 | 258 | 18 | 0.23 | 35 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 42 | 133 | 10 | 0.24 | 15 | 2 | 0 |
| Away | 10 | 36 | 125 | 8 | 0.22 | 20 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 33 | 114 | 6 | 0.18 | 13 | 2 | 0 |
| Losses | 12 | 45 | 144 | 12 | 0.27 | 22 | 2 | 1 |
| Month | ||||||||
| October | 3 | 11 | 35 | 6 | 0.55 | 7 | 1 | 0 |
| November | 7 | 29 | 84 | 4 | 0.14 | 8 | 0 | 0 |
| January | 6 | 22 | 83 | 6 | 0.27 | 12 | 2 | 1 |
| February | 4 | 16 | 56 | 2 | 0.13 | 8 | 1 | 0 |
Splits Stats: Serve/Receive
News mentions
Axewomen fall to Memorial in season finale
Acadia finishes fifth in AUS after four-set loss at Stu Aberdeen Court
February 14, 2026
Axewomen rally past Memorial in five-set thriller
Acadia overcomes two-set deficit, hits .517 in fourth to earn 3-2 win at Stu Aberdeen Court
February 13, 2026
Axewomen sweep Saint Mary’s on road behind strong defensive effort
February 4, 2026
Axewomen drop tight four-set battle to Dalhousie at home
February 1, 2026
Axewomen sweep Moncton behind dominant net play
January 30, 2026
Dalhousie holds off Acadia in four-set match at Dalplex
Axewomen take third set but fall 3–1 on the road
January 24, 2026
Axewomen rally past Moncton in four sets at home
Lake, Lemay-Evans power Acadia to 3-1 win at Stu Aberdeen Court
January 23, 2026
Axewomen falls to UNB on the road
January 17, 2026
Axewomen drop straight-sets decision at UNB
January 16, 2026
UNB takes five-set battle over Axewomen
November 23, 2025
UNB defeats Acadia 3–1 despite strong Axewomen push in second set
November 22, 2025
Acadia swept by Moncton in tight sets on the road
November 16, 2025
Acadia outlasts Moncton in five-set road battle
November 15, 2025
Lemay-Evans leads Acadia in 3–0 loss to Dalhousie
November 7, 2025
Lemay-Evans leads Axewomen past Memorial in four
November 1, 2025
Lemay-Evans posts 10 kills as Axewomen fall in four sets at Memorial
October 31, 2025
Axewomen edged in tight sets at SMU
October 26, 2025
Huskies rally past Axewomen in four sets
October 24, 2025
